Date | City | WCA LInk |
---|---|---|
2017-7-15 | ![]() |
San Ramon 2017 |
Event | 1st | Time | 2nd | Time | 3rd | Time |
---|---|---|---|---|---|---|
Rubik's Cube | ![]() |
8.33 | ![]() |
8.39 | ![]() |
8.68 |
4x4x4 Cube | ![]() |
34.21 | ![]() |
38.85 | ![]() |
41.22 |
7x7x7 Cube | ![]() |
3:25.92 | ![]() |
3:53.85 | ![]() |
4:11.09 |
Pyraminx | ![]() |
4.56 | ![]() |
4.95 | ![]() |
5.10 |
Square-1 | ![]() |
11.04 | ![]() |
12.59 | ![]() |
14.10 |
4x4x4 Blindfolded | ![]() |
6:57.01 | ||||
3x3x3 With Feet | ![]() |
1:14.10 | ![]() |
1:19.90 | ![]() |
2:21.28 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Yen | 7.84 | 8.98 | ![]() |
9.38 | 11.51 | 7.84 | 8.89 | 8.66 |
2 | Richard Jay S. Apagar | 8.51 | 9.22 | ![]() |
9.73 | 9.39 | 9.07 | 9.19 | 8.51 |
3 | Ty Marshall | 8.62 | 9.46 | ![]() |
8.62 | 8.87 | 10.69 | 9.05 | 10.46 |
4 | Neil Johnson | 8.59 | 9.63 | ![]() |
9.83 | 11.06 | 10.19 | 8.59 | 8.87 |
5 | Riley Woo | 8.66 | 9.86 | ![]() |
12.37 | 8.66 | 8.67 | 11.50 | 9.41 |
6 | Nicholas Daneshvari | 8.27 | 10.34 | ![]() |
9.67 | 10.60 | 8.27 | 12.21 | 10.75 |
7 | Wilson Alvis (陈智胜) | 9.63 | 10.46 | ![]() |
10.90 | 11.15 | 10.21 | 10.26 | 9.63 |
8 | Brian Law | 9.12 | 10.75 | ![]() |
13.16 | 11.19 | 9.41 | 9.12 | 11.65 |
9 | Varun Mohanraj | 9.06 | 11.08 | ![]() |
9.91 | 12.36 | 10.98 | 12.81 | 9.06 |
10 | Neel Gore | 8.65 | 11.34 | ![]() |
12.19 | 12.12 | 12.09 | 9.80 | 8.65 |
11 | Ryan Jew | 10.54 | 11.58 | ![]() |
10.98 | 15.06 | 12.35 | 10.54 | 11.40 |
12 | Kevin Matthews | 10.95 | 11.63 | ![]() |
12.00 | 10.95 | 11.45 | 11.44 | 13.99 |
13 | Graham Siggins | 11.25 | 11.72 | ![]() |
11.79 | 11.25 | 12.82 | 11.32 | 12.06 |
14 | Brandon Harnish | 9.83 | 11.76 | ![]() |
DNF | 10.67 | 11.60 | 9.83 | 13.01 |
15 | Michael Chai (柴天方) | 10.96 | 11.91 | ![]() |
13.85 | 11.41 | 10.96 | 11.87 | 12.46 |
16 | Derek Tat | 11.42 | 12.16 | ![]() |
11.42 | 12.44 | 11.94 | 12.09 | 12.53 |
17 | Efrem Blitz | 11.11 | 12.35 | ![]() |
12.95 | 13.40 | 11.11 | 12.65 | 11.45 |
18 | Nathan Wu | 10.09 | 12.56 | ![]() |
10.09 | 13.55 | 13.35 | 10.97 | 13.37 |
19 | Marc Mariano | 11.74 | 12.61 | ![]() |
11.74 | 12.96 | 12.73 | 17.41 | 12.13 |
20 | Ethan Littlejohn | 10.04 | 12.76 | ![]() |
10.04 | 18.34 | 13.41 | 11.81 | 13.07 |
21 | Devin Corr-Robinett | 11.25 | 12.90 | ![]() |
11.25 | 12.76 | 13.87 | 13.08 | 12.87 |
22 | Nitin Subramanian | 11.53 | 12.92 | ![]() |
12.70 | 11.53 | 12.73 | 13.33 | 15.44 |
23 | Jiazheng Zhao (赵家正) | 11.69 | 13.14 | ![]() |
13.59 | 12.52 | 16.11 | 11.69 | 13.30 |
24 | Ant Irizarry | 11.75 | 13.54 | ![]() |
13.53 | 11.75 | 12.60 | 14.50 | 15.55 |
25 | Matthew Dickman | 11.80 | 13.64 | ![]() |
14.03 | 12.26 | 22.93 | 11.80 | 14.63 |
26 | Christopher Sun | 10.49 | 14.32 | ![]() |
17.16 | 10.49 | 12.57 | 16.98 | 13.42 |
27 | Logan Day-Richter | 12.90 | 14.79 | ![]() |
16.76 | 13.89 | 13.71 | 12.90 | 20.48 |
28 | Cole Cloud | 12.40 | 15.11 | ![]() |
12.40 | 16.82 | 15.09 | 18.04 | 13.42 |
29 | Samuel Zhu | 13.92 | 15.19 | ![]() |
14.53 | 15.39 | 15.81 | 13.92 | 15.65 |
30 | Saheb Sabharwal | 14.27 | 15.44 | ![]() |
14.27 | 15.75 | 16.70 | 16.08 | 14.50 |
31 | Austin Chen | 13.75 | 15.45 | ![]() |
15.95 | 16.12 | 13.75 | 16.81 | 14.27 |
32 | Allison Huang | 11.83 | 15.52 | ![]() |
11.83 | 17.57 | 16.15 | 14.81 | 15.59 |
33 | Aidan Costello | 12.97 | 15.91 | ![]() |
12.97 | DNF | 14.32 | 17.79 | 15.61 |
34 | Jasper Wu | 13.21 | 15.93 | ![]() |
19.22 | 15.23 | 13.21 | 14.33 | 18.22 |
35 | Reuben San Luis | 12.69 | 16.07 | ![]() |
16.17 | 12.69 | 16.22 | 15.83 | 21.32 |
36 | Bill Yuan | 13.96 | 16.14 | ![]() |
19.36 | 15.59 | 13.96 | 15.20 | 17.63 |
37 | Cary Huang | 14.40 | 16.33 | ![]() |
15.42 | 14.40 | 16.99 | 17.15 | 16.58 |
38 | Nathan Gong | 14.41 | 16.41 | ![]() |
16.69 | 17.92 | 14.41 | 19.03 | 14.62 |
39 | Christopher Lee | 13.88 | 16.69 | ![]() |
14.63 | 18.35 | 22.08 | 17.09 | 13.88 |
40 | Calvin Nielson | 13.60 | 16.72 | ![]() |
21.79 | 18.21 | 13.60 | 15.22 | 16.72 |
41 | Yash Bansal | 15.25 | 17.02 | ![]() |
17.84 | 15.25 | 17.11 | 18.29 | 16.12 |
42 | Siddharth Manchkanti | 12.68 | 17.32 | ![]() |
12.68 | 15.31 | 23.00 | 20.60 | 16.04 |
43 | Vivek Verma | 15.88 | 17.73 | ![]() |
19.51 | 16.75 | 22.30 | 16.94 | 15.88 |
44 | Christopher Uchizono | 16.17 | 18.08 | ![]() |
20.18 | 21.44 | 17.49 | 16.58 | 16.17 |
45 | Chandler Kakatin | 15.99 | 18.21 | ![]() |
19.32 | 17.16 | 22.11 | 18.14 | 15.99 |
46 | James Manguyen | 17.72 | 18.37 | ![]() |
17.72 | 18.30 | 19.59 | 18.31 | 18.49 |
47 | Ziqi Li (李子祺) | 14.61 | 18.39 | ![]() |
22.40 | 14.61 | 20.85 | 16.29 | 18.04 |
48 | Anthony Dinh | 16.28 | 18.69 | ![]() |
16.28 | 23.16 | 18.67 | 19.38 | 18.02 |
49 | Satvik Reddy | 15.18 | 18.78 | ![]() |
18.18 | 20.41 | 17.74 | 26.09 | 15.18 |
50 | Kehan Jin (金可含) | 12.68 | 18.98 | ![]() |
12.68 | 18.77 | 17.81 | DNF | 20.37 |
51 | Karen Tu | 17.01 | 19.31 | ![]() |
21.10 | 17.01 | 18.10 | 22.40 | 18.74 |
52 | Ansh Khandelwal | 17.96 | 19.54 | ![]() |
19.40 | 20.16 | 22.53 | 17.96 | 19.07 |
53 | Nolan Takayama | 15.51 | 19.69 | ![]() |
24.17 | 15.51 | 18.63 | 16.27 | 25.83 |
54 | Pablo Nava | 19.15 | 20.38 | ![]() |
20.46 | 20.27 | 20.83 | 20.40 | 19.15 |
55 | Atharv Koratkar | 13.68 | 20.70 | ![]() |
16.83 | 26.16 | 25.48 | 13.68 | 19.79 |
56 | Alyssa Shou | 17.68 | 20.91 | ![]() |
27.19 | 26.15 | 18.38 | 17.68 | 18.20 |
57 | Krish Kapoor | 14.44 | 21.23 | ![]() |
24.62 | 20.97 | 14.44 | 21.34 | 21.37 |
58 | Zeke Miller | 19.68 | 22.21 | ![]() |
24.05 | 21.13 | 21.47 | 19.68 | 24.03 |
59 | Gus Bennett | 16.54 | 22.77 | ![]() |
22.44 | 30.99 | 20.34 | 25.52 | 16.54 |
60 | Henry McNamara | 20.49 | 23.36 | ![]() |
23.79 | 20.49 | 23.99 | 22.30 | 29.04 |
61 | Levente Horvath | 19.13 | 23.43 | ![]() |
28.92 | 26.35 | 19.13 | 19.13 | 24.80 |
62 | Chase Meskowsky | 17.83 | 23.46 | ![]() |
22.71 | 25.25 | 17.83 | 26.67 | 22.41 |
63 | Adam Huang | 21.06 | 23.48 | ![]() |
25.40 | 21.06 | 26.44 | 23.28 | 21.76 |
64 | Daniel Jacobs | 23.30 | 23.53 | ![]() |
23.62 | 23.65 | 23.31 | 25.37 | 23.30 |
65 | Mason Fang | 21.17 | 24.74 | ![]() |
21.17 | 27.99 | 21.59 | 26.12 | 26.52 |
66 | Reed Michael Upson | 21.06 | 25.16 | ![]() |
22.91 | 33.27 | 23.94 | 21.06 | 28.63 |
67 | Marcus Kuo | 22.62 | 25.19 | ![]() |
34.12 | 27.71 | 23.50 | 22.62 | 24.36 |
68 | Rahil Pasha | 20.35 | 25.23 | ![]() |
51.57 | 27.57 | 23.25 | 24.88 | 20.35 |
69 | Rahul Sura | 23.29 | 25.96 | ![]() |
27.90 | 26.08 | 27.22 | 24.57 | 23.29 |
70 | David Broom | 23.73 | 25.99 | ![]() |
27.31 | 23.98 | 26.69 | DNF | 23.73 |
71 | Sohan Sunderrajan | 23.46 | 26.17 | ![]() |
28.47 | 32.84 | 24.68 | 25.36 | 23.46 |
72 | Bryan Mui | 20.05 | 26.18 | ![]() |
20.05 | 27.24 | 34.02 | 24.30 | 27.00 |
73 | Nathaniel Tai | 20.97 | 26.22 | ![]() |
24.41 | 26.01 | 28.66 | 28.25 | 20.97 |
74 | Logan Reyes | 24.96 | 27.09 | ![]() |
25.97 | 31.27 | 24.96 | 27.34 | 27.97 |
75 | Amogh Upadhyaya | 26.77 | 27.91 | ![]() |
27.52 | 26.77 | 28.52 | 29.07 | 27.70 |
76 | Khethani Tombs | 26.94 | 28.86 | ![]() |
36.06 | 26.94 | 30.59 | 29.06 | 26.94 |
77 | Jamil Smith | 25.15 | 29.23 | ![]() |
27.81 | 32.28 | 27.59 | 25.15 | 49.50 |
78 | Carlo Escutia | 24.97 | 30.48 | ![]() |
29.04 | 33.96 | 29.65 | 24.97 | 32.76 |
79 | Brian Thomas | 29.31 | 30.80 | ![]() |
29.31 | 35.13 | 30.12 | 30.09 | 32.18 |
80 | Angelo Bagaoisan | 27.14 | 31.95 | ![]() |
29.99 | 36.59 | 27.14 | 29.28 | DNF |
81 | Ziming Li (李子鸣) | 25.93 | 31.98 | ![]() |
31.82 | 35.53 | 32.64 | 31.47 | 25.93 |
82 | Zen-Sheen Osmond Chong | 26.77 | 33.42 | ![]() |
32.85 | 36.04 | 32.07 | 26.77 | 35.34 |
83 | Brendan Subido | 27.98 | 36.31 | ![]() |
38.17 | 30.22 | 40.53 | 27.98 | DNF |
84 | Derrick Than | 31.76 | 36.87 | ![]() |
36.00 | 48.82 | 38.05 | 31.76 | 36.55 |
85 | Eli Valera | 32.82 | 37.40 | ![]() |
41.54 | 32.82 | 42.90 | 37.41 | 33.26 |
86 | Ryan Swartz | 32.60 | 38.98 | ![]() |
36.50 | 39.90 | 51.12 | 32.60 | 40.54 |
87 | Jonathon Jarvis | 30.19 | 40.16 | ![]() |
40.22 | 30.19 | 44.12 | 1:57.00 | 36.14 |
88 | Giorgio De Battista | 33.47 | 40.18 | ![]() |
47.19 | 33.47 | DNF | 33.60 | 39.76 |
89 | Mihir Mantri | 35.65 | 41.09 | ![]() |
35.65 | 38.17 | 50.90 | 46.18 | 38.91 |
90 | Harry Sama | 35.72 | 41.27 | ![]() |
43.39 | 35.72 | 38.55 | DNF | 41.88 |
91 | Eddie Reyes | 34.98 | 42.56 | ![]() |
34.98 | 1:10.36 | 48.34 | 43.33 | 36.01 |
92 | Ethan Nguyen | 39.29 | 44.77 | ![]() |
39.29 | 48.54 | 51.59 | 42.13 | 43.64 |
93 | Brendan Zankowski | 43.79 | 47.84 | ![]() |
45.71 | 50.35 | 57.73 | 47.46 | 43.79 |
94 | Hao-Chen Huang | 41.62 | 49.43 | ![]() |
47.31 | 41.62 | 47.17 | 53.82 | 1:04.37 |
95 | Braden Coleman | 47.58 | 51.76 | ![]() |
52.14 | 52.97 | 50.16 | 1:04.26 | 47.58 |
96 | Ryan Pool | 41.99 | 52.35 | ![]() |
54.34 | 1:07.11 | 48.03 | 54.68 | 41.99 |
97 | William Andrew Hancock | 41.48 | 56.90 | ![]() |
1:13.11 | 1:00.21 | 41.48 | 1:06.34 | 44.15 |
98 | Arjun Ravendran | 51.68 | 58.30 | ![]() |
1:03.38 | 51.68 | DNF | 58.23 | 53.30 |
99 | David Ryu | 42.22 | 59.15 | ![]() |
1:49.10 | 57.51 | 42.22 | 1:09.22 | 50.72 |
100 | Immanuel J. Victor | 53.51 | 1:02.56 | ![]() |
1:07.97 | 1:04.78 | 1:13.40 | 53.51 | 54.94 |
101 | Darius Vossoughi | 50.37 | 1:03.01 | ![]() |
1:12.09 | 56.26 | 1:13.05 | 50.37 | 1:00.69 |
102 | Pranshu Agnihotri | 54.76 | 1:12.87 | ![]() |
1:19.80 | 1:23.60 | 54.76 | 1:02.03 | 1:16.77 |
103 | Jiselle Chang | 41.06 | 1:16.96 | ![]() |
1:07.32 | 1:46.62 | 1:21.21 | 1:22.34 | 41.06 |
104 | Morgan De Lago | 1:01.09 | 1:25.31 | ![]() |
1:39.72 | 1:06.87 | 1:01.09 | 1:48.58 | 1:29.34 |
105 | Lucas Min | 1:14.44 | 1:27.55 | ![]() |
DNF | 1:23.28 | 1:23.47 | 1:14.44 | 1:35.90 |
106 | Patitpavan Neel | 1:19.27 | 1:32.81 | ![]() |
1:46.22 | 1:35.27 | 1:30.58 | 1:19.27 | 1:32.59 |
107 | Ryder De Lago | 1:38.59 | 1:52.59 | ![]() |
1:53.89 | DNF | 1:43.83 | 2:00.04 | 1:38.59 |
108 | Saharsh Godithi | 2:06.15 | 3:04.31 | ![]() |
3:42.60 | 2:06.15 | 2:58.26 | 2:32.08 | 6:59.05 |
109 | Tanay Biradar | 21.71 | DNF | ![]() |
DNF | 21.71 | 22.19 | 24.40 | DNF |
110 | Giovanni D'Ambrosio | 41.45 | DNF | ![]() |
1:19.94 | DNF | 41.45 | DNF | DNF |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 7.32 | 8.33 | ![]() |
8.64 | 8.63 | 7.32 | 10.91 | 7.72 |
2 | Riley Woo | 8.14 | 8.92 | ![]() |
9.72 | 10.22 | 8.65 | 8.14 | 8.40 |
3 | Ty Marshall | 8.05 | 8.98 | ![]() |
8.05 | 8.34 | 9.02 | 10.41 | 9.59 |
4 | Christopher Yen | 6.64 | 9.18 | ![]() |
11.09 | 7.62 | 11.94 | 8.82 | 6.64 |
5 | Kevin Matthews | 8.83 | 9.62 | ![]() |
10.27 | 8.83 | 11.02 | 9.53 | 9.07 |
6 | Marc Mariano | 9.31 | 10.49 | ![]() |
12.31 | 9.31 | 10.45 | 11.37 | 9.64 |
7 | Neil Johnson | 8.03 | 10.67 | ![]() |
10.56 | 8.03 | 15.78 | 9.55 | 11.91 |
8 | Derek Tat | 10.23 | 10.93 | ![]() |
16.22 | 11.49 | 10.65 | 10.23 | 10.64 |
9 | Nicholas Daneshvari | 9.71 | 10.95 | ![]() |
9.76 | 10.77 | 12.33 | DNF | 9.71 |
10 | Michael Chai (柴天方) | 9.55 | 11.21 | ![]() |
11.77 | 10.22 | 12.95 | 11.63 | 9.55 |
11 | Wilson Alvis (陈智胜) | 9.52 | 11.37 | ![]() |
10.38 | 13.99 | 10.60 | 9.52 | 13.12 |
12 | Efrem Blitz | 10.07 | 11.41 | ![]() |
12.35 | 10.07 | 11.46 | 13.98 | 10.42 |
13 | Varun Mohanraj | 10.79 | 11.47 | ![]() |
11.60 | 11.89 | 10.92 | 13.73 | 10.79 |
14 | Brian Law | 10.58 | 11.62 | ![]() |
11.67 | 12.36 | 12.11 | 10.58 | 11.08 |
15 | Nathan Wu | 8.77 | 11.95 | ![]() |
12.59 | 14.54 | 8.77 | 11.45 | 11.80 |
16 | Ryan Jew | 11.40 | 12.89 | ![]() |
12.89 | 11.40 | 11.74 | 17.69 | 14.05 |
17 | Graham Siggins | 10.31 | 13.03 | ![]() |
15.97 | 12.52 | DNF | 10.60 | 10.31 |
18 | Nitin Subramanian | 10.86 | 13.14 | ![]() |
13.08 | 11.94 | 10.86 | 16.54 | 14.40 |
19 | Neel Gore | 10.37 | 13.29 | ![]() |
16.23 | 14.18 | 11.43 | 14.25 | 10.37 |
20 | Ethan Littlejohn | 10.53 | 13.43 | ![]() |
15.75 | 13.71 | 10.84 | 16.06 | 10.53 |
21 | Devin Corr-Robinett | 11.61 | 13.88 | ![]() |
14.57 | 14.13 | 14.68 | 12.95 | 11.61 |
22 | Cary Huang | 11.98 | 14.05 | ![]() |
13.58 | 14.07 | 14.50 | 14.58 | 11.98 |
23 | Bill Yuan | 12.38 | 14.14 | ![]() |
13.09 | 15.90 | 13.44 | 15.96 | 12.38 |
24 | Ant Irizarry | 13.71 | 14.41 | ![]() |
13.75 | 15.27 | 13.71 | 23.03 | 14.20 |
25 | Saheb Sabharwal | 14.22 | 14.58 | ![]() |
14.22 | 15.90 | 14.74 | 14.73 | 14.27 |
26 | Austin Chen | 12.92 | 14.62 | ![]() |
14.42 | 18.97 | 14.18 | 15.27 | 12.92 |
27 | Aidan Costello | 14.70 | 15.11 | ![]() |
15.28 | 14.92 | 14.70 | 15.30 | 15.13 |
28 | Christopher Sun | 13.09 | 15.32 | ![]() |
16.55 | 15.14 | 14.46 | 13.09 | 16.36 |
29 | Allison Huang | 13.34 | 15.37 | ![]() |
15.91 | 16.08 | 13.34 | 14.56 | 15.64 |
30 | Matthew Dickman | 14.59 | 15.93 | ![]() |
14.60 | 15.30 | 18.47 | 17.90 | 14.59 |
31 | Samuel Zhu | 14.00 | 16.35 | ![]() |
17.18 | 17.65 | 14.22 | 14.00 | 18.07 |
32 | Calvin Nielson | 12.63 | 16.44 | ![]() |
14.00 | 12.63 | 20.72 | 18.75 | 16.56 |
33 | Reuben San Luis | 14.85 | 16.55 | ![]() |
16.96 | 19.21 | 17.43 | 15.26 | 14.85 |
34 | Christopher Lee | 13.74 | 16.88 | ![]() |
13.74 | 17.91 | 17.89 | 16.68 | 16.07 |
35 | Jasper Wu | 16.09 | 17.33 | ![]() |
18.47 | 16.73 | 17.20 | 18.07 | 16.09 |
36 | Logan Day-Richter | 14.03 | 17.54 | ![]() |
17.20 | 25.17 | 14.03 | 19.16 | 16.25 |
37 | Jiazheng Zhao (赵家正) | 12.76 | 18.69 | ![]() |
15.81 | 12.76 | 23.89 | 22.92 | 17.35 |
38 | Nathan Gong | 16.99 | 19.47 | ![]() |
16.99 | DNF | 18.24 | 20.09 | 20.07 |
39 | Brandon Harnish | 8.91 | DNF | ![]() |
13.44 | DNF | 8.91 | DNF | DNS |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ty Marshall | 7.96 | 8.33 | ![]() |
7.96 | 8.06 | 8.84 | 8.10 | 11.19 |
2 | Christopher Yen | 7.70 | 8.39 | ![]() |
9.11 | 8.35 | 8.79 | 7.70 | 8.03 |
3 | Richard Jay S. Apagar | 7.18 | 8.68 | ![]() |
8.43 | 7.18 | 10.23 | 8.21 | 9.39 |
4 | Derek Tat | 8.37 | 9.84 | ![]() |
8.37 | 10.15 | 10.40 | 8.96 | 10.71 |
4 | Riley Woo | 8.37 | 9.84 | ![]() |
8.37 | 10.26 | 8.53 | 10.74 | 10.83 |
6 | Efrem Blitz | 9.16 | 10.37 | ![]() |
11.92 | 9.78 | 9.16 | 9.40 | 14.51 |
7 | Nicholas Daneshvari | 9.33 | 10.57 | ![]() |
9.33 | 10.00 | 10.37 | 11.96 | 11.35 |
8 | Wilson Alvis (陈智胜) | 9.01 | 10.66 | ![]() |
9.01 | 10.99 | 11.56 | 10.50 | 10.48 |
9 | Varun Mohanraj | 9.50 | 10.66 | ![]() |
9.68 | 11.58 | 9.50 | 11.10 | 11.19 |
10 | Marc Mariano | 9.73 | 10.91 | ![]() |
9.73 | 11.74 | 10.62 | 12.70 | 10.36 |
11 | Ryan Jew | 9.50 | 11.08 | ![]() |
11.79 | 10.84 | 10.62 | 9.50 | 14.02 |
12 | Michael Chai (柴天方) | 10.32 | 11.22 | ![]() |
12.20 | 10.32 | 11.31 | 11.99 | 10.35 |
13 | Neil Johnson | 11.19 | 12.28 | ![]() |
12.86 | 12.50 | 11.48 | 11.19 | 13.27 |
14 | Kevin Matthews | 10.39 | 12.36 | ![]() |
12.63 | 12.45 | 10.39 | 12.17 | 12.47 |
15 | Nathan Wu | 10.61 | 12.82 | ![]() |
14.29 | 14.56 | 13.21 | 10.97 | 10.61 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 32.93 | 35.50 | ![]() |
34.53 | 35.37 | 36.60 | 38.81 | 32.93 |
2 | Ty Marshall | 34.16 | 36.65 | ![]() |
42.88 | 34.16 | 36.85 | 38.43 | 34.66 |
3 | Christopher Yen | 34.63 | 39.36 | ![]() |
39.90 | 39.09 | 39.10 | 40.68 | 34.63 |
4 | Wilson Alvis (陈智胜) | 37.97 | 40.89 | ![]() |
41.41 | 41.40 | 37.97 | 41.74 | 39.87 |
5 | Riley Woo | 37.05 | 42.39 | ![]() |
41.98 | 42.28 | 42.92 | 37.05 | 44.30 |
6 | Ryan Jew | 43.89 | 46.71 | ![]() |
50.41 | 43.89 | 54.29 | 45.61 | 44.10 |
7 | Nathan Wu | 39.56 | 47.35 | ![]() |
48.69 | 54.02 | 39.56 | 49.38 | 43.97 |
8 | Kevin Matthews | 46.98 | 48.66 | ![]() |
46.98 | 49.44 | 50.91 | 47.72 | 48.83 |
9 | Michael Chai (柴天方) | 40.99 | 48.74 | ![]() |
40.99 | 59.36 | 48.23 | 55.52 | 42.46 |
10 | Graham Siggins | 47.61 | 49.63 | ![]() |
48.17 | 50.46 | 50.26 | 47.61 | 52.70 |
11 | Jiazheng Zhao (赵家正) | 47.53 | 50.38 | ![]() |
52.08 | 57.74 | 50.02 | 47.53 | 49.04 |
12 | Ethan Littlejohn | 45.59 | 51.03 | ![]() |
51.15 | 51.34 | 50.61 | 45.59 | 53.37 |
13 | Efrem Blitz | 45.43 | 54.66 | ![]() |
58.87 | 51.35 | 56.50 | 56.13 | 45.43 |
14 | Derek Tat | 51.62 | 55.02 | ![]() |
57.46 | 54.23 | 51.62 | 53.36 | 1:00.46 |
15 | Cary Huang | 53.43 | 57.00 | ![]() |
57.14 | 56.18 | DNF | 57.68 | 53.43 |
16 | Neel Gore | 51.22 | 57.88 | ![]() |
57.72 | 54.13 | 1:01.78 | 51.22 | 1:02.33 |
17 | Varun Mohanraj | 56.88 | 59.82 | ![]() |
1:02.22 | 1:00.14 | 56.88 | DNF | 57.09 |
18 | Christopher Sun | 53.92 | 1:00.71 | ![]() |
58.26 | 1:09.33 | 1:03.69 | 53.92 | 1:00.19 |
19 | Neil Johnson | 53.53 | 1:01.42 | ![]() |
56.88 | 1:04.41 | 1:02.96 | 53.53 | 1:12.60 |
20 | Nicholas Daneshvari | 52.87 | 1:04.08 | ![]() |
53.67 | 52.87 | 1:03.32 | DNF | 1:15.24 |
21 | Allison Huang | 59.88 | 1:05.29 | ![]() |
1:01.22 | 1:10.98 | 1:03.68 | 1:11.89 | 59.88 |
22 | Matthew Dickman | 58.69 | 1:05.44 | ![]() |
1:17.70 | 1:06.21 | 1:00.36 | 1:09.74 | 58.69 |
23 | Nolan Takayama | 1:00.65 | 1:05.59 | ![]() |
1:17.02 | 1:12.79 | 1:00.65 | 1:02.32 | 1:01.67 |
24 | Siddharth Manchkanti | 54.44 | 1:06.46 | ![]() |
1:20.06 | 1:11.61 | 1:07.29 | 54.44 | 1:00.48 |
25 | Bill Yuan | 1:04.52 | 1:06.99 | ![]() |
1:04.52 | 1:06.90 | 1:05.36 | 1:08.72 | 1:10.05 |
26 | Marc Mariano | 57.99 | 1:08.20 | ![]() |
1:02.30 | 1:15.39 | 1:14.62 | 57.99 | 1:07.68 |
27 | Brian Law | 1:02.99 | 1:08.58 | ![]() |
1:08.08 | 1:02.99 | 1:09.53 | 1:08.13 | 1:10.85 |
28 | Anthony Dinh | 1:04.45 | 1:08.87 | ![]() |
1:13.91 | 1:08.01 | 1:04.68 | 1:04.45 | 1:18.03 |
29 | Ant Irizarry | 1:01.39 | 1:08.92 | ![]() |
1:19.38 | 1:10.58 | 1:13.53 | 1:02.64 | 1:01.39 |
30 | Reuben San Luis | 1:05.33 | 1:09.19 | ![]() |
1:13.18 | 1:57.18 | 1:05.33 | 1:06.94 | 1:07.46 |
31 | Calvin Nielson | 1:04.26 | 1:10.04 | ![]() |
1:10.75 | 1:06.07 | 1:23.95 | 1:13.29 | 1:04.26 |
32 | Karen Tu | 1:02.67 | 1:11.10 | ![]() |
1:15.53 | 1:08.29 | 1:09.48 | 1:02.67 | 1:16.97 |
33 | Pablo Nava | 1:07.17 | 1:13.07 | ![]() |
1:15.42 | 1:07.17 | 1:11.60 | 1:17.10 | 1:12.18 |
34 | Yash Bansal | 54.11 | 1:13.47 | ![]() |
1:11.51 | 1:17.94 | 1:16.04 | 54.11 | 1:12.87 |
35 | Logan Day-Richter | 1:18.61 | ![]() |
1:18.61 | 1:19.73 | ||||
36 | Saheb Sabharwal | 1:19.74 | ![]() |
1:25.71 | 1:19.74 | ||||
37 | James Manguyen | 1:31.78 | ![]() |
1:31.78 | 1:49.64 | ||||
38 | Nitin Subramanian | 1:32.07 | ![]() |
1:32.07 | DNF | ||||
39 | Kehan Jin (金可含) | 1:33.72 | ![]() |
1:33.72 | 1:35.17 | ||||
40 | David Broom | 1:34.67 | ![]() |
1:34.67 | 1:39.76 | ||||
41 | Zeke Miller | 1:54.92 | ![]() |
1:54.92 | 1:55.58 | ||||
42 | Vivek Verma | 1:59.68 | ![]() |
1:59.68 | DNF | ||||
43 | Chase Meskowsky | 2:17.49 | ![]() |
2:17.49 | DNF | ||||
44 | Reed Michael Upson | 2:23.38 | ![]() |
2:35.35 | 2:23.38 | ||||
45 | Eli Valera | DNF | ![]() |
DNF | DNF | ||||
45 | Giovanni D'Ambrosio | DNF | ![]() |
DNF | DNF | ||||
45 | Kaiwen He (贺凯文) | DNF | ![]() |
DNF | DNF | ||||
45 | Pranshu Agnihotri | DNF | ![]() |
DNF | DNF | ||||
45 | Rahil Pasha | DNF | ![]() |
DNF | DNF | ||||
45 | Tanay Biradar | DNF | ![]() |
DNF | DNF | ||||
45 | Zen-Sheen Osmond Chong | DNF | ![]() |
DNF | DNF |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Richard Jay S. Apagar | 30.73 | 34.21 | ![]() |
30.73 | 38.88 | 33.03 | 33.34 | 36.27 |
2 | Ty Marshall | 32.06 | 38.85 | ![]() |
38.19 | 41.08 | 32.06 | 40.26 | 38.11 |
3 | Christopher Yen | 37.03 | 41.22 | ![]() |
44.74 | 44.61 | 41.86 | 37.20 | 37.03 |
4 | Michael Chai (柴天方) | 39.13 | 41.61 | ![]() |
43.24 | 43.54 | 41.68 | 39.13 | 39.92 |
5 | Wilson Alvis (陈智胜) | 39.22 | 43.01 | ![]() |
45.84 | 42.49 | 1:16.61 | 40.71 | 39.22 |
6 | Riley Woo | 37.50 | 43.03 | ![]() |
41.08 | 45.94 | 42.06 | 37.50 | 55.24 |
7 | Graham Siggins | 46.13 | 48.77 | ![]() |
46.84 | 49.32 | 46.13 | 50.16 | 50.62 |
8 | Ryan Jew | 42.16 | 50.94 | ![]() |
