Date | City | WCA LInk |
---|---|---|
2019-4-13~14 | ![]() |
Cork Open 2019 |
Event | 1st | Time | 2nd | Time | 3rd | Time |
---|---|---|---|---|---|---|
Rubik's Cube | ![]() |
8.41 | ![]() |
9.73 | ![]() |
11.30 |
2x2x2 Cube | ![]() |
2.52 | ![]() |
3.05 | ![]() |
3.44 |
4x4x4 Cube | ![]() |
27.00 | ![]() |
39.91 | ![]() |
41.40 |
5x5x5 Cube | ![]() |
50.11 | ![]() |
1:10.30 | ![]() |
1:21.69 |
6x6x6 Cube | ![]() |
1:30.76 | ![]() |
2:22.97 | ![]() |
2:30.79 |
7x7x7 Cube | ![]() |
2:12.16 | ![]() |
3:31.17 | ![]() |
3:56.03 |
3x3x3 Blindfolded | ![]() |
38.99 | ![]() |
39.46 | ![]() |
1:13.09 |
3x3x3 Fewest Moves | ![]() |
24 | ![]() |
41 | ||
![]() |
41 | |||||
Rubik's Clock | ![]() |
7.37 | ![]() |
7.78 | ![]() |
7.90 |
Pyraminx | ![]() |
5.18 | ![]() |
5.79 | ![]() |
6.03 |
Skewb | ![]() |
5.42 | ![]() |
5.65 | ![]() |
6.18 |
3x3x3 Multi-Blind | ![]() |
14/16 55:08 | ![]() |
7/11 59:49 | ![]() |
4/6 39:59 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 6.64 | 7.47 | ![]() |
6.64 | 9.82 | 7.02 | 8.00 | 7.39 |
2 | John O'Connell | 9.14 | 10.00 | ![]() |
10.29 | 9.14 | 9.37 | 10.35 | 10.65 |
3 | Tao Yu (喻韬) | 8.12 | 10.10 | ![]() |
8.12 | 9.54 | 11.09 | 9.67 | 17.91 |
4 | James Molloy | 10.48 | 10.98 | ![]() |
10.48 | 10.78 | 13.00 | 10.54 | 11.63 |
5 | Callum Hales-Jepp | 9.76 | 11.16 | ![]() |
12.39 | 10.57 | 10.51 | 9.76 | 12.95 |
6 | Gerard McAteer | 11.01 | 11.71 | ![]() |
11.92 | 11.01 | 13.31 | 11.53 | 11.67 |
7 | Richard Madden | 11.10 | 11.97 | ![]() |
11.10 | 12.90 | 13.06 | 11.55 | 11.46 |
8 | Conor O'Loughlin | 11.30 | 13.44 | ![]() |
12.33 | 11.30 | 14.63 | 13.76 | 14.24 |
9 | Scott Froggatt | 12.06 | 13.48 | ![]() |
13.11 | 13.23 | 15.41 | 12.06 | 14.11 |
10 | Matthew Prestwich | 12.94 | 14.35 | ![]() |
12.94 | 13.65 | 14.40 | 16.49 | 15.00 |
11 | David Lim | 13.77 | 14.36 | ![]() |
14.33 | 13.77 | 14.37 | 14.38 | 15.50 |
12 | Conor Sheridan | 12.87 | 16.08 | ![]() |
12.87 | 17.35 | 21.45 | 16.58 | 14.32 |
13 | Addison Heffernan | 14.26 | 16.11 | ![]() |
14.26 | 15.61 | 17.82 | 15.45 | 17.28 |
14 | James Hamm | 14.14 | 16.12 | ![]() |
16.52 | 14.35 | 17.48 | DNF | 14.14 |
15 | Yifeng Zhao (赵益沣) | 15.69 | 17.84 | ![]() |
15.69 | 25.05 | 17.66 | 17.44 | 18.43 |
16 | Keith Jackman | 14.44 | 17.91 | ![]() |
18.43 | 21.57 | 17.62 | 17.68 | 14.44 |
17 | Malachi Lacey | 15.57 | 18.10 | ![]() |
17.94 | 18.28 | 15.57 | 20.67 | 18.08 |
18 | Colm Fitz | 17.04 | 18.12 | ![]() |
17.83 | 19.06 | 17.47 | 17.04 | 21.92 |
19 | Mary Hennessy | 15.62 | 18.61 | ![]() |
19.57 | 15.62 | 17.55 | 19.63 | 18.72 |
20 | Zac Looney | 15.21 | 18.74 | ![]() |
15.21 | 19.01 | 19.15 | 19.47 | 18.06 |
21 | Andrew Furey | 17.70 | 20.09 | ![]() |
20.63 | 20.50 | 19.28 | 17.70 | 20.49 |
22 | Conor Smith | 18.63 | 20.33 | ![]() |
19.04 | 18.63 | 19.82 | 22.14 | 23.34 |
23 | Edward Connell | 19.03 | 20.37 | ![]() |
21.87 | 19.03 | 21.10 | 20.30 | 19.70 |
24 | João Pedro Antonucci Rezende | 17.83 | 21.16 | ![]() |
20.86 | 17.83 | 19.32 | 23.68 | 23.31 |
25 | Asad Adil Butt | 18.14 | 21.19 | ![]() |
21.63 | 31.02 | 20.43 | 21.52 | 18.14 |
26 | Kyle Ryan | 19.46 | 21.83 | ![]() |
21.31 | 24.10 | 20.09 | 19.46 | 28.17 |
27 | Rowan Curtin Illien | 17.32 | 21.93 | ![]() |
22.55 | 20.66 | 22.58 | 17.32 | 24.76 |
28 | Luke O'Gorman | 19.93 | 22.22 | ![]() |
23.45 | 22.70 | 19.93 | 20.50 | 26.42 |
29 | Andy Nicholls | 20.63 | 22.92 | ![]() |
24.99 | 25.38 | 20.75 | 23.03 | 20.63 |
30 | Dylan Wenger | 18.71 | 23.15 | ![]() |
24.99 | 18.71 | 20.98 | 53.18 | 23.48 |
31 | Al Grogan | 20.97 | 23.45 | ![]() |
20.97 | 22.99 | 24.79 | 23.41 | 23.95 |
32 | Paul Watson | 20.98 | 23.62 | ![]() |
20.98 | 29.51 | 25.59 | 23.38 | 21.88 |
33 | Conor Cooling | 20.39 | 23.71 | ![]() |
20.39 | 24.14 | 36.72 | 21.12 | 25.87 |
34 | Conor O'Dwyer | 20.78 | 24.11 | ![]() |
22.33 | 26.05 | 20.78 | 23.95 | 34.52 |
35 | Timothy Jefferson Ryan | 21.53 | 24.12 | ![]() |
DNF | 21.54 | 21.53 | 23.61 | 27.21 |
36 | James McCambridge | 20.86 | 24.43 | ![]() |
21.68 | 26.69 | 20.86 | 36.09 | 24.93 |
37 | Alan Bonello | 20.27 | 25.01 | ![]() |
DNF | 26.82 | 23.30 | 24.92 | 20.27 |
38 | Alexandr Chernenko | 20.33 | 25.24 | ![]() |
42.88 | 22.94 | 25.82 | 20.33 | 26.97 |
39 | Sophie Clifford | 18.91 | 25.81 | ![]() |
34.05 | 29.67 | 22.87 | 24.89 | 18.91 |
40 | Nimai Osio | 19.69 | 26.44 | ![]() |
26.59 | 34.59 | 25.57 | 19.69 | 27.17 |
41 | Ilya Chernenko | 23.42 | 27.74 | ![]() |
32.68 | 23.42 | 38.99 | 24.83 | 25.70 |
42 | Eric Yazhuo Han | 24.49 | 27.76 | ![]() |
1:15.28 | 27.62 | 24.49 | 30.68 | 24.97 |
43 | Elbert Carandang | 22.79 | 27.88 | ![]() |
26.82 | 22.79 | 24.84 | 41.59 | 31.97 |
44 | David Barrett | 22.51 | 28.11 | ![]() |
28.55 | 32.35 | 26.74 | 29.04 | 22.51 |
45 | Keelan Martin | 25.34 | 28.74 | ![]() |
40.24 | 29.21 | 25.34 | 28.27 | 28.74 |
46 | Sean Cannon | 27.95 | 28.98 | ![]() |
27.95 | 29.51 | 28.91 | 33.20 | 28.52 |
47 | Lucy Garrett | 23.31 | 29.40 | ![]() |
23.31 | 31.47 | 31.69 | 26.78 | 29.94 |
48 | Joseph Hegarty | 25.79 | 29.90 | ![]() |
30.14 | 36.31 | 31.51 | 28.06 | 25.79 |
49 | Aodhán O'Sullivan | 28.48 | 30.89 | ![]() |
30.16 | 34.41 | 28.48 | 33.83 | 28.68 |
50 | Oscar O'Reilly | 24.50 | 32.25 | ![]() |
36.31 | DNF | 28.15 | 24.50 | 32.28 |
51 | Ben Timmons | 28.40 | 32.55 | ![]() |
32.45 | 33.33 | 31.87 | 28.40 | DNF |
52 | Robert Healy | 28.01 | 33.81 | ![]() |
39.93 | 28.01 | 32.18 | 35.61 | 33.64 |
53 | Séan O'Loughlin | 31.10 | 34.19 | ![]() |
31.10 | 35.39 | 31.44 | 39.68 | 35.75 |
54 | Gowrinandhanan Murugaraj | 29.76 | 35.80 | ![]() |
46.67 | 35.39 | 29.76 | 38.73 | 33.29 |
55 | Uinseann Bissett | 28.68 | 36.17 | ![]() |
40.75 | 28.68 | 35.69 | 38.48 | 34.35 |
56 | Ethan Moloney-Illien | 36.24 | 37.88 | ![]() |
39.57 | 38.81 | 38.14 | 36.24 | 36.69 |
57 | Mark Gregan | 28.54 | 38.87 | ![]() |
41.16 | 41.43 | 28.54 | 39.11 | 36.33 |
58 | Kevin Kelly | 33.40 | 38.91 | ![]() |
33.89 | 38.65 | 45.56 | 44.20 | 33.40 |
59 | Thomas Hayes | 33.55 | 38.91 | ![]() |
39.50 | 33.55 | 39.47 | 37.76 | 40.43 |
60 | Chloe Neil | 31.99 | 39.60 | ![]() |
31.99 | 39.55 | 45.98 | 43.95 | 35.30 |
61 | Curtis Nolan | 29.13 | 42.27 | ![]() |
47.06 | 46.85 | 29.13 | 32.89 | DNF |
62 | Aidan Browne | 40.90 | 43.55 | ![]() |
41.12 | 1:20.62 | 45.08 | 40.90 | 44.45 |
63 | Daniel Morris | 38.56 | 44.55 | ![]() |
56.95 | 39.23 | 38.56 | 48.71 | 45.71 |
64 | Andrew Byrne | 41.00 | 44.61 | ![]() |
43.91 | 47.96 | 41.00 | DNF | 41.97 |
65 | Uosis Moncinskas | 41.90 | 49.05 | ![]() |
41.90 | 44.35 | 1:10.25 | 43.91 | 58.89 |
66 | Kacper Trela | 41.25 | 49.32 | ![]() |
54.87 | 54.35 | 47.81 | 45.79 | 41.25 |
67 | Noah Morgan | 40.45 | 50.00 | ![]() |
1:05.41 | 45.11 | 49.11 | 40.45 | 55.79 |
68 | Sam Phillips | 36.17 | 50.08 | ![]() |
36.17 | 1:05.23 | 38.29 | DNF | 46.71 |
69 | Austin Noble | 46.04 | 54.32 | ![]() |
58.66 | 52.53 | 1:28.49 | 51.76 | 46.04 |
70 | Christy O'Shea | 53.06 | 58.82 | ![]() |
1:00.66 | 53.06 | 1:03.58 | 53.94 | 1:01.86 |
71 | David O'Sullivan | 43.59 | 1:01.64 | ![]() |
DNF | 47.19 | 1:33.10 | 44.64 | 43.59 |
72 | Jack Riordan | 46.54 | 1:07.12 | ![]() |
50.18 | 1:30.00 | 46.54 | 1:10.44 | 1:20.73 |
73 | Caeden Maguire | 1:01.59 | 1:09.03 | ![]() |
1:34.00 | 1:01.59 | 1:07.14 | 1:01.94 | 1:18.01 |
74 | Tiernan Foley | 1:14.53 | 1:46.79 | ![]() |
DNF | 1:32.24 | 1:21.10 | 1:14.53 | 2:27.04 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 7.18 | 8.40 | ![]() |
8.06 | 9.20 | 7.18 | 9.63 | 7.95 |
2 | Tao Yu (喻韬) | 7.88 | 9.83 | ![]() |
10.48 | 10.10 | 7.88 | 15.25 | 8.92 |
3 | Callum Hales-Jepp | 9.32 | 10.06 | ![]() |
9.79 | 9.92 | 10.48 | 10.75 | 9.32 |
4 | John O'Connell | 8.22 | 10.95 | ![]() |
8.22 | 17.10 | 12.44 | 10.85 | 9.55 |
5 | Richard Madden | 9.37 | 11.36 | ![]() |
12.74 | 12.04 | 12.04 | 10.00 | 9.37 |
6 | Gerard McAteer | 9.72 | 11.73 | ![]() |
12.11 | 12.68 | 11.76 | 11.33 | 9.72 |
7 | James Molloy | 11.41 | 12.95 | ![]() |
12.81 | 14.73 | 12.57 | 11.41 | 13.47 |
8 | Conor O'Loughlin | 12.39 | 13.35 | ![]() |
18.01 | 12.88 | 13.34 | 13.83 | 12.39 |
9 | David Lim | 12.26 | 13.68 | ![]() |
16.96 | 14.34 | 13.56 | 13.13 | 12.26 |
10 | Matthew Prestwich | 12.80 | 14.30 | ![]() |
14.33 | 15.02 | 13.56 | 16.00 | 12.80 |
11 | Conor Sheridan | 12.63 | 14.60 | ![]() |
18.03 | 14.01 | 14.81 | 14.99 | 12.63 |
12 | James Hamm | 13.08 | 15.54 | ![]() |
15.68 | 15.62 | 18.12 | 13.08 | 15.32 |
13 | Scott Froggatt | 12.20 | 16.15 | ![]() |
16.12 | 14.22 | 24.46 | 18.12 | 12.20 |
14 | Mary Hennessy | 14.57 | 16.19 | ![]() |
14.76 | 14.57 | 16.27 | 17.67 | 17.53 |
15 | Keith Jackman | 14.50 | 16.29 | ![]() |
16.66 | 16.32 | 14.50 | 17.38 | 15.88 |
16 | Addison Heffernan | 12.69 | 16.36 | ![]() |
12.69 | 17.26 | 23.44 | 17.15 | 14.68 |
17 | Malachi Lacey | 14.91 | 16.50 | ![]() |
15.88 | 14.91 | 21.86 | 17.77 | 15.85 |
18 | Zac Looney | 15.10 | 16.57 | ![]() |
19.26 | 18.97 | 15.49 | 15.10 | 15.25 |
19 | Colm Fitz | 16.01 | 17.54 | ![]() |
17.48 | 17.62 | 16.01 | DNF | 17.51 |
20 | João Pedro Antonucci Rezende | 17.48 | 19.15 | ![]() |
18.83 | 20.44 | 24.35 | 18.17 | 17.48 |
21 | Andrew Furey | 16.16 | 19.17 | ![]() |
21.25 | 18.62 | 20.72 | 16.16 | 18.17 |
22 | Edward Connell | 14.99 | 19.69 | ![]() |
14.99 | 17.68 | 23.61 | 18.08 | 23.32 |
23 | Andy Nicholls | 15.03 | 19.82 | ![]() |
20.01 | 15.03 | 20.55 | 21.71 | 18.90 |
24 | Asad Adil Butt | 16.82 | 19.87 | ![]() |
18.87 | 16.82 | 20.00 | 22.16 | 20.75 |
25 | James McCambridge | 18.24 | 20.04 | ![]() |
18.78 | 22.99 | 18.34 | 18.24 | 23.44 |
26 | Luke O'Gorman | 18.28 | 20.43 | ![]() |
18.28 | DNF | 21.20 | 18.78 | 21.30 |
27 | Rowan Curtin Illien | 17.80 | 20.72 | ![]() |
17.80 | 22.70 | 18.93 | 20.54 | 27.12 |
28 | Timothy Jefferson Ryan | 17.11 | 20.97 | ![]() |
19.95 | 17.11 | 19.68 | 23.27 | 25.29 |
29 | Al Grogan | 19.72 | 21.79 | ![]() |
24.31 | 21.91 | 19.73 | 19.72 | 23.72 |
30 | Elbert Carandang | 20.58 | 22.00 | ![]() |
21.56 | 23.36 | 20.58 | 31.16 | 21.08 |
31 | Conor O'Dwyer | 16.46 | 22.61 | ![]() |
22.39 | 21.09 | 31.39 | 16.46 | 24.34 |
32 | Conor Smith | 18.47 | 23.69 | ![]() |
19.71 | 24.05 | 18.47 | 31.37 | 27.30 |
33 | Dylan Wenger | 18.26 | 23.99 | ![]() |
25.17 | 23.53 | 27.66 | 18.26 | 23.28 |
34 | Paul Watson | 19.50 | 23.99 | ![]() |
24.27 | 19.50 | 24.03 | 24.88 | 23.66 |
35 | Kyle Ryan | 20.93 | 23.99 | ![]() |
24.04 | 23.66 | 24.27 | 24.88 | 20.93 |
36 | Sophie Clifford | 21.27 | 24.07 | ![]() |
23.38 | 21.27 | 25.14 | 27.03 | 23.70 |
37 | Ilya Chernenko | 21.05 | 24.63 | ![]() |
23.83 | 21.05 | 26.91 | 26.49 | 23.58 |
38 | Conor Cooling | 20.00 | 24.82 | ![]() |
22.45 | 20.00 | 52.13 | 23.42 | 28.59 |
39 | Alexandr Chernenko | 23.40 | 26.71 | ![]() |
23.40 | 35.89 | 24.22 | 27.71 | 28.21 |
40 | Nimai Osio | 23.98 | 27.22 | ![]() |
25.35 | 23.98 | 30.16 | 31.84 | 26.16 |
41 | Ben Timmons | 24.18 | 28.10 | ![]() |
24.18 | 28.89 | 28.56 | 29.15 | 26.85 |
42 | Lucy Garrett | 25.66 | 28.25 | ![]() |
40.38 | 27.38 | 29.75 | 25.66 | 27.63 |
43 | Eric Yazhuo Han | 27.69 | 28.76 | ![]() |
27.69 | 35.18 | 28.74 | 28.62 | 28.91 |
44 | David Barrett | 26.05 | 29.46 | ![]() |
33.05 | 35.68 | 27.01 | 28.31 | 26.05 |
45 | Sean Cannon | 25.78 | 29.82 | ![]() |
31.61 | 25.78 | 30.17 | 30.34 | 28.95 |
46 | Alan Bonello | 26.65 | 31.94 | ![]() |
27.23 | 31.43 | 38.82 | 26.65 | 37.17 |
47 | Keelan Martin | 23.41 | 32.46 | ![]() |
35.80 | 32.64 | 30.54 | 34.21 | 23.41 |
48 | Oscar O'Reilly | 30.15 | 32.61 | ![]() |
33.39 | 32.10 | 32.33 | 52.32 | 30.15 |
49 | Joseph Hegarty | 31.69 | 34.34 | ![]() |
33.91 | 33.90 | 35.22 | 31.69 | 36.11 |
50 | Gowrinandhanan Murugaraj | 26.35 | 34.65 | ![]() |
37.86 | 26.35 | 33.69 | 50.07 | 32.41 |
51 | Aodhán O'Sullivan | 30.65 | 35.51 | ![]() |
35.59 | 36.31 | 34.62 | 30.65 | 37.40 |
52 | Uinseann Bissett | 32.76 | 37.78 | ![]() |
35.68 | DNF | 32.76 | 37.89 | 39.76 |
53 | Robert Healy | 36.65 | 38.81 | ![]() |
36.65 | 55.29 | 39.78 | 37.98 | 38.68 |
54 | Séan O'Loughlin | 35.00 | 39.02 | ![]() |
36.63 | 40.81 | 35.00 | 39.91 | 40.53 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 8.16 | 8.41 | ![]() |
8.16 | 8.24 | 8.21 | 8.79 | 9.94 |
2 | Callum Hales-Jepp | 8.18 | 9.73 | ![]() |
10.26 | 8.18 | 11.01 | 8.60 | 10.32 |
3 | Richard Madden | 9.82 | 11.30 | ![]() |
15.43 | 10.15 | 11.22 | 9.82 | 12.54 |
4 | John O'Connell | 9.43 | 11.54 | ![]() |
9.99 | 12.34 | 12.29 | 9.43 | 13.48 |
5 | Tao Yu (喻韬) | 8.12 | 12.09 | ![]() |
12.54 | 14.41 | 9.32 | 8.12 | 14.79 |
6 | James Molloy | 9.63 | 12.43 | ![]() |
9.63 | 13.32 | 12.30 | 11.67 | 13.99 |
7 | Gerard McAteer | 10.62 | 12.44 | ![]() |
14.20 | 11.90 | 15.02 | 10.62 | 11.22 |
8 | David Lim | 10.86 | 12.94 | ![]() |
13.37 | 13.76 | 11.69 | 14.39 | 10.86 |
9 | Scott Froggatt | 12.77 | 13.96 | ![]() |
12.77 | 15.62 | 13.46 | 13.46 | 14.96 |
10 | Conor Sheridan | 12.65 | 14.14 | ![]() |
14.47 | 13.65 | 12.65 | 14.31 | 22.02 |
11 | Keith Jackman | 12.58 | 14.79 | ![]() |
14.18 | 14.71 | 12.58 | 19.12 | 15.49 |
12 | Matthew Prestwich | 12.58 | 14.90 | ![]() |
15.60 | 16.15 | 12.95 | 12.58 | 17.91 |
13 | James Hamm | 12.14 | 15.40 | ![]() |
16.41 | 15.75 | 14.05 | 17.86 | 12.14 |
14 | Conor O'Loughlin | 12.53 | 15.97 | ![]() |
12.53 | 16.80 | 19.91 | 13.76 | 17.36 |
15 | Mary Hennessy | 15.35 | 17.09 | ![]() |
18.05 | 15.35 | 24.26 | 17.39 | 15.83 |
16 | Addison Heffernan | 16.32 | 18.89 | ![]() |
16.49 | 16.32 | 24.74 | 19.93 | 20.24 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 1.97 | 2.79 | ![]() |
2.06 | 3.36 | 2.95 | 1.97 | 3.94 |
2 | Ciarán Beahan | 2.47 | 3.05 | ![]() |
2.86 | 2.96 | 3.32 | 3.39 | 2.47 |
3 | John O'Connell | 2.50 | 3.45 | ![]() |
5.81 | 2.60 | 3.94 | 3.80 | 2.50 |
4 | Conor Sheridan | 3.09 | 3.91 | ![]() |
4.28 | 4.19 | 3.09 | 3.25 | 4.61 |
5 | Gerard McAteer | 2.65 | 4.11 | ![]() |
5.05 | 3.73 | 13.19 | 3.56 | 2.65 |
6 | Tao Yu (喻韬) | 2.68 | 4.28 | ![]() |
4.42 | 4.79 | 2.68 | 3.63 | 6.07 |
7 | Richard Madden | 3.75 | 4.32 | ![]() |
4.25 | 3.90 | 4.80 | 5.72 | 3.75 |
8 | Scott Froggatt | 3.09 | 4.46 | ![]() |
4.09 | 3.09 | 5.10 | 4.20 | 9.41 |
9 | Keith Jackman | 4.36 | 4.60 | ![]() |
4.65 | 5.95 | 4.65 | 4.50 | 4.36 |
10 | Malachi Lacey | 3.36 | 4.86 | ![]() |
4.92 | 5.95 | 5.39 | 3.36 | 4.27 |
11 | Mary Hennessy | 3.95 | 5.07 | ![]() |
3.95 | 4.78 | 6.53 | 5.20 | 5.24 |
12 | Matthew Prestwich | 4.62 | 5.32 | ![]() |
4.62 | 5.39 | 5.24 | 5.98 | 5.34 |
13 | Conor Smith | 3.51 | 5.46 | ![]() |
9.15 | 3.51 | 7.50 | 4.74 | 4.13 |
14 | David Lim | 3.65 | 5.87 | ![]() |
5.95 | 4.48 | 3.65 | DNF | 7.17 |
15 | Addison Heffernan | 2.71 | 6.19 | ![]() |
7.83 | 4.55 | 2.71 | 6.43 | 7.60 |
16 | Colm Fitz | 5.15 | 6.29 | ![]() |
6.49 | 7.90 | 5.15 | 5.81 | 6.57 |
17 | Andrew Furey | 5.46 | 6.32 | ![]() |
5.46 | 6.00 | 6.91 | 7.05 | 6.05 |
18 | Conor O'Loughlin | 4.72 | 6.38 | ![]() |
4.72 | 7.59 | 5.98 | 5.58 | 9.24 |
19 | Alexandr Chernenko | 6.26 | 6.65 | ![]() |
7.07 | 6.52 | 6.26 | 6.36 | 7.42 |
20 | James Molloy | 3.06 | 6.66 | ![]() |
8.02 | 3.57 | 14.20 | 3.06 | 8.39 |
21 | Nimai Osio | 5.64 | 6.71 | ![]() |
8.35 | 5.64 | 6.70 | 6.13 | 7.30 |
22 | Ben Timmons | 4.44 | 6.80 | ![]() |
7.67 | 6.48 | 4.44 | 6.25 | DNF |
23 | Conor O'Dwyer | 5.70 | 6.82 | ![]() |
8.74 | 5.70 | 7.04 | 6.44 | 6.99 |
24 | Timothy Jefferson Ryan | 5.84 | 6.98 | ![]() |
5.84 | 7.15 | 6.60 | 7.18 | 7.52 |
25 | Dylan Wenger | 5.66 | 7.12 | ![]() |
6.88 | 8.51 | 5.66 | 5.98 | 10.52 |
26 | Elbert Carandang | 6.29 | 7.22 | ![]() |
6.29 | 8.32 | 7.51 | 7.31 | 6.83 |
27 | Luke O'Gorman | 3.54 | 7.41 | ![]() |
6.84 | 7.42 | 3.54 | 7.97 | 9.14 |
28 | Alan Bonello | 6.27 | 7.60 | ![]() |
6.76 | 6.27 | DNF | 7.40 | 8.64 |
29 | Paul Watson | 6.60 | 7.61 | ![]() |
7.04 | 8.43 | 12.05 | 7.35 | 6.60 |
30 | Rowan Curtin Illien | 5.35 | 7.84 | ![]() |
5.35 | 8.40 | 8.59 | 6.68 | 8.43 |
31 | Zac Looney | 5.63 | 7.87 | ![]() |
8.19 | 5.63 | 8.45 | 6.96 | 8.96 |
32 | Ilya Chernenko | 3.39 | 7.96 | ![]() |
9.83 | 7.68 | 3.39 | 12.97 | 6.36 |
33 | James Hamm | 4.99 | 7.98 | ![]() |
4.99 | 8.33 | 8.96 | 6.65 | 9.82 |
34 | Kyle Ryan | 5.85 | 8.19 | ![]() |
10.02 | 5.85 | 6.08 | 8.48 | 12.45 |
35 | Sean Cannon | 6.86 | 8.44 | ![]() |
11.29 | 6.86 | 7.50 | 8.01 | 9.80 |
36 | Al Grogan | 5.65 | 8.63 | ![]() |
5.65 | 7.75 | 6.58 | 11.87 | 11.55 |
37 | Ethan Moloney-Illien | 6.39 | 8.66 | ![]() |
8.68 | 9.73 | 9.20 | 8.10 | 6.39 |
38 | João Pedro Antonucci Rezende | 6.47 | 8.84 | ![]() |
6.47 | 9.34 | 9.01 | 8.18 | 11.43 |
39 | Uinseann Bissett | 8.14 | 9.33 | ![]() |
9.59 | 8.14 | 9.40 | 8.99 | 22.88 |
40 | Edward Connell | 8.35 | 9.35 | ![]() |
9.67 | 9.04 | 9.34 | 10.96 | 8.35 |
41 | Andy Nicholls | 6.55 | 9.48 | ![]() |
9.58 | 6.55 | 12.61 | 8.96 | 9.91 |
42 | Thomas Hayes | 7.37 | 9.57 | ![]() |
12.43 | 7.37 | 8.51 | 7.82 | 12.38 |
43 | Eric Yazhuo Han | 6.25 | 9.97 | ![]() |
12.49 | 6.25 | 7.57 | 11.04 | 11.29 |
44 | Keelan Martin | 7.78 | 9.98 | ![]() |
8.28 | 9.76 | 7.78 | 11.91 | 12.34 |
45 | Mark Gregan | 7.13 | 10.04 | ![]() |
11.40 | 9.74 | 7.13 | 8.98 | DNF |
46 | Asad Adil Butt | 7.97 | 10.25 | ![]() |
10.02 | 11.23 | 7.97 | 13.00 | 9.50 |
47 | Aodhán O'Sullivan | 5.73 | 10.41 | ![]() |
7.26 | 13.31 | 5.73 | 10.67 | 14.74 |
48 | Joseph Hegarty | 6.92 | 10.51 | ![]() |
DNF | 8.68 | 6.92 | 14.85 | 7.99 |
49 | Jack Riordan | 8.77 | 11.25 | ![]() |
11.21 | 11.88 | 8.77 | 10.83 | 11.71 |
50 | Conor Cooling | 6.71 | 11.27 | ![]() |
19.14 | 7.76 | 10.17 | 15.89 | 6.71 |
51 | Robert Healy | 8.88 | 11.30 | ![]() |
11.96 | 11.73 | 11.14 | 11.03 | 8.88 |
52 | Lucy Garrett | 6.02 | 11.55 | ![]() |
14.32 | 14.28 | 9.65 | 10.71 | 6.02 |
53 | Oscar O'Reilly | 8.67 | 11.72 | ![]() |
11.86 | 11.89 | 11.42 | 8.67 | 12.31 |
54 | Séan O'Loughlin | 5.89 | 12.00 | ![]() |
10.94 | 12.73 | 5.89 | 15.59 | 12.34 |
55 | Christy O'Shea | 3.93 | 12.24 | ![]() |
9.90 | 16.89 | 3.93 | 10.84 | 15.97 |
56 | Itan Wilczynski | 9.57 | 13.52 | ![]() |
9.57 | 13.80 | 16.31 | 11.82 | 14.93 |
57 | Sam Phillips | 8.63 | 15.20 | ![]() |
16.35 | 13.69 | DNF | 8.63 | 15.56 |
58 | David O'Sullivan | 13.13 | 15.20 | ![]() |
14.68 | 13.13 | 30.19 | 17.63 | 13.30 |
59 | James McCambridge | 7.68 | 15.44 | ![]() |
27.65 | DNF | 7.68 | 9.90 | 8.76 |
60 | Noah Morgan | 9.85 | 16.01 | ![]() |
15.14 | 17.17 | 15.72 | 26.68 | 9.85 |
61 | Andrew Byrne | 13.27 | 16.81 | ![]() |
20.85 | DNF | 14.48 | 15.09 | 13.27 |
62 | Aidan Browne | 8.40 | 17.35 | ![]() |
27.97 | 20.51 | 8.40 | 12.88 | 18.65 |
63 | Caeden Maguire | 11.65 | 17.75 | ![]() |
24.87 | 15.19 | 11.65 | 32.60 | 13.20 |
64 | Uosis Moncinskas | 15.31 | 18.06 | ![]() |
15.31 | 16.58 | 25.36 | 16.53 | 21.06 |
65 | Daniel Morris | 14.29 | 20.33 | ![]() |
14.29 | 25.82 | 15.18 | 28.95 | 19.99 |
66 | Kacper Trela | 19.49 | 22.55 | ![]() |
19.49 | 24.67 | 23.91 | 23.03 | 20.72 |
67 | Curtis Nolan | 18.75 | 22.66 | ![]() |
23.53 | DNF | 18.75 | 25.18 | 19.27 |
68 | Chloe Neil | 15.20 | 24.84 | ![]() |
30.35 | 33.60 | 19.37 | 15.20 | 24.80 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 2.40 | 2.86 | ![]() |
3.24 | 2.40 | 3.16 | 2.94 | 2.49 |
2 | Tao Yu (喻韬) | 2.77 | 3.48 | ![]() |
2.96 | 3.58 | 3.89 | 2.77 | 4.85 |
3 | Ciarán Beahan | 2.41 | 3.65 | ![]() |
4.24 | 4.41 | 2.44 | 4.28 | 2.41 |
4 | John O'Connell | 2.26 | 3.81 | ![]() |
