Date | City | WCA LInk |
---|---|---|
2017-7-15~16 | ![]() |
Southern Championships 2017 |
Event | 1st | Time | 2nd | Time | 3rd | Time |
---|---|---|---|---|---|---|
Rubik's Cube | ![]() |
7.73 | ![]() |
9.01 | ![]() |
9.73 |
2x2x2 Cube | ![]() |
2.55 | ![]() |
2.81 | ![]() |
2.97 |
4x4x4 Cube | ![]() |
36.56 | ![]() |
41.65 | ![]() |
42.28 |
5x5x5 Cube | ![]() |
1:15.68 | ![]() |
1:17.72 | ![]() |
1:20.52 |
6x6x6 Cube | ![]() |
2:10.36 | ![]() |
2:30.38 | ![]() |
2:38.32 |
7x7x7 Cube | ![]() |
2:57.10 | ![]() |
3:39.72 | ![]() |
3:58.07 |
3x3x3 Blindfolded | ![]() |
23.37 | ![]() |
42.95 | ![]() |
1:22.30 |
3x3x3 Fewest Moves | ![]() |
32.00 | ![]() |
33.00 | ||
![]() |
32.00 | |||||
3x3x3 One-Handed | ![]() |
15.68 | ![]() |
16.24 | ![]() |
17.07 |
Rubik's Clock | ![]() |
9.21 | ![]() |
12.45 | ![]() |
13.10 |
Megaminx | ![]() |
1:06.79 | ![]() |
1:11.16 | ![]() |
1:12.16 |
Pyraminx | ![]() |
4.49 | ![]() |
5.39 | ![]() |
6.31 |
Skewb | ![]() |
3.95 | ![]() |
4.77 | ![]() |
5.69 |
Square-1 | ![]() |
16.32 | ![]() |
18.35 | ![]() |
19.09 |
4x4x4 Blindfolded | ![]() |
3:12.01 | ![]() |
10:36.00 | ![]() |
13:54.00 |
5x5x5 Blindfolded | ![]() |
9:39.01 | ||||
3x3x3 Multi-Blind | ![]() |
22/24 55:57 | ![]() |
14/17 50:13 | ![]() |
9/10 46:53 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Miller | 7.91 | 8.16 | ![]() |
10.18 | 8.40 | 7.91 | 7.97 | 8.11 |
2 | Jeff Park | 8.75 | 9.45 | ![]() |
8.75 | 11.07 | 9.83 | 9.59 | 8.94 |
3 | Zach Goldman | 7.64 | 10.09 | ![]() |
10.37 | 7.64 | 10.36 | 10.95 | 9.54 |
4 | Thomas Thanhtran | 7.81 | 10.27 | ![]() |
10.76 | DNF | 7.81 | 9.84 | 10.21 |
5 | Jason Lee | 8.55 | 10.54 | ![]() |
12.85 | 9.91 | 9.08 | 8.55 | 12.63 |
6 | Pranav Veera | 10.34 | 10.77 | ![]() |
11.05 | 10.74 | 10.51 | 10.34 | 11.47 |
7 | Eli Hawkins | 9.98 | 10.78 | ![]() |
10.10 | 11.77 | 9.98 | 11.86 | 10.47 |
8 | Katie Hull | 10.15 | 11.14 | ![]() |
12.84 | 12.32 | 10.52 | 10.57 | 10.15 |
9 | Fyodor Ivanov | 9.93 | 11.66 | ![]() |
11.32 | 12.04 | 13.54 | 11.63 | 9.93 |
10 | Adam Tran | 10.82 | 11.71 | ![]() |
12.70 | 10.82 | 12.74 | 11.46 | 10.98 |
11 | James Hildreth | 10.01 | 11.83 | ![]() |
10.34 | 15.25 | 12.58 | 10.01 | 12.57 |
12 | Riley Norrid | 9.90 | 11.89 | ![]() |
11.49 | 9.90 | 11.19 | 13.47 | 12.98 |
13 | Calvin Sall | 10.37 | 11.99 | ![]() |
15.24 | 11.48 | 11.53 | 10.37 | 12.97 |
14 | Jacob Ambrose | 9.80 | 12.04 | ![]() |
10.57 | 14.80 | 12.63 | 12.91 | 9.80 |
15 | Shonathon Collins | 10.58 | 12.26 | ![]() |
12.59 | 13.78 | 10.58 | 12.01 | 12.19 |
16 | Raymond Wang | 9.78 | 12.36 | ![]() |
9.78 | 14.18 | 14.10 | 11.73 | 11.26 |
17 | Zachary White | 10.81 | 12.46 | ![]() |
11.43 | 14.77 | 11.40 | 14.55 | 10.81 |
18 | Josh Weimer | 9.44 | 12.50 | ![]() |
9.44 | 11.61 | 13.85 | 14.82 | 12.04 |
19 | Eric Zhao | 11.46 | 12.66 | ![]() |
12.00 | 11.46 | 11.65 | 14.53 | 14.34 |
20 | Casey Ngo | 12.16 | 12.71 | ![]() |
13.22 | 12.57 | 12.16 | 12.97 | 12.58 |
21 | Justin Taylor | 11.51 | 13.30 | ![]() |
13.37 | 16.31 | 13.29 | 13.24 | 11.51 |
22 | Corbin McKay | 11.94 | 13.31 | ![]() |
12.64 | 11.94 | 15.67 | 14.39 | 12.90 |
23 | Nicholas Hay | 10.28 | 13.32 | ![]() |
14.32 | 13.24 | 10.28 | 15.78 | 12.40 |
24 | Nicholas Pena | 11.68 | 13.41 | ![]() |
11.68 | 14.06 | 13.15 | 14.11 | 13.02 |
25 | Dawson Gonzalez | 10.12 | 13.49 | ![]() |
14.34 | 10.12 | 13.45 | 12.69 | 16.73 |
26 | Nathan Cho | 13.67 | 14.19 | ![]() |
14.48 | 15.41 | 13.98 | 13.67 | 14.10 |
27 | George Fan | 12.29 | 14.42 | ![]() |
16.43 | 12.29 | 17.95 | 12.94 | 13.90 |
28 | Alejandro Buentello | 13.01 | 14.47 | ![]() |
15.06 | 18.22 | 13.30 | 15.05 | 13.01 |
29 | Patrick Fischer | 11.19 | 14.54 | ![]() |
15.96 | 11.19 | 14.87 | 13.92 | 14.83 |
30 | Alyssa Bernardo | 11.73 | 14.63 | ![]() |
13.55 | 17.70 | 13.67 | 16.67 | 11.73 |
31 | Kevin Whitcomb | 12.70 | 14.79 | ![]() |
17.56 | 12.70 | 13.89 | 18.40 | 12.92 |
32 | Brady Swan | 13.19 | 14.88 | ![]() |
13.19 | 17.00 | 14.29 | 17.94 | 13.34 |
33 | Connor Reid | 13.94 | 14.94 | ![]() |
15.33 | 13.94 | 15.34 | 17.14 | 14.16 |
34 | Casey Ear | 13.01 | 15.23 | ![]() |
13.01 | 14.95 | 16.85 | 13.90 | 17.60 |
35 | Koye Rondeno | 14.66 | 15.30 | ![]() |
15.03 | 15.31 | 17.77 | 14.66 | 15.55 |
36 | Cameron Burke | 13.72 | 15.51 | ![]() |
13.72 | 17.67 | 14.28 | 15.19 | 17.05 |
37 | Matt Lee | 12.71 | 15.68 | ![]() |
12.71 | 15.67 | 17.92 | 15.86 | 15.50 |
38 | Timothy Goh | 13.99 | 16.07 | ![]() |
15.28 | 14.60 | 18.32 | 13.99 | 19.09 |
39 | Wesley Grady | 14.28 | 16.30 | ![]() |
14.28 | DNF | 18.02 | 15.39 | 15.48 |
40 | Jaxon Clough | 14.81 | 16.55 | ![]() |
16.18 | 15.22 | 19.02 | 18.26 | 14.81 |
41 | Jesse Mailloux | 14.36 | 16.60 | ![]() |
19.28 | 14.36 | 15.06 | 20.28 | 15.47 |
42 | Arnan Bawa | 14.24 | 17.15 | ![]() |
14.24 | 17.02 | 16.44 | 18.24 | 17.99 |
43 | Anthony Modica | 15.72 | 17.23 | ![]() |
18.13 | 16.06 | 17.99 | 15.72 | 17.64 |
44 | Dylan Pollard | 12.28 | 17.39 | ![]() |
18.66 | 12.28 | 16.81 | 18.12 | 17.25 |
45 | Renzo Ryan Artates | 16.12 | 17.58 | ![]() |
16.12 | 18.21 | 18.42 | 17.62 | 16.92 |
46 | Seth Talbot | 17.12 | 17.61 | ![]() |
19.70 | 17.52 | 17.74 | 17.57 | 17.12 |
47 | Vinnie Del Monte | 16.96 | 17.88 | ![]() |
17.01 | 20.03 | 17.53 | 19.11 | 16.96 |
48 | Lily Dao | 12.91 | 17.89 | ![]() |
29.38 | 12.91 | 15.48 | 22.33 | 15.86 |
49 | Aneesh Vathul | 13.78 | 18.12 | ![]() |
19.91 | 13.78 | 18.55 | 33.58 | 15.89 |
50 | Tyler Marr | 15.55 | 18.27 | ![]() |
15.55 | 15.94 | 19.43 | 20.03 | 19.44 |
51 | Anthony Hildebrand | 13.96 | 18.28 | ![]() |
17.41 | 20.26 | 13.96 | 21.12 | 17.16 |
52 | Ian Fischer | 14.64 | 18.36 | ![]() |
18.23 | 17.86 | 14.64 | 19.00 | 21.87 |
53 | Andre Carter | 12.71 | 18.62 | ![]() |
18.97 | 12.71 | 20.06 | DNF | 16.83 |
54 | Christina Rowland | 17.06 | 19.05 | ![]() |
19.22 | 17.46 | 17.06 | 20.47 | 21.17 |
55 | Sidharth Ramasubbu | 17.27 | 19.37 | ![]() |
18.91 | 21.15 | 18.14 | 21.06 | 17.27 |
56 | Oleg Riabov | 17.74 | 19.37 | ![]() |
17.74 | 20.59 | 19.53 | 21.32 | 18.00 |
57 | Roy Yue | 18.76 | 19.55 | ![]() |
20.52 | 19.26 | 19.12 | 18.76 | 20.28 |
58 | Matthew Elizalde | 15.73 | 19.56 | ![]() |
18.33 | 21.49 | 26.19 | 18.87 | 15.73 |
59 | Jacob Bell | 16.65 | 19.71 | ![]() |
20.97 | 18.89 | 20.56 | 16.65 | 19.68 |
60 | Elijah Norman | 17.95 | 19.78 | ![]() |
24.38 | 17.95 | 20.83 | 20.21 | 18.31 |
61 | Riley Workman | 17.54 | 21.02 | ![]() |
20.33 | 26.22 | 21.43 | 21.29 | 17.54 |
62 | Billy Russell | 19.04 | 21.67 | ![]() |
29.09 | 21.95 | 20.73 | 22.32 | 19.04 |
63 | Jacob Ceccacci | 19.06 | 21.71 | ![]() |
22.25 | 23.07 | 19.06 | 19.82 | 23.65 |
64 | Musab Idrise | 20.82 | 21.77 | ![]() |
21.30 | 22.04 | 22.23 | 20.82 | 21.96 |
65 | Dylan Webb | 19.49 | 21.87 | ![]() |
19.90 | 23.18 | 23.70 | 19.49 | 22.54 |
66 | Marc Macias-Sierra | 18.40 | 22.47 | ![]() |
24.68 | 23.26 | 24.77 | 18.40 | 19.48 |
67 | Kavin Ganeshkumar | 21.47 | 22.51 | ![]() |
21.47 | 22.47 | 24.41 | 23.45 | 21.60 |
68 | Ali Udawala | 15.84 | 22.96 | ![]() |
25.71 | 25.55 | 15.84 | 22.53 | 20.79 |
69 | Alex Truong | 17.73 | 23.11 | ![]() |
24.79 | 22.56 | 21.97 | 17.73 | 27.06 |
70 | Atharva Nargund | 21.20 | 23.22 | ![]() |
24.24 | 26.89 | 23.10 | 21.20 | 22.32 |
71 | Joseph Porter | 21.85 | 23.73 | ![]() |
32.67 | 21.85 | 24.97 | 22.78 | 23.44 |
72 | Eddie Hoffmeister | 21.06 | 23.99 | ![]() |
28.03 | 21.06 | 23.02 | 24.93 | 24.02 |
73 | Carter Brown | 21.68 | 24.34 | ![]() |
25.37 | 25.01 | 25.72 | 21.68 | 22.64 |
74 | Andrew Casares | 19.79 | 24.36 | ![]() |
26.78 | 25.57 | 19.79 | 28.34 | 20.72 |
75 | Carter Paden | 20.32 | 24.69 | ![]() |
21.97 | DNF | 26.68 | 20.32 | 25.43 |
76 | Matthew Burns | 23.11 | 25.70 | ![]() |
25.03 | 26.19 | 25.89 | 27.66 | 23.11 |
77 | Charles Capers Owings Jr. | 23.29 | 25.71 | ![]() |
23.55 | 30.04 | 29.18 | 24.41 | 23.29 |
78 | Matias Jaramillo | 22.97 | 26.13 | ![]() |
31.50 | 22.97 | 28.53 | 25.77 | 24.10 |
79 | Elias Peterson | 21.65 | 26.63 | ![]() |
27.88 | 22.88 | 21.65 | 29.13 | 34.50 |
80 | Jae Park | 23.71 | 26.66 | ![]() |
25.17 | 27.89 | 28.49 | 23.71 | 26.93 |
81 | Wes Smith | 25.28 | 26.76 | ![]() |
26.18 | 25.74 | 25.28 | 28.35 | 35.39 |
82 | Nathaniel Thornell | 23.96 | 26.84 | ![]() |
30.08 | 27.18 | 26.38 | 26.96 | 23.96 |
83 | Hanrong Yu | 24.80 | 26.85 | ![]() |
26.15 | 24.80 | 32.59 | 26.81 | 27.58 |
84 | Jakob Boggs | 22.34 | 27.64 | ![]() |
22.79 | 31.54 | 28.60 | 56.12 | 22.34 |
85 | Anton Lohle | 20.96 | 27.65 | ![]() |
21.81 | 32.36 | 20.96 | 34.57 | 28.77 |
86 | Monica Cummings | 25.81 | 28.53 | ![]() |
29.42 | 27.40 | 28.77 | 37.30 | 25.81 |
87 | Brandon Topf | 21.30 | 28.70 | ![]() |
21.30 | 34.69 | 25.05 | 35.31 | 26.37 |
88 | Abdullah AlWakeel | 25.52 | 28.76 | ![]() |
28.68 | 31.40 | 31.88 | 26.19 | 25.52 |
89 | Tej Nagasamudra | 22.58 | 29.02 | ![]() |
25.76 | 30.82 | 22.58 | 31.84 | 30.48 |
90 | Pierce Evans | 25.14 | 29.12 | ![]() |
30.39 | 29.48 | 27.49 | 34.88 | 25.14 |
91 | Caleb Torres | 28.05 | 30.27 | ![]() |
28.05 | 29.32 | 32.73 | 30.16 | 31.33 |
92 | Dylan Floyd | 27.33 | 30.78 | ![]() |
28.71 | 30.94 | 27.33 | 32.69 | 38.54 |
93 | Stewart Thomas Cox | 28.36 | 30.87 | ![]() |
37.44 | 32.19 | 28.36 | 28.94 | 31.47 |
94 | Michael Francis Williams II | 25.92 | 31.16 | ![]() |
32.35 | 25.92 | 28.25 | 32.89 | 34.67 |
95 | Vedansh Hardik Shah | 25.73 | 31.58 | ![]() |
27.56 | 32.18 | 36.32 | 25.73 | 35.01 |
96 | Douglas Ford Junior | 28.43 | 31.62 | ![]() |
28.98 | 33.94 | 31.93 | 33.97 | 28.43 |
97 | Ryan Wu | 21.41 | 31.76 | ![]() |
26.41 | 21.41 | 36.69 | 33.51 | 35.37 |
98 | Lance Jordan | 21.25 | 31.81 | ![]() |
33.70 | 21.25 | 32.58 | 29.15 | 34.25 |
99 | Oliver Lambert | 27.49 | 32.03 | ![]() |
40.98 | 35.48 | 32.64 | 27.49 | 27.98 |
100 | Carter Langston | 26.14 | 32.34 | ![]() |
53.60 | 38.50 | 26.14 | 29.34 | 29.19 |
101 | Zackary Bryon Wetzel | 28.75 | 32.95 | ![]() |
38.92 | 29.68 | 38.71 | 28.75 | 30.45 |
102 | Jason Daigle | 28.46 | 33.36 | ![]() |
30.97 | DNF | 28.71 | 28.46 | 40.40 |
103 | Juan Carlos Rubio | 30.96 | 33.91 | ![]() |
34.88 | 33.93 | 50.41 | 30.96 | 32.92 |
104 | Zackary Dannheim | 33.37 | 34.80 | ![]() |
34.29 | 33.37 | 35.13 | 34.97 | 36.52 |
105 | Natalie Fraire | 28.86 | 35.31 | ![]() |
35.56 | 35.83 | 35.01 | 35.37 | 28.86 |
106 | Gustavo Mendoza | 27.75 | 37.88 | ![]() |
31.64 | 42.75 | 1:10.93 | 27.75 | 39.24 |
107 | Brandon Gautreau | 25.65 | 38.49 | ![]() |
37.21 | 25.65 | 35.45 | 42.81 | 47.16 |
108 | Samuel Norris | 35.69 | 39.80 | ![]() |
39.84 | 39.66 | 39.91 | 44.57 | 35.69 |
109 | Lucas Rollo | 33.28 | 40.29 | ![]() |
37.09 | 54.70 | 33.28 | 46.07 | 37.72 |
110 | Aiden Zigman | 38.12 | 42.64 | ![]() |
43.40 | 38.12 | 41.23 | 44.53 | 43.30 |
111 | Zachary Goh | 40.52 | 42.92 | ![]() |
44.08 | 40.52 | 1:02.87 | 42.10 | 42.58 |
112 | Reagan Hunter | 36.36 | 43.05 | ![]() |
45.87 | 46.85 | 47.30 | 36.42 | 36.36 |
113 | Samuel Wiebe | 39.84 | 43.12 | ![]() |
46.60 | 42.58 | 45.99 | 39.84 | 40.80 |
114 | Ben Wong-Duerden | 37.66 | 43.39 | ![]() |
48.43 | DNF | 40.28 | 41.46 | 37.66 |
115 | Brian Walker | 38.42 | 45.66 | ![]() |
38.42 | 53.85 | 40.06 | 57.02 | 43.07 |
116 | JD Smith | 34.07 | 45.99 | ![]() |
49.74 | 34.07 | 47.47 | 50.46 | 40.75 |
117 | Alexander Ouh | 41.70 | 46.06 | ![]() |
48.30 | 47.39 | 42.48 | 48.98 | 41.70 |
118 | Tyler Lambert | 40.07 | 48.06 | ![]() |
40.07 | 52.30 | 41.06 | 1:09.24 | 50.83 |
119 | Evan Chumbley | 46.37 | 49.15 | ![]() |
48.69 | 54.59 | 47.45 | 51.31 | 46.37 |
120 | Arav Chheda | 38.72 | 50.72 | ![]() |
DNF | 38.72 | 59.25 | 49.03 | 43.89 |
121 | Diego Sarreal | 46.03 | 50.95 | ![]() |
46.03 | 54.31 | 52.23 | 46.30 | DNF |
122 | Keller Treme | 36.83 | 51.82 | ![]() |
41.84 | 58.07 | 57.06 | 56.56 | 36.83 |
123 | James Johnigan | 46.60 | 52.04 | ![]() |
51.96 | 46.60 | 49.34 | 54.82 | 58.77 |
124 | Gabriel Faro | 46.23 | 52.76 | ![]() |
1:06.37 | 55.30 | 51.98 | 46.23 | 51.01 |
125 | Lucas Burton | 41.39 | 53.62 | ![]() |
59.29 | 41.39 | 52.91 | 54.81 | 53.15 |
126 | Jesper Lohle | 48.81 | 54.29 | ![]() |
49.60 | 55.80 | 59.52 | 57.48 | 48.81 |
127 | Aden Yuan | 43.18 | 55.69 | ![]() |
54.13 | 1:13.03 | 56.60 | 43.18 | 56.34 |
128 | Jason Cermak | 48.11 | 58.12 | ![]() |
48.11 | 48.21 | 1:21.19 | 1:14.65 | 51.50 |
129 | Jim Ford | 48.18 | 1:03.45 | ![]() |
1:20.11 | 57.24 | 1:10.98 | 1:02.14 | 48.18 |
130 | Elim Uraimov | 1:00.98 | 1:03.96 | ![]() |
1:15.65 | 1:05.02 | 1:04.83 | 1:00.98 | 1:02.04 |
131 | Isabella Wong | 51.39 | 1:11.88 | ![]() |
1:18.24 | 1:11.18 | 1:06.21 | 51.39 | 1:20.60 |
132 | Gabriel Garcia | 1:01.94 | 1:13.69 | ![]() |
DNF | 1:01.94 | 1:10.65 | 1:12.32 | 1:18.09 |
133 | Ryanne Jaroudi | 22.14 | DNF | ![]() |
DNF | 26.82 | 25.00 | DNF | 22.14 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Park | 6.81 | 8.36 | ![]() |
9.57 | 8.31 | 8.53 | 8.23 | 6.81 |
2 | Dylan Miller | 8.08 | 8.85 | ![]() |
8.08 | 8.19 | 9.55 | 8.82 | DNF |
3 | Katie Hull | 8.80 | 9.36 | ![]() |
9.11 | 8.80 | 9.63 | 11.06 | 9.33 |
4 | Zach Goldman | 8.41 | 9.92 | ![]() |
10.23 | 9.24 | 10.30 | 11.17 | 8.41 |
5 | Jason Lee | 8.18 | 10.28 | ![]() |
9.93 | 8.18 | 12.18 | 16.30 | 8.74 |
6 | Thomas Thanhtran | 10.05 | 10.99 | ![]() |
10.91 | 17.92 | 10.05 | 11.46 | 10.60 |
7 | Riley Norrid | 9.57 | 11.15 | ![]() |
11.98 | 11.58 | 9.90 | 9.57 | 14.96 |
8 | Eli Hawkins | 9.28 | 11.30 | ![]() |
11.61 | 11.92 | 11.23 | 9.28 | 11.06 |
9 | Pranav Veera | 10.68 | 11.57 | ![]() |
11.61 | 11.48 | 13.26 | 10.68 | 11.62 |
10 | Zachary White | 10.04 | 11.87 | ![]() |
18.80 | 11.85 | 12.06 | 11.70 | 10.04 |
11 | Fyodor Ivanov | 11.09 | 11.97 | ![]() |
12.38 | 12.16 | 11.38 | 11.09 | 13.07 |
12 | Corbin McKay | 10.52 | 12.00 | ![]() |
13.55 | 10.55 | 10.52 | 11.91 | 16.48 |
13 | Nicholas Pena | 11.32 | 12.46 | ![]() |
11.95 | 12.88 | 11.32 | 15.24 | 12.55 |
14 | Shonathon Collins | 11.06 | 12.48 | ![]() |
11.92 | 12.67 | 12.85 | 15.24 | 11.06 |
15 | Calvin Sall | 11.55 | 12.54 | ![]() |
14.40 | 11.57 | 12.29 | 13.76 | 11.55 |
16 | Casey Ngo | 11.44 | 12.68 | ![]() |
11.44 | 13.11 | 15.31 | 12.01 | 12.93 |
17 | Eric Zhao | 10.30 | 12.70 | ![]() |
10.30 | 13.05 | 14.02 | 15.79 | 11.04 |
18 | James Hildreth | 12.00 | 12.72 | ![]() |
13.16 | 12.95 | 12.81 | 12.00 | 12.41 |
19 | Adam Tran | 12.14 | 13.16 | ![]() |
12.34 | 14.89 | 12.24 | 15.53 | 12.14 |
20 | Wesley Grady | 11.15 | 13.19 | ![]() |
13.63 | 14.01 | 11.92 | 17.37 | 11.15 |
21 | Josh Weimer | 11.80 | 13.27 | ![]() |
13.17 | 11.80 | 13.24 | 15.53 | 13.39 |
22 | Brady Swan | 13.07 | 13.62 | ![]() |
13.75 | 13.71 | 13.07 | 13.39 | 14.60 |
23 | Jacob Ambrose | 11.67 | 13.64 | ![]() |
12.59 | 15.29 | 11.67 | 13.82 | 14.50 |
24 | Matt Lee | 12.44 | 13.76 | ![]() |
16.22 | 12.44 | 14.05 | 13.03 | 14.20 |
25 | Connor Reid | 12.88 | 13.89 | ![]() |
13.91 | 14.08 | 15.40 | 12.88 | 13.67 |
26 | Nicholas Hay | 13.16 | 14.35 | ![]() |
13.80 | 13.16 | 15.15 | 14.66 | 14.59 |
27 | Casey Ear | 12.30 | 14.43 | ![]() |
13.75 | 12.30 | 14.94 | 16.15 | 14.59 |
28 | Kevin Whitcomb | 11.47 | 14.72 | ![]() |
26.06 | 15.82 | 11.47 | 11.93 | 16.42 |
29 | Justin Taylor | 12.27 | 14.73 | ![]() |
16.84 | 13.68 | 16.02 | 14.48 | 12.27 |
30 | Raymond Wang | 12.33 | 15.42 | ![]() |
14.51 | 12.33 | 16.52 | 16.34 | 15.40 |
31 | Vinnie Del Monte | 13.72 | 15.57 | ![]() |
16.71 | 14.50 | 13.72 | 19.69 | 15.50 |
32 | George Fan | 12.05 | 15.75 | ![]() |
14.55 | 12.05 | 17.35 | 20.41 | 15.34 |
33 | Dylan Pollard | 13.47 | 15.91 | ![]() |
13.47 | 14.24 | 18.07 | 15.81 | 17.67 |
34 | Jesse Mailloux | 14.70 | 16.10 | ![]() |
16.39 | 14.70 | 17.40 | 15.28 | 16.64 |
35 | Renzo Ryan Artates | 11.92 | 16.18 | ![]() |
18.76 | 12.66 | 19.83 | 17.12 | 11.92 |
36 | Koye Rondeno | 14.32 | 16.18 | ![]() |
21.14 | 16.13 | 17.75 | 14.65 | 14.32 |
37 | Nathan Cho | 12.08 | 16.58 | ![]() |
21.09 | 17.18 | 12.75 | 19.82 | 12.08 |
38 | Jaxon Clough | 13.15 | 16.61 | ![]() |
16.31 | 13.15 | 19.36 | 14.17 | 19.69 |
39 | Patrick Fischer | 13.23 | 16.72 | ![]() |
15.54 | 18.41 | 21.03 | 16.20 | 13.23 |
40 | Alejandro Buentello | 14.99 | 16.77 | ![]() |
15.53 | 19.36 | 14.99 | DNF | 15.43 |
41 | Cameron Burke | 16.00 | 16.81 | ![]() |
17.07 | 16.32 | 16.00 | 17.03 | 20.18 |
42 | Alyssa Bernardo | 14.94 | 16.98 | ![]() |
18.80 | 15.02 | 17.13 | 19.67 | 14.94 |
43 | Anthony Hildebrand | 14.78 | 17.06 | ![]() |
14.78 | 15.72 | 18.14 | 17.32 | 18.71 |
44 | Tyler Marr | 16.77 | 17.21 | ![]() |
23.34 | 16.77 | 16.89 | 17.73 | 17.00 |
45 | Andre Carter | 14.09 | 17.26 | ![]() |
14.09 | 18.30 | 17.30 | 17.01 | 17.47 |
46 | Christina Rowland | 16.26 | 17.76 | ![]() |
16.88 | 19.07 | 17.32 | 25.10 | 16.26 |
47 | Arnan Bawa | 15.57 | 17.87 | ![]() |
18.44 | 17.66 | 15.57 | 18.31 | 17.64 |
48 | Dawson Gonzalez | 12.47 | 18.03 | ![]() |
22.90 | 16.96 | 12.47 | 17.75 | 19.38 |
49 | Oleg Riabov | 16.76 | 18.58 | ![]() |
18.33 | 19.20 | 25.40 | 16.76 | 18.22 |
50 | Seth Talbot | 15.23 | 18.91 | ![]() |
20.83 | 18.21 | 15.23 | 17.68 | 25.38 |
51 | Aneesh Vathul | 17.10 | 19.39 | ![]() |
17.10 | 21.67 | 19.48 | 19.55 | 19.13 |
52 | Anthony Modica | 16.51 | 19.41 | ![]() |
20.45 | 20.18 | 19.72 | 18.33 | 16.51 |
53 | Timothy Goh | 14.01 | 19.44 | ![]() |
20.09 | 14.01 | 20.91 | 21.46 | 17.32 |
54 | Matthew Elizalde | 16.62 | 19.68 | ![]() |
16.62 | 20.36 | 20.26 | 20.04 | 18.73 |
55 | Jacob Bell | 17.91 | 19.83 | ![]() |
25.17 | 18.19 | 18.31 | 17.91 | 23.00 |
56 | Billy Russell | 19.29 | 20.56 | ![]() |
22.13 | 21.15 | 19.76 | 20.77 | 19.29 |
57 | Roy Yue | 14.83 | 20.60 | ![]() |
22.75 | 21.79 | 19.88 | 20.13 | 14.83 |
58 | Riley Workman | 18.28 | 20.71 | ![]() |
23.44 | 19.28 | 19.41 | DNF | 18.28 |
59 | Lily Dao | 15.10 | 21.48 | ![]() |
20.89 | 25.35 | 15.10 | 22.06 | 21.48 |
60 | Sidharth Ramasubbu | 14.13 | 22.20 | ![]() |
24.01 | 18.44 | DNF | 14.13 | 24.16 |
61 | Elijah Norman | 18.40 | 22.60 | ![]() |
21.62 | 22.41 | 23.78 | 25.70 | 18.40 |
62 | Ian Fischer | 19.51 | 23.78 | ![]() |
DNF | 25.26 | 22.59 | 23.49 | 19.51 |
63 | Jacob Ceccacci | 20.09 | 27.12 | ![]() |
27.25 | 29.80 | 27.76 | 20.09 | 26.35 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Park | 7.09 | 8.20 | ![]() |
9.06 | 7.33 | 9.76 | 8.22 | 7.09 |
2 | Jason Lee | 8.62 | 9.16 | ![]() |
8.90 | 9.16 | 12.12 | 9.43 | 8.62 |
3 | Thomas Thanhtran | 8.76 | 9.28 | ![]() |
9.63 | 9.43 | 10.59 | 8.76 | 8.78 |
4 | Dylan Miller | 5.63 | 10.33 | ![]() |
DNF | 8.88 | 11.57 | 5.63 | 10.54 |
5 | Riley Norrid | 9.59 | 10.88 | ![]() |
11.10 | 12.82 | 11.82 | 9.59 | 9.72 |
6 | Eli Hawkins | 10.77 | 10.95 | ![]() |
10.94 | 11.11 | 10.77 | 13.81 | 10.79 |
7 | Katie Hull | 9.69 | 11.06 | ![]() |
12.09 | 11.19 | 9.69 | DNF | 9.90 |
8 | Eric Zhao | 9.24 | 11.25 | ![]() |
12.91 | 9.24 | 11.26 | 12.18 | 10.30 |
9 | Calvin Sall | 10.92 | 11.44 | ![]() |
12.35 | 10.92 | 11.16 | 11.78 | 11.37 |
10 | Fyodor Ivanov | 10.32 | 11.50 | ![]() |
10.32 | 11.58 | 12.44 | 14.50 | 10.48 |
11 | Pranav Veera | 10.66 | 11.69 | ![]() |
10.66 | 12.14 | 12.26 | 10.68 | 13.11 |
12 | Zach Goldman | 9.80 | 11.71 | ![]() |
11.09 | 13.28 | 10.77 | 9.80 | 15.89 |
13 | Zachary White | 10.28 | 11.72 | ![]() |
13.00 | 10.28 | 11.68 | 12.13 | 11.35 |
14 | Shonathon Collins | 9.29 | 12.00 | ![]() |
11.70 | 12.69 | DNF | 9.29 | 11.61 |
15 | Jacob Ambrose | 9.74 | 12.27 | ![]() |
13.61 | 12.82 | 11.36 | 12.63 | 9.74 |
16 | Adam Tran | 11.44 | 12.46 | ![]() |
11.87 | 13.31 | 13.36 | 11.44 | 12.19 |
17 | Casey Ngo | 11.20 | 12.57 | ![]() |
13.26 | 31.86 | 12.25 | 11.20 | 12.20 |
18 | Raymond Wang | 12.05 | 12.76 | ![]() |
15.45 | 12.42 | 12.05 | 13.35 | 12.52 |
