Date | City | WCA LInk |
---|---|---|
2016-11-5~6 | ![]() |
Phillips Exeter Cube Day 2016 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Brenner | 7.91 | 8.45 | ![]() |
8.25 | 7.91 | 8.86 | 9.93 | 8.25 |
2 | Daniel Rose-Levine | 7.95 | 8.88 | ![]() |
8.79 | 9.05 | 8.79 | 7.95 | 9.86 |
3 | Jabari Nuruddin | 7.69 | 9.28 | ![]() |
7.69 | 9.13 | 7.77 | 10.93 | 10.93 |
4 | Samantha Raskind | 9.52 | 10.17 | ![]() |
10.36 | 10.46 | 9.52 | 12.08 | 9.70 |
5 | Jason Bilgrei | 9.41 | 10.47 | ![]() |
9.78 | 11.26 | 10.54 | 11.08 | 9.41 |
6 | Jerich Lee (李再圆) | 8.67 | 10.50 | ![]() |
8.67 | 11.32 | 8.87 | 11.31 | 15.89 |
7 | Aryan Kejriwal | 9.93 | 10.84 | ![]() |
9.93 | 10.39 | 12.31 | 11.92 | 10.20 |
8 | Jonah Crosby | 8.17 | 10.91 | ![]() |
10.55 | 11.56 | 8.17 | 12.92 | 10.62 |
9 | Eric Zhao | 10.42 | 11.14 | ![]() |
11.07 | 10.42 | 11.08 | 11.28 | 14.27 |
10 | Zach Goldman | 9.67 | 11.32 | ![]() |
14.75 | 11.70 | 9.67 | 11.51 | 10.74 |
11 | William Niu | 10.94 | 11.56 | ![]() |
10.94 | 13.48 | 11.26 | 12.27 | 11.16 |
12 | Jules Manalang | 9.47 | 11.62 | ![]() |
10.02 | 11.20 | 20.36 | 13.64 | 9.47 |
13 | James Donahue | 9.95 | 11.94 | ![]() |
11.64 | 11.88 | 15.77 | 9.95 | 12.29 |
14 | Edward Lacson | 11.05 | 12.03 | ![]() |
12.39 | 12.23 | 11.46 | 11.05 | 13.93 |
15 | Roy Lee | 10.45 | 12.15 | ![]() |
13.70 | 14.64 | 12.02 | 10.72 | 10.45 |
16 | Luigi Soriano | 11.00 | 12.31 | ![]() |
13.53 | 16.85 | 11.93 | 11.00 | 11.48 |
17 | Sam Myung | 11.24 | 12.32 | ![]() |
11.24 | 12.37 | 12.90 | 14.53 | 11.70 |
18 | Livia Kleiner | 11.91 | 12.38 | ![]() |
13.58 | 12.06 | 12.54 | 11.91 | 12.54 |
19 | Ben Marlin | 9.66 | 12.49 | ![]() |
10.51 | 9.66 | 14.49 | 15.27 | 12.46 |
20 | Ishaan Lal | 7.95 | 12.58 | ![]() |
12.05 | 11.84 | DNF | 13.86 | 7.95 |
21 | Caleb Paquette | 11.04 | 13.08 | ![]() |
14.35 | 13.82 | 11.04 | 13.69 | 11.74 |
22 | Tianyu Zhao (赵天愉) | 11.24 | 13.18 | ![]() |
13.92 | 15.55 | 11.24 | 11.26 | 14.35 |
23 | Yi Qian (钱奕) | 11.57 | 13.25 | ![]() |
12.80 | 13.53 | 13.42 | 11.57 | 13.68 |
24 | Vincent Liu (刘鹤洋) | 11.46 | 13.41 | ![]() |
14.38 | 11.46 | 13.37 | 17.18 | 12.48 |
25 | Spencer Andersen | 10.41 | 13.91 | ![]() |
15.69 | 13.33 | DNF | 10.41 | 12.70 |
26 | Paul Taylor | 13.07 | 13.99 | ![]() |
14.15 | 13.07 | 13.42 | 15.57 | 14.41 |
27 | James Quinn | 12.25 | 14.01 | ![]() |
14.07 | 22.80 | 12.25 | 13.21 | 14.75 |
28 | Nathan Peck | 12.94 | 14.40 | ![]() |
15.68 | 14.26 | 15.80 | 13.26 | 12.94 |
29 | Brandon Liu | 13.18 | 14.47 | ![]() |
15.65 | 13.72 | 14.77 | 13.18 | 14.91 |
30 | Alex Maass | 10.96 | 14.69 | ![]() |
15.30 | 13.64 | 10.96 | 22.52 | 15.13 |
31 | Connor Reid | 12.56 | 15.11 | ![]() |
15.63 | 18.31 | 15.28 | 12.56 | 14.41 |
32 | Ben Weber | 14.29 | 15.22 | ![]() |
23.06 | 15.97 | 14.29 | 15.26 | 14.44 |
33 | Will Russo | 13.30 | 15.51 | ![]() |
13.30 | 17.84 | 13.90 | 15.43 | 17.19 |
34 | Stuart Wickard | 14.75 | 15.84 | ![]() |
16.13 | 14.75 | 14.85 | 16.54 | 18.77 |
35 | Alexander Cohen | 13.70 | 16.88 | ![]() |
15.76 | 18.06 | 24.89 | 16.83 | 13.70 |
36 | Joseph Molloy | 16.14 | 17.06 | ![]() |
16.14 | DNF | 16.57 | 16.64 | 17.98 |
37 | Mike McNeill | 15.23 | 17.43 | ![]() |
16.26 | 19.22 | 27.63 | 15.23 | 16.82 |
38 | Chris Tran | 12.53 | 17.48 | ![]() |
16.88 | 20.38 | DNF | 15.19 | 12.53 |
39 | Justin Wu | 16.37 | 17.80 | ![]() |
17.06 | 19.66 | 19.39 | 16.37 | 16.94 |
40 | Brady MacKay | 16.03 | 18.02 | ![]() |
19.71 | 16.03 | 19.89 | 16.60 | 17.76 |
41 | James Wang | 14.71 | 18.20 | ![]() |
20.04 | 21.59 | 14.71 | 17.75 | 16.81 |
42 | Nestor Sokhan | 15.83 | 18.21 | ![]() |
15.83 | 17.57 | 18.19 | 20.62 | 18.86 |
43 | Ivan Krueger | 16.40 | 18.77 | ![]() |
20.41 | 20.11 | 17.05 | 16.40 | 19.14 |
44 | Sean Cheng | 13.82 | 19.00 | ![]() |
19.49 | 20.40 | 19.98 | 13.82 | 17.54 |
45 | Daniel Marino | 17.04 | 19.26 | ![]() |
27.45 | 17.44 | 21.18 | 19.15 | 17.04 |
46 | Reagan Courbron | 17.70 | 19.31 | ![]() |
19.29 | 17.70 | 19.34 | 19.31 | 22.81 |
47 | Dylan Urban | 17.94 | 19.52 | ![]() |
20.40 | 18.87 | 19.30 | 17.94 | 21.80 |
48 | Graham Guite | 15.27 | 19.58 | ![]() |
17.96 | 21.45 | 19.33 | DNF | 15.27 |
49 | Nick Grace | 16.77 | 20.03 | ![]() |
19.84 | 20.39 | 16.77 | 21.27 | 19.87 |
50 | Nicholas McKee | 17.69 | 20.24 | ![]() |
17.69 | 27.77 | 18.71 | 20.38 | 21.64 |
51 | Luke Bodwell | 17.84 | 20.31 | ![]() |
23.04 | 18.73 | 17.84 | 22.60 | 19.60 |
52 | Jack Medrek | 17.15 | 20.43 | ![]() |
20.99 | 19.76 | 25.12 | 20.53 | 17.15 |
53 | Jamison Oleary | 18.63 | 20.68 | ![]() |
21.14 | 19.46 | 18.63 | 24.24 | 21.45 |
54 | Zack Rummler | 18.43 | 20.82 | ![]() |
20.48 | 20.81 | 24.24 | 21.16 | 18.43 |
55 | Samuel Thérer | 19.91 | 21.00 | ![]() |
22.61 | 20.48 | 20.73 | 21.79 | 19.91 |
56 | Daniel Doherty | 18.54 | 21.30 | ![]() |
21.50 | 18.54 | 22.27 | 28.24 | 20.14 |
57 | Robert Cambio | 15.75 | 21.36 | ![]() |
29.64 | 15.75 | 21.40 | 26.35 | 16.33 |
58 | Pedro Caceres | 20.73 | 22.18 | ![]() |
23.53 | 21.79 | 20.73 | 21.22 | 26.12 |
59 | Joshua Costantini | 19.08 | 22.44 | ![]() |
21.64 | 23.22 | 26.88 | 19.08 | 22.47 |
60 | Brendan McCarthy | 20.80 | 22.76 | ![]() |
29.03 | 23.14 | 21.07 | 20.80 | 24.06 |
61 | John Mackie | 19.50 | 23.03 | ![]() |
19.50 | 20.39 | 27.08 | 22.95 | 25.75 |
62 | Zachary Johnson | 21.21 | 23.45 | ![]() |
26.36 | 22.07 | 21.92 | 29.41 | 21.21 |
63 | Charlie Boyle | 22.44 | 23.61 | ![]() |
24.73 | 22.44 | 22.49 | 23.62 | 26.79 |
64 | Sebastian Yem | 22.18 | 23.79 | ![]() |
23.32 | 26.85 | 23.92 | 24.14 | 22.18 |
65 | Trent Calibo | 21.54 | 23.90 | ![]() |
22.27 | 21.54 | 23.28 | 26.15 | 29.75 |
66 | Akansh Karody | 20.45 | 24.44 | ![]() |
25.76 | 20.45 | 25.41 | 22.16 | 26.26 |
67 | Akshar Vedantham | 23.06 | 24.60 | ![]() |
23.69 | 25.18 | 25.19 | 23.06 | 24.92 |
68 | Benjamin Costantini | 19.19 | 24.82 | ![]() |
22.18 | 30.68 | 40.82 | 19.19 | 21.60 |
69 | Beck Hermann | 21.05 | 25.00 | ![]() |
24.74 | 22.48 | 27.77 | 21.05 | 47.21 |
70 | Adam Zarak | 22.44 | 25.18 | ![]() |
22.44 | 23.80 | 30.54 | 25.80 | 25.95 |
71 | Ryan Paixao | 22.48 | 25.71 | ![]() |
24.92 | 26.26 | 22.48 | 25.96 | 28.87 |
72 | Brayden Mossey | 20.86 | 25.79 | ![]() |
20.86 | DNF | 26.28 | 24.79 | 26.29 |
73 | Jacob Kaply | 26.36 | 28.09 | ![]() |
29.00 | 31.37 | 27.80 | 27.48 | 26.36 |
74 | Luke Galioto | 23.90 | 28.34 | ![]() |
28.27 | 26.93 | 23.90 | 29.82 | DNF |
75 | David Fischer | 22.11 | 29.34 | ![]() |
30.54 | 22.11 | 30.51 | 26.97 | 36.76 |
76 | Luke Coleman | 26.48 | 29.57 | ![]() |
50.85 | 30.30 | 28.52 | 29.89 | 26.48 |
77 | Ware Guite | 25.87 | 29.72 | ![]() |
36.67 | 27.09 | 32.91 | 29.16 | 25.87 |
78 | Addison Heffernan | 22.86 | 29.87 | ![]() |
37.15 | 29.30 | 22.86 | 24.41 | 35.91 |
79 | Thaddeus Krueger | 23.85 | 30.28 | ![]() |
28.80 | 32.79 | 33.65 | 23.85 | 29.26 |
80 | Trent Hutcheson | 28.65 | 31.15 | ![]() |
29.86 | 34.50 | 34.48 | 29.12 | 28.65 |
81 | Dhruv Suryadevara | 29.80 | 31.21 | ![]() |
35.06 | 29.80 | 31.49 | 31.45 | 30.70 |
82 | Adam Heilweil | 26.39 | 31.55 | ![]() |
31.32 | 34.84 | 26.39 | 28.49 | 35.01 |
83 | Owen Matson | 27.55 | 32.23 | ![]() |
34.14 | 1:07.04 | 27.55 | 31.26 | 31.30 |
84 | Nicholas Andreottola | 29.25 | 32.35 | ![]() |
34.40 | 33.24 | 29.40 | 35.10 | 29.25 |
85 | Joseph Bullock | 30.67 | 32.51 | ![]() |
30.67 | 31.32 | 34.15 | 34.16 | 32.06 |
86 | Joey Mait | 28.26 | 34.02 | ![]() |
33.31 | 37.32 | 34.03 | 28.26 | 34.72 |
87 | Nelson Nnodim | 27.88 | 34.50 | ![]() |
30.60 | 27.88 | 42.96 | 1:15.09 | 29.94 |
88 | Charlie Kettlewell | 27.64 | 36.01 | ![]() |
43.99 | 29.93 | DNF | 27.64 | 34.12 |
89 | Zack Robbie-Johnston | 29.34 | 36.03 | ![]() |
44.75 | 29.34 | 32.61 | 34.10 | 41.38 |
90 | Owen Shi | 30.31 | 36.04 | ![]() |
39.54 | 34.06 | 30.31 | 50.19 | 34.53 |
91 | Jonathan Shatos | 29.26 | 36.68 | ![]() |
35.59 | 29.26 | 55.10 | 34.24 | 40.20 |
92 | Luke Murray | 35.58 | 36.97 | ![]() |
35.61 | 58.05 | 35.58 | 37.27 | 38.04 |
93 | Lucas Monroe | 33.18 | 38.31 | ![]() |
43.26 | 35.62 | 38.23 | 33.18 | 41.09 |
94 | Kevin Jiang | 34.65 | 38.91 | ![]() |
39.63 | 49.99 | 41.19 | 35.92 | 34.65 |
95 | Aaron Roberts | 40.70 | 43.49 | ![]() |
40.70 | 47.64 | 50.13 | 41.01 | 41.82 |
96 | Nate Grace | 34.88 | 44.86 | ![]() |
43.65 | 40.34 | 56.13 | 34.88 | 50.58 |
97 | Thomas McKeever | 39.24 | 45.66 | ![]() |
45.12 | 44.24 | 47.63 | 39.24 | 1:02.14 |
98 | Davis Adeson Pennell | 33.75 | 47.32 | ![]() |
1:53.48 | 33.75 | 39.25 | 50.70 | 52.02 |
99 | Nicole Monoxelos | 33.72 | 49.30 | ![]() |
33.72 | 46.16 | 51.26 | 50.49 | 52.93 |
100 | Reece Chapman | 50.20 | 54.65 | ![]() |
52.07 | 1:10.35 | 53.16 | 50.20 | 58.73 |
101 | Derek Lechner | 47.74 | 58.03 | ![]() |
54.01 | 1:08.87 | 52.87 | 47.74 | 1:07.22 |
102 | Andrew Michael Kovalchek | 54.40 | 58.15 | ![]() |
1:01.02 | 54.57 | 1:09.95 | 54.40 | 58.87 |
103 | Aiden Olsen | 40.10 | 58.42 | ![]() |
40.10 | 49.61 | 1:20.80 | 44.84 | DNF |
104 | Julie M. Kovalchek | 1:10.72 | 1:14.34 | ![]() |
3:30.06 | 1:10.72 | 1:20.14 | 1:11.03 | 1:11.86 |
105 | Harrison Jones | 55.23 | 1:19.84 | ![]() |
1:32.92 | 1:13.23 | 1:20.42 | 55.23 | 1:25.87 |
106 | David Levine | 1:14.83 | 2:01.54 | ![]() |
2:09.13 | 2:13.16 | 1:42.32 | 4:02.64 | 1:14.83 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rose-Levine | 7.65 | 9.29 | ![]() |
9.73 | 9.44 | 7.65 | 8.71 | 11.79 |
2 | Samuel Brenner | 7.84 | 9.40 | ![]() |
9.40 | 8.42 | 7.84 | 11.67 | 10.38 |
3 | Aryan Kejriwal | 8.22 | 9.47 | ![]() |
8.22 | 8.86 | 10.81 | 10.12 | 9.43 |
4 | Jabari Nuruddin | 8.67 | 10.07 | ![]() |
8.93 | 10.82 | 8.67 | 10.46 | 11.43 |
5 | Samantha Raskind | 8.58 | 10.49 | ![]() |
10.72 | 10.38 | 8.58 | 12.03 | 10.38 |
6 | Zach Goldman | 9.12 | 10.74 | ![]() |
10.90 | 15.27 | 11.35 | 9.96 | 9.12 |
7 | Eric Zhao | 9.79 | 10.90 | ![]() |
11.26 | 10.34 | 9.79 | 15.17 | 11.09 |
8 | Jonah Crosby | 8.69 | 10.98 | ![]() |
10.50 | 13.13 | 10.72 | 11.71 | 8.69 |
9 | Ben Marlin | 10.84 | 11.29 | ![]() |
11.32 | 15.18 | 10.84 | 10.84 | 11.70 |
10 | Ishaan Lal | 9.95 | 11.80 | ![]() |
9.95 | 11.85 | 14.66 | 11.53 | 12.02 |
11 | Jerich Lee (李再圆) | 9.69 | 12.05 | ![]() |
12.84 | 12.62 | 11.22 | 9.69 | 12.32 |
12 | Jules Manalang | 11.09 | 12.11 | ![]() |
11.32 | 13.29 | 11.09 | 12.49 | 12.52 |
13 | Sam Myung | 9.51 | 12.14 | ![]() |
9.51 | 12.81 | 11.72 | 14.65 | 11.89 |
14 | Luigi Soriano | 9.44 | 12.33 | ![]() |
11.95 | 13.42 | 12.88 | 12.17 | 9.44 |
15 | James Donahue | 11.01 | 12.34 | ![]() |
12.27 | 12.37 | 11.01 | 12.38 | 14.61 |
16 | Caleb Paquette | 10.42 | 12.48 | ![]() |
12.44 | 13.71 | 12.10 | 12.89 | 10.42 |
17 | Jason Bilgrei | 11.36 | 12.65 | ![]() |
13.95 | 11.74 | 11.36 | 13.33 | 12.87 |
18 | Roy Lee | 11.82 | 12.77 | ![]() |
11.87 | 13.56 | 12.89 | 14.13 | 11.82 |
19 | Livia Kleiner | 11.01 | 12.81 | ![]() |
11.01 | 12.51 | 12.66 | 13.61 | 13.25 |
20 | Edward Lacson | 10.36 | 12.97 | ![]() |
13.42 | 13.46 | 14.77 | 12.04 | 10.36 |
21 | William Niu | 12.22 | 13.02 | ![]() |
DNF | 13.24 | 12.22 | 13.19 | 12.64 |
22 | Connor Reid | 12.31 | 13.38 | ![]() |
14.13 | 13.58 | 12.31 | 14.73 | 12.43 |
23 | Tianyu Zhao (赵天愉) | 11.61 | 13.54 | ![]() |
17.28 | 17.49 | 11.71 | 11.61 | 11.63 |
24 | Alex Maass | 13.40 | 13.55 | ![]() |
13.47 | 13.40 | 13.97 | 13.72 | 13.47 |
25 | Chris Tran | 10.88 | 13.67 | ![]() |
10.88 | 13.36 | 12.75 | 15.89 | 14.91 |
26 | Nathan Peck | 10.91 | 13.73 | ![]() |
19.30 | 14.85 | 15.03 | 10.91 | 11.30 |
27 | Vincent Liu (刘鹤洋) | 10.84 | 14.33 | ![]() |
14.30 | 10.84 | 14.11 | 14.82 | 14.59 |
28 | Alexander Cohen | 14.20 | 14.85 | ![]() |
14.20 | 14.51 | 16.31 | 15.19 | 14.86 |
29 | Paul Taylor | 13.90 | 15.53 | ![]() |
16.61 | 15.77 | 17.78 | 14.20 | 13.90 |
30 | Brandon Liu | 13.94 | 15.57 | ![]() |
16.19 | 15.66 | 19.86 | 13.94 | 14.86 |
31 | Will Russo | 14.72 | 15.57 | ![]() |
14.87 | 14.72 | 15.92 | 15.93 | 22.36 |
32 | Yi Qian (钱奕) | 11.72 | 15.77 | ![]() |
18.14 | 16.00 | 13.16 | 11.72 | 23.05 |
33 | Spencer Andersen | 12.01 | 15.79 | ![]() |
18.16 | 17.17 | 15.74 | 14.45 | 12.01 |
34 | Ben Weber | 13.66 | 16.05 | ![]() |
19.70 | 13.66 | 15.00 | 14.69 | 18.46 |
35 | Sean Cheng | 15.60 | 17.76 | ![]() |
16.73 | 20.63 | 15.92 | 15.60 | 22.50 |
36 | Ivan Krueger | 15.74 | 17.78 | ![]() |
25.19 | 15.74 | 16.95 | 17.60 | 18.78 |
37 | Joseph Molloy | 15.27 | 17.95 | ![]() |
19.31 | 18.90 | 15.27 | 18.80 | 16.15 |
38 | Stuart Wickard | 14.25 | 18.08 | ![]() |
14.25 | 20.20 | 20.39 | 15.93 | 18.10 |
39 | James Quinn | 14.36 | 18.38 | ![]() |
17.99 | 20.26 | 20.70 | 14.36 | 16.88 |
40 | James Wang | 13.55 | 18.50 | ![]() |
19.34 | 19.65 | 20.11 | 13.55 | 16.50 |
41 | Justin Wu | 15.70 | 18.93 | ![]() |
24.48 | 20.62 | 19.73 | 16.43 | 15.70 |
42 | Graham Guite | 15.43 | 19.04 | ![]() |
31.13 | 18.63 | 21.00 | 17.48 | 15.43 |
43 | Reagan Courbron | 17.56 | 19.82 | ![]() |
17.56 | 21.47 | 19.39 | 19.47 | 20.59 |
44 | Mike McNeill | 16.02 | 19.98 | ![]() |
21.54 | 16.02 | 24.69 | 20.34 | 18.07 |
45 | Brady MacKay | 16.03 | 19.98 | ![]() |
16.03 | 17.95 | 20.02 | 22.69 | 21.98 |
46 | Nick Grace | 18.20 | 20.51 | ![]() |
23.07 | 18.20 | 22.27 | 19.10 | 20.17 |
47 | Dylan Urban | 18.05 | 20.68 | ![]() |
20.83 | 21.63 | 30.01 | 18.05 | 19.59 |
48 | Nestor Sokhan | 16.85 | 21.09 | ![]() |
24.62 | 16.85 | 22.97 | 16.90 | 23.40 |
49 | Daniel Marino | 20.50 | 21.24 | ![]() |
20.50 | 21.39 | 22.89 | 20.52 | 21.82 |
50 | Luke Bodwell | 18.57 | 22.63 | ![]() |
24.51 | 26.57 | 22.74 | 20.63 | 18.57 |
51 | Nicholas McKee | 20.47 | 23.13 | ![]() |
26.41 | DNF | 21.48 | 20.47 | 21.51 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jabari Nuruddin | 7.76 | 8.97 | ![]() |
9.85 | 11.45 | 9.20 | 7.86 | 7.76 |
2 | Samuel Brenner | 7.63 | 9.03 | ![]() |
9.29 | 7.63 | 11.38 | 9.47 | 8.34 |
3 | Daniel Rose-Levine | 7.61 | 9.43 | ![]() |
7.61 | 8.91 | 9.86 | 9.52 | 11.45 |
4 | Jonah Crosby | 8.39 | 9.69 | ![]() |
10.29 | 9.23 | 10.11 | 9.74 | 8.39 |
5 | Aryan Kejriwal | 8.54 | 10.82 | ![]() |
8.54 | 11.86 | 10.51 | 10.08 | 12.87 |
6 | Zach Goldman | 10.93 | 11.10 | ![]() |
10.93 | 11.02 | 11.07 | 11.21 | 11.78 |
7 | Samantha Raskind | 10.13 | 11.13 | ![]() |
10.47 | 11.74 | 18.88 | 11.18 | 10.13 |
8 | Jerich Lee (李再圆) | 9.64 | 11.18 | ![]() |
11.28 | 10.71 | 9.64 | 11.54 | 11.96 |
9 | Ben Marlin | 10.93 | 11.39 | ![]() |
12.32 | 11.17 | 10.93 | 11.32 | 11.67 |
10 | Livia Kleiner | 11.01 | 11.44 | ![]() |
11.18 | 11.89 | 11.01 | 11.24 | DNF |
11 | Eric Zhao | 9.17 | 11.96 | ![]() |
12.88 | 11.77 | 11.56 | 9.17 | 12.54 |
12 | Ishaan Lal | 10.22 | 12.15 | ![]() |
12.23 | 12.51 | 11.72 | 10.22 | 13.59 |
13 | William Niu | 10.62 | 12.34 | ![]() |
14.10 | 11.04 | 10.62 | 11.87 | 15.02 |
14 | Luigi Soriano | 9.87 | 12.44 | ![]() |
12.41 | 12.37 | 12.53 | 9.87 | 12.98 |
15 | Jules Manalang | 10.80 | 12.52 | ![]() |
13.96 | 13.82 | 10.80 | 11.39 | 12.35 |
16 | James Donahue | 11.93 | 12.71 | ![]() |
14.44 | 12.48 | 11.93 | 13.46 | 12.18 |
17 | Roy Lee | 11.37 | 13.12 | ![]() |
14.87 | 14.74 | 11.37 | 12.19 | 12.42 |
18 | Yi Qian (钱奕) | 11.82 | 13.20 | ![]() |
13.38 | 11.84 | 14.37 | 34.06 | 11.82 |
19 | Sam Myung | 11.16 | 13.53 | ![]() |
11.16 | 12.80 | 16.90 | 14.80 | 13.00 |
20 | Paul Taylor | 12.78 | 13.77 | ![]() |
13.93 | 15.79 | 14.57 | 12.80 | 12.78 |
21 | Tianyu Zhao (赵天愉) | 11.81 | 13.84 | ![]() |
11.93 | 15.13 | 15.51 | 11.81 | 14.45 |
22 | Vincent Liu (刘鹤洋) | 10.71 | 13.86 | ![]() |
10.71 | 15.13 | 12.81 | 16.45 | 13.64 |
23 | Jason Bilgrei | 12.59 | 14.31 | ![]() |
12.59 | 14.01 | DNF | 14.23 | 14.69 |
24 | Caleb Paquette | 12.31 | 14.32 | ![]() |
15.08 | 12.74 | 12.31 | 17.05 | 15.15 |
25 | Edward Lacson | 12.66 | 14.37 | ![]() |
14.01 | 14.59 | 14.52 | 16.84 | 12.66 |
26 | Alexander Cohen | 12.51 | 14.42 | ![]() |
13.77 | 15.75 | 12.51 | 13.74 | 15.90 |
27 | Alex Maass | 11.34 | 14.77 | ![]() |
14.90 | 11.34 | 15.05 | 14.37 | DNF |
28 | Nathan Peck | 12.51 | 14.84 | ![]() |
17.09 | 13.29 | 18.73 | 12.51 | 14.15 |
29 | Chris Tran | 12.78 | 14.92 | ![]() |
12.78 | 16.07 | 13.22 | 15.48 | 18.58 |
30 | Connor Reid | 12.55 | 15.22 | ![]() |
15.96 | 16.00 | 12.55 | 13.71 | 19.29 |
31 | Stuart Wickard | 13.43 | 15.23 | ![]() |
13.43 | 15.19 | 15.75 | 14.75 | 24.53 |
32 | Ben Weber | 13.03 | 15.40 | ![]() |
16.03 | 16.95 | 18.78 | 13.03 | 13.22 |
33 | Ivan Krueger | 15.19 | 16.11 | ![]() |
18.38 | 15.19 | 17.79 | 15.22 | 15.31 |
34 | Will Russo | 13.49 | 16.28 | ![]() |
17.28 | 16.34 | 15.22 | 13.49 | 18.45 |
35 | Spencer Andersen | 12.81 | 16.35 | ![]() |
16.66 | 12.81 | 15.74 | 16.64 | 39.16 |
36 | Brandon Liu | 14.32 | 16.65 | ![]() |
15.38 | 17.94 | 16.62 | 14.32 | 18.25 |
37 | Sean Cheng | 15.59 | 17.75 | ![]() |
15.59 | 21.23 | 19.99 | 16.80 | 16.47 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Brenner | 7.62 | 8.94 | ![]() |
9.85 | 8.65 | 7.62 | 9.79 | 8.38 |
2 | Jabari Nuruddin | 7.95 | 9.38 | ![]() |
12.43 | 9.53 | 7.95 | 9.17 | 9.43 |
3 | Jonah Crosby | 8.55 | 9.41 | ![]() |
8.55 | 9.69 | 12.47 | 8.94 | 9.59 |
4 | Zach Goldman | 9.18 | 9.70 | ![]() |
9.86 | 9.84 | 9.18 | 10.70 | 9.39 |
5 | Daniel Rose-Levine | 8.44 | 9.96 | ![]() |
12.42 | 10.61 | 8.44 | 10.61 | 8.67 |
6 | Aryan Kejriwal | 8.96 | 10.31 | ![]() |
9.83 | 10.41 | 8.96 | 10.70 | 20.58 |
7 | Samantha Raskind | 9.90 | 11.30 | ![]() |
11.90 | 11.15 | 11.75 | 10.99 | 9.90 |
8 | Luigi Soriano | 9.93 | 11.42 | ![]() |
11.42 | 11.30 | 11.54 | 11.69 | 9.93 |
9 | Ben Marlin | 6.94 | 11.55 | ![]() |
12.22 | 11.59 | 11.31 | 11.76 | 6.94 |
10 | Ishaan Lal | 10.42 | 11.70 | ![]() |
10.42 | 12.17 | 11.19 | 11.92 | 11.99 |
11 | Livia Kleiner | 10.17 | 12.18 | ![]() |
14.23 | 10.23 | 10.17 | 12.07 | 20.71 |
12 | Jerich Lee (李再圆) | 10.87 | 13.12 | ![]() |
10.87 | 11.29 | 11.64 | 18.73 | 16.44 |
13 | William Niu | 9.70 | 13.52 | ![]() |
9.70 | 14.90 | 13.09 | 14.14 | 13.33 |
14 | James Donahue | 10.66 | 13.80 | ![]() |
14.08 | 14.21 | 10.66 | 14.56 | 13.12 |
15 | Eric Zhao | 10.03 | 14.35 | ![]() |
10.03 | 15.28 | 13.06 | 15.50 | 14.71 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rose-Levine | 1.49 | 2.00 | ![]() |
2.15 | 1.88 | 5.07 | 1.49 | 1.97 |
2 | Samuel Brenner | 1.62 | 2.02 | ![]() |
1.62 | 3.40 | 2.11 | 1.97 | 1.99 |
3 | Jabari Nuruddin | 2.23 | 2.51 | ![]() |
2.41 | 2.35 | 5.26 | 2.78 | 2.23 |
4 | Aryan Kejriwal | 2.33 | 2.59 | ![]() |
2.33 | 2.54 | 2.63 | 2.60 | 3.50 |
5 | Luigi Soriano | 1.66 | 3.00 | ![]() |
3.24 | 4.04 | 2.73 | 1.66 | 3.03 |
6 | Livia Kleiner | 2.94 | 3.28 | ![]() |
3.32 | 3.48 | 3.51 | 3.03 | 2.94 |
7 | Samantha Raskind | 3.20 | 3.39 | ![]() |
3.70 | 3.21 | 3.20 | 3.37 | 3.59 |
8 | Ben Marlin | 2.20 | 3.55 | ![]() |
2.20 | 4.31 | 3.30 | 3.03 | DNF |
9 | James Quinn | 2.73 | 3.58 | ![]() |
3.67 | 2.73 | 3.89 | 3.17 | 5.24 |
10 | Jason Bilgrei | 3.28 | 3.68 | ![]() |
3.28 | 3.38 | 4.22 | 4.02 | 3.65 |
11 | Edward Lacson | 3.35 | 3.73 | ![]() |
3.35 | 3.44 | 3.38 | 4.38 | 4.66 |
12 | Ishaan Lal | 3.63 | 3.79 | ![]() |
4.85 | 3.89 | 3.73 | 3.74 | 3.63 |
13 | Spencer Andersen | 3.70 | 3.89 | ![]() |
3.91 | 3.70 | 3.78 | 5.90 | 3.98 |
14 | Alex Maass | 2.79 | 3.96 | ![]() |
4.34 | 4.23 | 2.79 | 3.38 | 4.28 |
15 | William Niu | 3.58 | 4.04 | ![]() |
4.20 | 3.58 | 3.89 | 4.90 | 4.02 |
16 | James Donahue | 2.94 | 4.10 | ![]() |
4.22 | 4.58 | 2.94 | 5.64 | 3.50 |
17 | Paul Taylor | 3.24 | 4.12 | ![]() |
