Date | City | WCA LInk |
---|---|---|
2017-3-4~5 | ![]() |
Peterborough Open 2017 |
Event | 1st | Time | 2nd | Time | 3rd | Time |
---|---|---|---|---|---|---|
Rubik's Cube | ![]() |
7.84 | ![]() |
8.73 | ![]() |
9.87 |
2x2x2 Cube | ![]() |
2.55 | ![]() |
2.83 | ![]() |
2.92 |
4x4x4 Cube | ![]() |
33.63 | ![]() |
39.57 | ![]() |
40.28 |
5x5x5 Cube | ![]() |
57.56 | ![]() |
1:02.51 | ![]() |
1:08.58 |
6x6x6 Cube | ![]() |
2:02.97 | ![]() |
2:03.75 | ![]() |
2:19.09 |
7x7x7 Cube | ![]() |
3:06.65 | ![]() |
3:12.81 | ![]() |
3:15.71 |
3x3x3 Blindfolded | ![]() |
56.79 | ![]() |
1:02.42 | ![]() |
1:12.02 |
3x3x3 One-Handed | ![]() |
13.45 | ![]() |
16.18 | ![]() |
16.31 |
3x3x3 With Feet | ![]() |
40.01 | ![]() |
47.53 | ![]() |
51.51 |
Megaminx | ![]() |
57.56 | ![]() |
1:02.67 | ![]() |
1:10.67 |
Skewb | ![]() |
3.87 | ![]() |
4.16 | ![]() |
4.20 |
Square-1 | ![]() |
11.17 | ![]() |
12.15 | ![]() |
15.05 |
3x3x3 Multi-Blind | ![]() |
11/11 51:31 | ![]() |
12/15 53:35 | ![]() |
10/12 58:35 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Dieckmann | 6.53 | 7.30 | ![]() |
6.55 | 8.13 | 9.00 | 7.21 | 6.53 |
2 | George Scholey | 8.25 | 8.99 | ![]() |
8.25 | 8.66 | 9.09 | 9.23 | 9.42 |
3 | Finn Ickler | 8.91 | 9.15 | ![]() |
9.16 | 11.62 | 9.12 | 8.91 | 9.17 |
4 | Evan Liu | 8.30 | 9.70 | ![]() |
9.67 | 12.09 | 9.54 | 9.90 | 8.30 |
5 | Breandan Vallance | 8.64 | 9.91 | ![]() |
10.62 | 10.15 | 11.64 | 8.64 | 8.97 |
6 | Robert Yau | 9.17 | 10.07 | ![]() |
9.17 | 11.04 | 9.71 | 9.85 | 10.65 |
7 | Fabio Schwandt | 8.70 | 10.47 | ![]() |
12.49 | 9.76 | 8.70 | 9.45 | 12.19 |
8 | Ben Whitmore | 9.85 | 10.68 | ![]() |
10.91 | 10.16 | 13.81 | 9.85 | 10.96 |
9 | Joey Gouly | 9.82 | 10.77 | ![]() |
10.32 | 10.55 | 12.69 | 11.44 | 9.82 |
10 | Harry Savage | 9.48 | 10.80 | ![]() |
11.74 | 10.17 | 9.48 | 10.48 | 12.20 |
11 | Robert Clarke | 9.04 | 10.89 | ![]() |
11.00 | 11.46 | 9.04 | 12.45 | 10.22 |
12 | Callum Hales-Jepp | 9.35 | 11.29 | ![]() |
11.43 | 10.28 | 17.87 | 9.35 | 12.15 |
13 | James Molloy | 9.87 | 11.35 | ![]() |
10.90 | 14.22 | 12.33 | 10.82 | 9.87 |
14 | Matthew Lowe | 10.70 | 11.68 | ![]() |
12.28 | 10.75 | 10.70 | 16.89 | 12.00 |
15 | Chris Mills | 10.49 | 12.11 | ![]() |
11.35 | 10.49 | 13.48 | 12.64 | 12.33 |
16 | Steven Kearns | 11.77 | 12.23 | ![]() |
12.08 | 20.02 | 12.29 | 11.77 | 12.31 |
17 | Daniel Sheppard | 10.67 | 12.38 | ![]() |
12.73 | 14.44 | 10.67 | 10.81 | 13.60 |
18 | Charlie Stark | 11.49 | 12.59 | ![]() |
22.98 | 11.49 | 12.25 | 12.84 | 12.68 |
19 | Christopher Morris | 11.80 | 12.60 | ![]() |
12.61 | 12.71 | 12.49 | 11.80 | 12.75 |
20 | Joe Ewbank | 11.68 | 12.78 | ![]() |
11.68 | 13.17 | 12.79 | 12.39 | 13.47 |
21 | Eli Jay | 10.82 | 13.59 | ![]() |
16.23 | 11.90 | 10.82 | 12.64 | DNF |
22 | Conor Cronin | 13.61 | 13.71 | ![]() |
13.61 | 13.86 | 15.31 | 13.65 | 13.62 |
23 | Bertie Longden | 12.18 | 13.82 | ![]() |
14.36 | 13.87 | 13.24 | 26.46 | 12.18 |
24 | Louise Darling | 11.10 | 13.90 | ![]() |
13.58 | 16.25 | 11.88 | DNF | 11.10 |
25 | Lewis Byng | 11.75 | 14.22 | ![]() |
16.29 | 11.75 | 15.14 | 15.02 | 12.49 |
26 | Jake Johnston | 11.98 | 14.27 | ![]() |
12.03 | 11.98 | 15.70 | 20.53 | 15.08 |
27 | Callum Goodyear | 11.65 | 14.38 | ![]() |
15.49 | 14.97 | 15.58 | 11.65 | 12.69 |
28 | Sam Jacklin | 12.43 | 14.63 | ![]() |
18.53 | 13.72 | 12.43 | 15.22 | 14.95 |
29 | Jason Harley | 12.48 | 14.75 | ![]() |
16.17 | 14.20 | 13.87 | 12.48 | 16.82 |
30 | Karam Al-Robaie | 14.67 | 15.20 | ![]() |
14.89 | 17.20 | 14.97 | 15.73 | 14.67 |
31 | Cormac Farrell | 12.70 | 15.65 | ![]() |
15.65 | 15.32 | 17.20 | 15.99 | 12.70 |
32 | Mac Phanuvatsuk | 11.72 | 16.00 | ![]() |
11.72 | 15.52 | 15.86 | 16.61 | 17.58 |
33 | Sam Spendla | 13.59 | 16.67 | ![]() |
17.22 | 21.08 | 13.59 | 18.06 | 14.72 |
34 | Camilo Chapman | 14.23 | 17.09 | ![]() |
17.68 | 14.23 | 16.24 | 17.34 | 21.95 |
35 | Thomas Clark | 13.05 | 17.13 | ![]() |
13.05 | 15.71 | 19.96 | 15.73 | DNF |
36 | Laurence Livsey | 13.85 | 17.19 | ![]() |
15.70 | 20.12 | 13.85 | 24.75 | 15.74 |
37 | Zak Messenger | 14.86 | 17.57 | ![]() |
15.79 | 19.24 | 14.86 | 17.93 | 19.00 |
38 | Jordan Hollingsworth | 16.95 | 17.91 | ![]() |
19.74 | 16.98 | 17.01 | 16.95 | 20.13 |
39 | Fred Lang | 13.91 | 17.95 | ![]() |
13.91 | 18.93 | 22.88 | 17.80 | 17.11 |
40 | Hussain Iqbal | 17.01 | 18.51 | ![]() |
19.00 | 22.45 | 18.01 | 18.53 | 17.01 |
41 | Daniel Mason | 17.29 | 18.84 | ![]() |
17.29 | 19.26 | 19.31 | 19.46 | 17.96 |
42 | Oliver Wheat | 16.95 | 19.14 | ![]() |
17.39 | 20.14 | 16.95 | 26.34 | 19.89 |
43 | Sam Porter | 17.40 | 19.35 | ![]() |
17.40 | 18.36 | 19.20 | 20.49 | 20.99 |
44 | Robert Morris | 16.71 | 19.60 | ![]() |
26.02 | 19.27 | 16.71 | 21.43 | 18.11 |
45 | Ben Ridley | 17.84 | 19.68 | ![]() |
19.73 | 20.66 | 20.43 | 18.89 | 17.84 |
46 | Justin Deale | 19.20 | 20.35 | ![]() |
19.81 | 22.19 | 19.20 | 20.64 | 20.59 |
47 | Ashley Stone | 15.59 | 20.71 | ![]() |
DNF | 20.27 | 21.17 | 15.59 | 20.70 |
48 | Matthew Prestwich | 16.04 | 20.78 | ![]() |
19.76 | 24.10 | 19.15 | 16.04 | 23.44 |
49 | Jacob Dunn | 19.23 | 20.93 | ![]() |
19.23 | 20.95 | 19.98 | DNF | 21.87 |
50 | Adam Swaine | 16.17 | 21.10 | ![]() |
24.52 | 22.27 | 20.95 | 20.09 | 16.17 |
51 | Alex Fulton | 19.30 | 21.10 | ![]() |
20.73 | 23.91 | 20.26 | 19.30 | 22.30 |
52 | Michael George | 17.67 | 21.98 | ![]() |
17.67 | 27.79 | 18.88 | 21.59 | 25.46 |
53 | Ben Coppin | 20.48 | 22.59 | ![]() |
22.64 | 23.80 | 23.07 | 20.48 | 22.07 |
54 | Stian Tusvik | 20.28 | 23.37 | ![]() |
24.06 | 20.28 | 23.54 | 22.53 | 24.05 |
55 | Fynn Honeyman | 20.47 | 23.85 | ![]() |
25.01 | 22.51 | 20.47 | 24.25 | 24.79 |
56 | Andy Nicholls | 22.69 | 24.61 | ![]() |
23.75 | 27.06 | 24.14 | 22.69 | 25.95 |
57 | Jayesh Patel | 22.23 | 24.99 | ![]() |
23.41 | 24.03 | 27.84 | 27.54 | 22.23 |
58 | Joseph Coppin | 23.24 | 25.85 | ![]() |
23.24 | 25.20 | 32.77 | 28.26 | 24.08 |
59 | Andrew Paling | 21.87 | 26.56 | ![]() |
29.59 | 26.92 | 21.87 | 27.19 | 25.57 |
60 | Henry Asker | 22.27 | 26.56 | ![]() |
22.27 | 25.31 | 28.64 | 25.72 | 29.64 |
61 | Mustafa Mohammed | 22.33 | 27.63 | ![]() |
29.85 | 28.26 | 22.33 | 32.79 | 24.79 |
62 | Anton Zahl | 24.88 | 28.78 | ![]() |
34.90 | 24.88 | 29.22 | 25.69 | 31.44 |
63 | Woody Hudson | 28.81 | 29.72 | ![]() |
29.25 | 41.91 | 30.23 | 29.67 | 28.81 |
64 | Bartek Mirecki | 26.60 | 30.40 | ![]() |
39.58 | 27.04 | 27.02 | 37.15 | 26.60 |
65 | Hamzah Hussain | 28.87 | 30.94 | ![]() |
28.87 | 30.67 | 30.65 | 31.51 | DNF |
66 | James Garrett | 24.44 | 32.18 | ![]() |
30.04 | 37.44 | 29.06 | 43.90 | 24.44 |
67 | Ruari Bagge-Hansen | 26.79 | 34.52 | ![]() |
34.67 | 34.02 | 36.64 | 26.79 | 34.86 |
68 | Tyler Lloyd | 28.81 | 36.17 | ![]() |
33.29 | 28.81 | 36.19 | 39.04 | 44.11 |
69 | Sebastian Munster | 35.06 | 37.78 | ![]() |
35.24 | 39.17 | 38.93 | 44.05 | 35.06 |
70 | Andrea Javier | 36.22 | 42.00 | ![]() |
54.27 | 50.59 | 38.04 | 36.22 | 37.37 |
71 | Arhat Maharjan | 40.38 | 45.55 | ![]() |
45.91 | 46.90 | 55.97 | 40.38 | 43.85 |
72 | Mark Paling | 1:03.90 | 1:09.30 | ![]() |
1:12.56 | 1:05.38 | 1:32.60 | 1:09.96 | 1:03.90 |
73 | Kellen Cai | 1:05.49 | 1:23.28 | ![]() |
1:20.64 | 2:10.20 | 1:31.59 | 1:05.49 | 1:17.60 |
74 | Steve Clarke | 1:18.76 | 1:36.21 | ![]() |
1:30.02 | 1:43.16 | 1:50.19 | 1:35.46 | 1:18.76 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Dieckmann | 6.73 | 7.61 | ![]() |
6.73 | 7.63 | 8.25 | 6.96 | 9.03 |
2 | Robert Yau | 8.78 | 9.37 | ![]() |
9.11 | 10.70 | 9.35 | 8.78 | 9.66 |
3 | Fabio Schwandt | 8.81 | 9.68 | ![]() |
9.67 | 8.81 | 10.00 | 14.10 | 9.36 |
4 | Breandan Vallance | 8.83 | 9.71 | ![]() |
12.85 | 9.23 | 10.32 | 9.58 | 8.83 |
5 | Harry Savage | 8.03 | 9.81 | ![]() |
10.19 | 8.62 | 10.63 | 8.03 | 12.34 |
6 | Eli Jay | 9.57 | 10.43 | ![]() |
10.08 | 11.49 | 10.69 | 9.57 | 10.52 |
7 | George Scholey | 8.99 | 10.49 | ![]() |
10.34 | 11.16 | 8.99 | 9.98 | 12.37 |
8 | Callum Hales-Jepp | 9.72 | 10.50 | ![]() |
10.54 | 13.78 | 10.47 | 10.50 | 9.72 |
9 | Ben Whitmore | 9.82 | 10.61 | ![]() |
10.39 | 9.82 | 11.31 | 10.13 | DNF |
10 | James Molloy | 8.87 | 10.67 | ![]() |
14.95 | 11.70 | 8.87 | 10.33 | 9.98 |
11 | Evan Liu | 8.19 | 10.82 | ![]() |
11.54 | 14.58 | 8.19 | 11.30 | 9.62 |
12 | Finn Ickler | 8.61 | 11.03 | ![]() |
8.61 | 12.29 | 15.27 | 10.19 | 10.61 |
13 | Robert Clarke | 9.93 | 11.22 | ![]() |
19.55 | 9.93 | 10.68 | 11.71 | 11.27 |
14 | Daniel Sheppard | 9.07 | 12.23 | ![]() |
12.05 | 13.76 | 11.48 | 13.17 | 9.07 |
15 | Christopher Morris | 11.29 | 12.61 | ![]() |
11.29 | 13.71 | 14.17 | 12.42 | 11.70 |
16 | Joey Gouly | 10.82 | 12.69 | ![]() |
13.73 | 13.11 | 11.22 | 13.78 | 10.82 |
17 | Joe Ewbank | 11.42 | 12.80 | ![]() |
13.90 | 11.94 | 13.08 | 11.42 | 13.38 |
18 | Steven Kearns | 11.23 | 12.82 | ![]() |
12.74 | 12.12 | 13.61 | DNF | 11.23 |
19 | Chris Mills | 10.87 | 12.85 | ![]() |
10.87 | 14.86 | 12.40 | 12.91 | 13.24 |
20 | Karam Al-Robaie | 12.26 | 12.92 | ![]() |
16.29 | 12.50 | 12.26 | 12.64 | 13.63 |
21 | Charlie Stark | 12.12 | 13.21 | ![]() |
14.28 | 12.91 | 15.29 | 12.45 | 12.12 |
22 | Bertie Longden | 12.72 | 13.77 | ![]() |
13.12 | 14.92 | 18.25 | 13.26 | 12.72 |
23 | Lewis Byng | 13.50 | 14.01 | ![]() |
13.50 | 14.09 | 16.05 | 13.88 | 14.07 |
24 | Conor Cronin | 10.60 | 14.17 | ![]() |
14.41 | 14.62 | 16.37 | 10.60 | 13.47 |
25 | Jake Johnston | 12.64 | 14.22 | ![]() |
12.64 | 14.94 | 13.36 | 16.11 | 14.35 |
26 | Laurence Livsey | 13.18 | 14.31 | ![]() |
14.45 | 16.23 | 14.96 | 13.18 | 13.53 |
27 | Thomas Clark | 12.96 | 14.32 | ![]() |
12.96 | 14.25 | 14.21 | 14.63 | 14.51 |
28 | Sam Jacklin | 12.56 | 14.34 | ![]() |
14.29 | 12.56 | 14.67 | DNF | 14.06 |
29 | Jason Harley | 12.40 | 14.64 | ![]() |
15.72 | 14.68 | 18.35 | 12.40 | 13.51 |
30 | Mac Phanuvatsuk | 13.60 | 14.96 | ![]() |
17.23 | 13.60 | 19.25 | 14.01 | 13.64 |
31 | Callum Goodyear | 11.51 | 15.69 | ![]() |
18.23 | 16.10 | 11.51 | 14.63 | 16.34 |
32 | Louise Darling | 14.02 | 15.89 | ![]() |
14.15 | 17.53 | 18.44 | 15.98 | 14.02 |
33 | Cormac Farrell | 13.01 | 15.90 | ![]() |
18.01 | 17.26 | 16.62 | 13.01 | 13.82 |
34 | Sam Spendla | 15.45 | 16.14 | ![]() |
16.48 | 16.35 | 15.45 | 16.04 | 16.02 |
35 | Camilo Chapman | 17.24 | 19.33 | ![]() |
19.14 | 19.68 | 17.24 | 19.17 | 22.62 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Dieckmann | 7.52 | 7.84 | ![]() |
7.78 | 8.77 | 7.54 | 8.19 | 7.52 |
2 | Breandan Vallance | 7.72 | 8.73 | ![]() |
7.72 | 9.24 | 8.16 | 8.78 | DNF |
3 | Ben Whitmore | 7.36 | 9.87 | ![]() |
9.09 | 7.36 | 10.81 | 9.71 | 11.29 |
4 | Harry Savage | 8.07 | 10.19 | ![]() |
9.69 | 8.07 | 10.64 | 10.23 | 12.81 |
5 | Evan Liu | 9.32 | 10.40 | ![]() |
10.51 | 9.92 | 10.76 | 12.28 | 9.32 |
6 | Robert Yau | 9.41 | 10.89 | ![]() |
10.43 | 11.48 | 10.76 | 12.92 | 9.41 |
7 | Fabio Schwandt | 10.28 | 11.25 | ![]() |
10.82 | 10.28 | 12.23 | 16.28 | 10.69 |
8 | Callum Hales-Jepp | 9.83 | 11.40 | ![]() |
11.17 | 10.72 | 12.32 | 9.83 | 12.42 |
9 | George Scholey | 9.10 | 11.47 | ![]() |
9.10 | 11.24 | 11.72 | 11.97 | 11.44 |
10 | Daniel Sheppard | 10.16 | 11.77 | ![]() |
11.39 | 12.96 | 10.16 | 10.95 | 12.97 |
11 | Chris Mills | 10.52 | 11.80 | ![]() |
11.16 | 12.36 | 11.89 | 10.52 | 13.22 |
12 | Eli Jay | 10.69 | 11.92 | ![]() |
12.15 | 11.15 | 14.34 | 12.46 | 10.69 |
13 | Finn Ickler | 10.23 | 12.14 | ![]() |
12.16 | 11.23 | 14.47 | 10.23 | 13.04 |
14 | James Molloy | 9.64 | 12.52 | ![]() |
11.92 | 14.70 | 12.88 | 9.64 | 12.75 |
15 | Joe Ewbank | 11.79 | 12.59 | ![]() |
11.79 | 12.29 | 13.39 | 12.56 | 12.92 |
16 | Joey Gouly | 11.63 | 12.85 | ![]() |
12.77 | 11.63 | 12.11 | 13.66 | 16.89 |
17 | Christopher Morris | 11.87 | 12.90 | ![]() |
13.57 | 11.87 | 12.76 | 14.13 | 12.37 |
18 | Charlie Stark | 11.58 | 13.13 | ![]() |
12.97 | 14.26 | 12.65 | 11.58 | 13.77 |
19 | Karam Al-Robaie | 11.00 | 13.46 | ![]() |
11.00 | 40.89 | 11.43 | 15.22 | 13.72 |
20 | Steven Kearns | 11.44 | 13.47 | ![]() |
11.44 | 12.41 | 11.87 | DNF | 16.14 |
21 | Bertie Longden | 12.14 | 13.95 | ![]() |
14.48 | 14.11 | 13.26 | 22.37 | 12.14 |
22 | Lewis Byng | 11.14 | 14.59 | ![]() |
11.53 | 15.77 | 17.66 | 11.14 | 16.46 |
23 | Laurence Livsey | 13.63 | 14.72 | ![]() |
16.00 | 14.00 | 14.17 | 18.97 | 13.63 |
24 | Conor Cronin | 19.81 | 19.89 | ![]() |
19.87 | 19.81 | 19.91 | 19.88 | 20.03 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ben Whitmore | 1.81 | 2.39 | ![]() |
2.46 | 2.34 | 2.38 | 3.71 | 1.81 |
2 | Zak Messenger | 2.13 | 3.08 | ![]() |
2.13 | 5.16 | 2.49 | 3.80 | 2.96 |
3 | Lewis Byng | 1.83 | 3.09 | ![]() |
3.94 | 1.83 | 2.27 | 3.47 | 3.54 |
4 | Eli Jay | 2.27 | 3.26 | ![]() |
4.24 | 3.18 | 2.39 | 4.22 | 2.27 |
5 | Callum Hales-Jepp | 2.34 | 3.44 | ![]() |
3.43 | 2.34 | 2.54 | 5.69 | 4.34 |
6 | Jake Johnston | 2.78 | 3.52 | ![]() |
4.13 | 3.13 | 3.29 | 6.83 | 2.78 |
7 | Cornelius Dieckmann | 2.66 | 3.61 | ![]() |
3.39 | 6.32 | 2.66 | 4.79 | 2.66 |
8 | Chris Mills | 2.27 | 3.65 | ![]() |
5.28 | 3.46 | 2.85 | 4.65 | 2.27 |
9 | Steven Kearns | 3.22 | 3.69 | ![]() |
4.01 | 4.13 | 3.22 | 3.35 | 3.72 |
10 | Robert Yau | 2.62 | 3.82 | ![]() |
2.62 | 3.61 | 5.38 | 2.95 | 4.91 |
11 | Fabio Schwandt | 2.65 | 3.86 | ![]() |
3.17 | 3.93 | 4.53 | 4.47 | 2.65 |
12 | Bertie Longden | 3.03 | 3.92 | ![]() |
5.16 | 3.03 | 3.20 | 7.44 | 3.41 |
13 | Mac Phanuvatsuk | 3.11 | 4.04 | ![]() |
3.11 | 3.41 | 3.94 | 5.33 | 4.76 |
14 | James Molloy | 2.97 | 4.26 | ![]() |
4.07 | 4.48 | 4.24 | 4.97 | 2.97 |
15 | Conor Cronin | 3.08 | 4.43 | ![]() |
5.39 | 5.38 | 3.08 | 4.38 | 3.54 |
16 | Joe Ewbank | 2.75 | 4.44 | ![]() |
8.04 | 3.82 | 2.75 | 5.75 | 3.76 |
17 | Louise Darling | 3.72 | 4.52 | ![]() |
6.69 | 3.72 | 4.21 | 4.76 | 4.59 |
18 | Evan Liu | 3.92 | 4.58 | ![]() |
4.83 | 3.92 | 4.85 | 5.16 | 4.06 |
19 | Thomas Clark | 4.31 | 4.72 | ![]() |
4.33 | 5.10 | 4.31 | 4.73 | 11.80 |
20 | Karam Al-Robaie | 4.11 | 4.75 | ![]() |
4.11 | 5.86 | 4.23 | 4.17 | DNF |
21 | Callum Goodyear | 2.60 | 4.80 | ![]() |
5.68 | 4.81 | 6.16 | 3.91 | 2.60 |
22 | Cormac Farrell | 4.27 | 4.83 | ![]() |
4.92 | 4.60 | 4.96 | 5.16 | 4.27 |
23 | Oliver Wheat | 4.22 | 4.89 | ![]() |
4.22 | 4.41 | 4.82 | 7.34 | 5.45 |
24 | Charlie Stark | 2.66 | 4.95 | ![]() |
5.39 | 4.89 | 4.58 | 5.57 | 2.66 |
25 | Matthew Lowe | 3.26 | 5.01 | ![]() |
7.34 | 5.15 | 3.26 | 5.33 | 4.54 |
26 | Finn Ickler | 2.90 | 5.19 | ![]() |
4.55 | 3.87 | 2.90 | 7.30 | 7.15 |
27 | Sam Porter | 4.06 | 5.24 | ![]() |
5.82 | 5.30 | 4.06 | 4.82 | 5.61 |
28 | Henry Asker | 4.38 | 5.50 | ![]() |
5.47 | 4.38 | 5.94 | 5.08 | 6.08 |
29 | Michael George | 4.60 | 5.67 | ![]() |
4.60 | 4.93 | 12.75 | 5.97 | 6.11 |
30 | Sam Jacklin | 3.98 | 5.72 | ![]() |
5.64 | 3.98 | 6.62 | 7.04 | 4.90 |
31 | Bartek Mirecki | 4.77 | 5.95 | ![]() |
4.77 | 6.03 | DNF | 5.72 | 6.09 |
32 | Camilo Chapman | 2.71 | 6.01 | ![]() |
7.17 | 5.86 | 2.71 | 6.48 | 5.69 |
33 | Harry Savage | 2.99 | 6.08 | ![]() |
2.99 | 4.17 | 9.56 | 4.52 | DNF |
34 | Ashley Stone | 5.82 | 6.10 | ![]() |
5.82 | 8.21 | 5.88 | 6.57 | 5.86 |
35 | Jayesh Patel | 4.34 | 6.20 | ![]() |
6.29 | 7.13 | 4.34 | 6.62 | 5.68 |
36 | Robert Morris | 5.37 | 6.33 | ![]() |
6.60 | 6.72 | 7.87 | 5.37 | 5.66 |
37 | Mustafa Mohammed | 4.64 | 6.41 | ![]() |
11.13 | 6.55 | 4.64 | 6.74 | 5.93 |
38 | Ben Ridley | 5.90 | 6.42 | ![]() |
6.36 | 5.97 | 6.93 | 7.45 | 5.90 |
39 | Sam Laycock | 4.96 | 6.43 | ![]() |
7.55 | 4.96 | 7.82 | 5.18 | 6.57 |
40 | Fred Lang | 4.36 | 6.44 | ![]() |
7.07 | 4.36 | 6.55 | 8.77 | 5.69 |
41 | Andrew Paling | 3.76 | 6.56 | ![]() |
6.63 | 8.91 | 6.80 | 6.25 | 3.76 |
42 | Matthew Prestwich | 6.32 | 6.89 | ![]() |
8.12 | 6.99 | 6.32 | 7.29 | 6.38 |
43 | Stian Tusvik | 5.89 | 7.06 | ![]() |
5.89 | 6.71 | 7.21 | 7.26 | 7.42 |
44 | Joseph Coppin | 4.44 | 7.36 | ![]() |
8.81 | 4.44 | 8.79 | 8.38 | 4.92 |
45 | Justin Deale | 5.78 | 7.40 | ![]() |
7.39 | 7.73 | 7.69 | 5.78 | 7.12 |
46 | Woody Hudson | 5.57 | 7.53 | ![]() |
7.20 | 5.57 | 6.74 | 8.65 | 10.21 |
47 | Hussain Iqbal | 6.67 | 7.63 | ![]() |
8.64 | 6.67 | 7.00 | 7.26 | 11.17 |
48 | Ben Coppin | 6.54 | 7.67 | ![]() |
7.88 | 7.49 | 7.64 | 14.23 | 6.54 |
49 | Adam Swaine | 7.18 | 7.79 | ![]() |
14.84 | 7.29 | 7.18 | 8.27 | 7.80 |
50 | Laurence Livsey | 3.41 | 7.92 | ![]() |
DNF | 6.20 | 3.41 | 7.31 | 10.24 |
51 | Anton Zahl | 5.31 | 7.98 | ![]() |
7.96 | 8.24 | 5.31 | 7.74 | 9.69 |
52 | Fynn Honeyman | 5.09 | 8.08 | ![]() |
9.05 | 5.09 | 8.03 | 9.55 | 7.15 |
53 | Hamzah Hussain | 7.09 | 8.59 | ![]() |
10.24 | 9.63 | 8.40 | 7.74 | 7.09 |
54 | Luke Hibbert | 6.96 | 8.85 | ![]() |
9.00 | 6.96 | 9.22 | 9.89 | 8.33 |
55 | Jordan Hollingsworth | 4.63 | 9.51 | ![]() |
13.25 | 10.33 | 4.63 | 8.55 | 9.64 |
56 | Andy Nicholls | 7.28 | 9.89 | ![]() |
11.82 | 9.46 | 7.28 | 8.39 | 36.33 |
57 | Sam Spendla | 6.62 | 10.68 | ![]() |
17.27 | 6.62 | 7.87 | 6.90 | 21.46 |
58 | Tyler Lloyd | 10.60 | 12.25 | ![]() |
27.63 | 10.93 | 11.32 | 10.60 | 14.49 |
59 | Holly Clark | 7.29 | 12.45 | ![]() |
10.86 | 13.15 | 13.34 | 7.29 | 13.97 |
60 | James Garrett | 12.45 | 16.79 | ![]() |
16.39 | 17.25 | 16.72 | DNF | 12.45 |
61 | Mark Paling | 14.48 | 17.58 | ![]() |
14.48 | 19.99 | 21.39 | 17.51 | 15.25 |
62 | Kellen Cai | 18.40 | 23.14 | ![]() |
19.48 | 27.61 | 23.46 | 18.40 | 26.49 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ben Whitmore | 2.21 | 2.55 | ![]() |
2.73 | 2.21 | 2.22 | 3.49 | 2.70 |
2 | Cornelius Dieckmann | 2.27 | 2.83 | ![]() |
2.70 | 2.27 | 2.43 | DNF | 3.36 |
3 | Fabio Schwandt | 2.23 | 2.92 | ![]() |
4.22 | 4.29 | 2.30 | 2.23 | 2.24 |
4 | Robert Yau | 2.80 | 2.94 | ![]() |
2.90 | 2.80 | 2.84 | 7.76 | 3.08 |
5 | Jake Johnston | 2.72 | 3.01 | ![]() |
3.06 | 2.72 | 2.82 | 3.16 | 10.62 |
6 | Callum Hales-Jepp | 2.03 | 3.15 | ![]() |
3.58 | 2.03 | 5.85 | 2.62 | 3.26 |
7 | James Molloy | 2.32 | 3.42 | ![]() |
2.65 | 4.03 | 3.58 | 4.36 | 2.32 |
8 | Lewis Byng | 2.73 | 3.53 | ![]() |
3.23 | 3.26 | 2.73 | 4.10 | DNF |
9 | Steven Kearns | 2.66 | 3.56 | ![]() |
3.41 | 2.66 | 4.04 | 6.99 | 3.24 |
10 | Conor Cronin | 3.11 | 3.80 | ![]() |
3.80 | 4.13 | 4.13 | 3.48 | 3.11 |
11 | Joe Ewbank | 3.27 | 3.85 | ![]() |
3.80 | 3.78 | 3.96 | 6.21 | 3.27 |
12 | Zak Messenger | 2.67 | 3.86 | ![]() |
2.95 | 2.67 | 4.71 | 4.10 | 4.52 |
13 | Chris Mills | 2.50 | 4.00 | ![]() |
5.08 | 3.60 | 4.77 | 2.50 | 3.62 |
14 | Mac Phanuvatsuk | 3.13 | 4.47 | ![]() |
10.29 | 3.13 | 5.93 | 3.43 | 4.06 |
15 | Bertie Longden | 2.57 | 4.54 | ![]() |
DNF | 3.80 | 4.70 | 5.11 | 2.57 |
16 | Eli Jay | 2.77 | 4.88 | ![]() |
5.50 | 2.77 | 5.74 | 3.39 | 6.47 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 33.32 | 35.80 | ![]() |
37.69 | 35.50 | 33.32 | 35.26 | 36.64 |
2 | Evan Liu | 32.26 | 37.08 | ![]() |
38.40 | 32.26 | 34.62 | 41.67 | 38.22 |
3 | Cornelius Dieckmann | 31.10 | 37.48 | ![]() |
35.70 | 36.82 | 39.91 | 31.10 | 42.62 |
4 | Finn Ickler | 35.17 | 39.24 | ![]() |
