Date | City | WCA LInk |
---|---|---|
2016-11-5~6 | ![]() |
Melbourne Cube Days 2016 |
Event | 1st | Time | 2nd | Time | 3rd | Time |
---|---|---|---|---|---|---|
Rubik's Cube | ![]() |
7.06 | ![]() |
8.00 | ![]() |
9.60 |
2x2x2 Cube | ![]() |
2.61 | ![]() |
2.63 | ![]() |
3.05 |
4x4x4 Cube | ![]() |
30.42 | ![]() |
36.77 | ![]() |
41.24 |
5x5x5 Cube | ![]() |
49.33 | ![]() |
1:10.61 | ![]() |
1:18.94 |
6x6x6 Cube | ![]() |
1:37.85 | ![]() |
2:32.15 | ![]() |
2:35.09 |
7x7x7 Cube | ![]() |
2:30.23 | ![]() |
3:50.20 | ![]() |
4:22.29 |
3x3x3 Blindfolded | ![]() |
31.42 | ![]() |
34.98 | ![]() |
42.01 |
3x3x3 One-Handed | ![]() |
10.97 | ![]() |
14.78 | ![]() |
18.61 |
3x3x3 Multi-Blind | ![]() |
5/5 17:39 | ![]() |
2/3 9:48 | ![]() |
2/3 25:39 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Feliks Zemdegs | 6.71 | 7.09 | ![]() |
7.77 | 7.31 | 7.14 | 6.81 | 6.71 |
2 | Jayden McNeill | 7.97 | 8.74 | ![]() |
8.21 | 9.00 | 11.69 | 7.97 | 9.00 |
3 | Tommy Kiprillis | 8.87 | 9.90 | ![]() |
10.58 | 9.32 | 9.79 | 12.62 | 8.87 |
4 | Jonathan Chng | 9.46 | 10.27 | ![]() |
10.66 | 12.68 | 10.39 | 9.46 | 9.76 |
5 | Sean Then (邓宇恒) | 10.25 | 11.15 | ![]() |
11.82 | 11.09 | 10.53 | 10.25 | DNF |
6 | Jarvis Jin | 10.82 | 11.51 | ![]() |
10.82 | 11.54 | 12.03 | 10.95 | 12.66 |
7 | Nathaniel Khalinsky | 10.39 | 11.71 | ![]() |
10.39 | 11.56 | 13.52 | 11.41 | 12.17 |
8 | Ramesh Vidyasagar | 10.68 | 12.42 | ![]() |
14.06 | 10.68 | 13.50 | 11.75 | 12.01 |
9 | Jack O'Mahony | 10.68 | 12.48 | ![]() |
11.72 | 10.68 | 11.86 | 14.70 | 13.85 |
10 | James Shearwood | 11.18 | 12.48 | ![]() |
14.40 | 11.76 | 11.29 | 11.18 | 14.66 |
11 | Jack Beckett | 10.20 | 12.66 | ![]() |
16.31 | 10.20 | 11.03 | 11.27 | 15.69 |
12 | Ryan Driscoll | 9.47 | 12.81 | ![]() |
21.42 | 12.03 | 10.07 | 9.47 | 16.33 |
13 | Caleb Tay | 11.85 | 13.16 | ![]() |
12.04 | 11.85 | 17.01 | 14.29 | 13.14 |
14 | Lachlan O'Gorman | 12.09 | 13.24 | ![]() |
16.86 | 13.49 | 12.59 | 13.65 | 12.09 |
15 | Hamish Monckton | 11.82 | 13.49 | ![]() |
14.70 | 22.90 | 13.66 | 11.82 | 12.11 |
16 | Farbod Khaeiz | 9.19 | 13.64 | ![]() |
9.19 | 13.09 | 14.56 | 16.66 | 13.27 |
17 | Oliver Jenks | 9.34 | 13.69 | ![]() |
10.14 | 15.04 | DNF | 9.34 | 15.89 |
18 | Sam Chaplin | 11.28 | 13.94 | ![]() |
11.28 | 15.78 | 15.84 | 12.32 | 13.72 |
19 | Thomas Bradshaw | 9.98 | 14.34 | ![]() |
16.23 | 12.87 | 13.91 | 19.60 | 9.98 |
20 | Alan Ma | 11.44 | 15.13 | ![]() |
14.53 | 19.41 | 15.16 | 15.70 | 11.44 |
21 | Angus Ely | 12.20 | 15.23 | ![]() |
14.72 | 14.14 | 17.02 | 12.20 | 16.83 |
22 | Luke Snell | 13.37 | 15.25 | ![]() |
19.16 | 15.56 | 13.39 | 13.37 | 16.81 |
23 | Vincent Nguyen | 13.78 | 15.26 | ![]() |
15.02 | 15.08 | 13.78 | 15.68 | 19.03 |
24 | Josh Burn | 12.84 | 15.41 | ![]() |
16.76 | 13.42 | 17.23 | 12.84 | 16.06 |
25 | Yu Gu (谷雨) | 12.78 | 16.04 | ![]() |
16.29 | 16.65 | 15.73 | 12.78 | 16.11 |
26 | Zolie Courtney | 13.43 | 16.08 | ![]() |
14.29 | 15.15 | 18.81 | 13.43 | DNF |
27 | Ming Kim Low | 14.51 | 16.14 | ![]() |
15.44 | 17.27 | 15.71 | 14.51 | 18.98 |
28 | Riley Dexter | 11.58 | 16.51 | ![]() |
19.77 | 11.58 | 19.33 | 12.91 | 17.29 |
29 | Dene Beardsley | 13.89 | 16.79 | ![]() |
17.61 | 15.85 | 16.91 | 13.89 | DNF |
30 | Mannessah Kani | 15.09 | 16.87 | ![]() |
16.28 | 17.49 | 16.83 | 17.79 | 15.09 |
31 | Marcus Lee | 17.12 | 17.59 | ![]() |
DNF | 17.27 | 17.17 | 17.12 | 18.32 |
32 | William Gurnett | 14.96 | 17.80 | ![]() |
14.96 | 19.03 | 18.81 | DNF | 15.56 |
33 | Isaac Hla | 15.17 | 18.61 | ![]() |
23.91 | 15.17 | 20.98 | 16.59 | 18.25 |
34 | Fletcher Cutting | 17.89 | 18.65 | ![]() |
18.17 | 18.08 | 17.89 | 19.70 | 24.54 |
35 | Jet Hunt | 15.64 | 18.67 | ![]() |
18.99 | 20.10 | 22.56 | 15.64 | 16.93 |
36 | Stefan Nikolovski | 16.10 | 19.32 | ![]() |
16.10 | 21.70 | 19.33 | 17.19 | 21.44 |
37 | Ethan Pride | 18.32 | 19.45 | ![]() |
18.32 | 20.57 | 22.91 | 18.95 | 18.84 |
38 | Carlo Piccolo-Cody | 16.87 | 19.82 | ![]() |
25.04 | 16.87 | 22.06 | 19.42 | 17.98 |
39 | Aidan Chan | 15.90 | 19.92 | ![]() |
19.60 | 15.90 | 19.75 | 21.82 | 20.40 |
40 | Hien Nguyen | 18.75 | 20.12 | ![]() |
19.22 | 21.16 | 18.75 | 20.48 | 20.65 |
41 | Jason Collins | 16.86 | 20.66 | ![]() |
20.80 | 20.70 | 16.86 | 20.47 | DNF |
42 | Divnoor Bajwa | 15.85 | 20.88 | ![]() |
24.18 | 15.85 | 18.13 | 20.32 | DNF |
43 | Ben Wakelin | 16.36 | 20.89 | ![]() |
20.32 | 23.43 | 16.36 | 38.60 | 18.92 |
44 | Matthew Barnard | 18.01 | 21.08 | ![]() |
21.39 | 23.30 | 21.40 | 20.45 | 18.01 |
45 | Rainie Liu (刘诗雨) | 18.20 | 21.09 | ![]() |
19.24 | 23.21 | 18.20 | 24.22 | 20.83 |
46 | Tim McMahon | 17.04 | 21.27 | ![]() |
22.48 | 22.16 | 17.04 | 31.09 | 19.17 |
47 | Luke Silva | 18.07 | 21.82 | ![]() |
18.83 | 25.03 | 18.07 | 22.65 | 23.97 |
48 | Rhiley D'Cruz | 16.55 | 22.40 | ![]() |
26.96 | 28.56 | 20.26 | 19.99 | 16.55 |
49 | Leo Pham | 19.34 | 22.61 | ![]() |
21.55 | 19.34 | 23.10 | 23.17 | 32.83 |
50 | Jack Parkinson-Bates | 18.87 | 22.81 | ![]() |
23.92 | 18.87 | 22.51 | 22.00 | 25.73 |
51 | Ming Jin Low | 18.01 | 23.30 | ![]() |
19.21 | 24.21 | 18.01 | 28.44 | 26.47 |
52 | Aston Culf | 19.52 | 23.62 | ![]() |
28.85 | 24.56 | 25.38 | 20.92 | 19.52 |
53 | Anthony Le | 19.97 | 23.68 | ![]() |
19.97 | 26.67 | 22.63 | 21.75 | 27.51 |
54 | Ethan Jayamanna | 20.06 | 23.81 | ![]() |
25.09 | 22.87 | 25.43 | 23.47 | 20.06 |
55 | Cliff Kristianto | 18.69 | 24.18 | ![]() |
18.69 | DNF | 23.64 | 23.22 | 25.69 |
56 | Jonah Curtis | 22.17 | 24.54 | ![]() |
22.17 | 25.34 | 23.43 | 24.87 | 25.33 |
57 | Ethan Hickey | 20.64 | 26.09 | ![]() |
26.90 | 25.21 | 20.64 | 27.26 | 26.17 |
58 | Johnny Chen | 20.47 | 26.77 | ![]() |
24.75 | 25.81 | 29.75 | 20.47 | 30.79 |
59 | Jackson Wain | 22.35 | 26.79 | ![]() |
27.38 | 31.98 | 28.23 | 24.75 | 22.35 |
60 | James Farrington | 20.32 | 26.83 | ![]() |
34.84 | 25.86 | 28.04 | 20.32 | 26.58 |
61 | Will Leslie | 19.92 | 27.13 | ![]() |
43.96 | 19.92 | 28.78 | 26.95 | 25.66 |
62 | Wesley Allen | 23.98 | 27.29 | ![]() |
28.28 | 32.03 | 23.98 | 26.15 | 27.43 |
63 | James Thomson | 21.39 | 27.83 | ![]() |
29.23 | 30.33 | 21.39 | 24.93 | 29.34 |
64 | Swami Srinivasan | 15.56 | 27.92 | ![]() |
15.56 | 37.97 | 44.55 | 28.58 | 17.22 |
65 | David Epstein | 23.20 | 28.17 | ![]() |
28.78 | 24.62 | 31.11 | DNF | 23.20 |
66 | Bradley Matthews | 23.05 | 28.41 | ![]() |
26.93 | 27.53 | 23.05 | 30.76 | 56.78 |
67 | Tyler Fitt | 26.57 | 29.65 | ![]() |
DNF | 31.29 | 27.00 | 26.57 | 30.65 |
68 | Ming Han Low | 22.55 | 29.88 | ![]() |
31.78 | 39.50 | 22.55 | 33.63 | 24.24 |
69 | Colby Watts | 23.51 | 30.39 | ![]() |
28.25 | 29.10 | DNF | 23.51 | 33.83 |
70 | Harry Lelliott | 28.59 | 31.51 | ![]() |
32.59 | 30.65 | 28.59 | 36.85 | 31.30 |
71 | Louis Marwat | 26.65 | 35.54 | ![]() |
35.81 | 33.05 | 26.65 | 59.41 | 37.77 |
72 | Jenny Jian | 30.81 | 36.91 | ![]() |
45.35 | 36.64 | 38.67 | 30.81 | 35.41 |
73 | Samuel Gunawan | 33.45 | 36.91 | ![]() |
44.55 | 33.84 | 36.89 | 39.99 | 33.45 |
74 | Indiana Miller | 30.67 | 37.95 | ![]() |
33.66 | 34.33 | DNF | 30.67 | 45.87 |
75 | Max Jian | 30.49 | 38.76 | ![]() |
41.13 | 43.74 | 30.49 | 37.86 | 37.28 |
76 | William Lachlan Ogilvie | 35.83 | 42.12 | ![]() |
41.26 | 44.37 | 40.73 | 35.83 | DNF |
77 | Zac Meulenkamp | 35.57 | 43.68 | ![]() |
55.45 | 42.72 | 44.68 | 43.65 | 35.57 |
78 | Emmet Hobbs | 42.69 | 47.73 | ![]() |
48.54 | 42.69 | 43.47 | 51.19 | 51.43 |
79 | Amber Gysen | 35.05 | 48.07 | ![]() |
47.37 | 35.05 | 45.81 | 51.72 | 51.04 |
80 | Jordan Budiono | 40.38 | 51.19 | ![]() |
40.38 | 50.21 | 55.93 | 49.64 | 53.71 |
81 | Harry Rushbrook | 51.45 | 1:01.04 | ![]() |
DNF | 51.45 | 1:04.95 | 55.51 | 1:02.65 |
82 | Raphael Pham | 59.22 | 1:13.22 | ![]() |
59.22 | 1:14.69 | 1:04.59 | 1:20.38 | 1:23.61 |
83 | Zachariah Khalinsky | 1:10.66 | 1:20.06 | ![]() |
1:39.24 | 1:11.13 | 1:23.97 | 1:25.09 | 1:10.66 |
84 | Jonathan Dexter | 1:11.20 | 1:21.67 | ![]() |
1:20.11 | 1:33.49 | 1:17.44 | 1:11.20 | 1:27.47 |
85 | Christian Andriopoulos | 1:21.60 | 1:34.48 | ![]() |
1:21.60 | 1:40.28 | 1:31.07 | 2:00.78 | 1:32.09 |
86 | David Zemdegs | 1:42.34 | 2:08.38 | ![]() |
2:03.21 | 1:42.34 | 2:14.59 | 3:05.30 | 2:07.35 |
87 | Ryan Cheyne | 20.66 | DNF | ![]() |
20.66 | 23.47 | 22.60 | DNF | DNF |
88 | Nikolas Andriopoulos | 33.38 | DNF | ![]() |
DNF | 33.38 | 39.14 | 33.51 | DNF |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Feliks Zemdegs | 5.34 | 6.78 | ![]() |
5.34 | 8.81 | 7.38 | 6.74 | 6.21 |
2 | Jayden McNeill | 7.42 | 8.80 | ![]() |
8.26 | 9.08 | 9.62 | 9.06 | 7.42 |
3 | Tommy Kiprillis | 7.95 | 9.85 | ![]() |
9.32 | 8.82 | 11.41 | 13.29 | 7.95 |
4 | Oliver Jenks | 10.71 | 11.20 | ![]() |
11.55 | 12.66 | 10.90 | 10.71 | 11.16 |
5 | Nathaniel Khalinsky | 9.08 | 11.21 | ![]() |
11.04 | 15.17 | 10.87 | 11.72 | 9.08 |
6 | Jonathan Chng | 9.88 | 11.24 | ![]() |
12.90 | 12.12 | 10.58 | 11.01 | 9.88 |
7 | Ryan Driscoll | 9.84 | 11.60 | ![]() |
11.22 | 9.84 | 12.29 | 12.57 | 11.29 |
8 | Ramesh Vidyasagar | 10.30 | 11.96 | ![]() |
11.32 | 12.04 | 14.67 | 12.52 | 10.30 |
9 | Hamish Monckton | 10.56 | 12.41 | ![]() |
12.21 | 10.56 | 12.97 | 12.06 | 15.06 |
10 | Jack O'Mahony | 11.36 | 12.42 | ![]() |
12.14 | 11.99 | 11.36 | 13.12 | DNF |
11 | Vincent Nguyen | 11.48 | 12.60 | ![]() |
11.48 | 12.97 | 14.84 | 12.06 | 12.77 |
12 | Sean Then (邓宇恒) | 9.82 | 13.09 | ![]() |
16.81 | 9.82 | 11.89 | 15.46 | 11.91 |
13 | Sam Chaplin | 9.23 | 13.11 | ![]() |
13.18 | 15.18 | 13.07 | 9.23 | 13.09 |
14 | Jack Beckett | 11.05 | 13.36 | ![]() |
14.13 | 11.05 | 14.30 | DNF | 11.64 |
15 | James Shearwood | 12.10 | 13.84 | ![]() |
13.59 | 13.44 | 14.49 | DNF | 12.10 |
16 | Josh Burn | 13.48 | 14.28 | ![]() |
17.94 | 13.79 | 13.48 | 14.28 | 14.78 |
17 | Farbod Khaeiz | 12.00 | 14.77 | ![]() |
17.98 | 13.41 | DNF | 12.92 | 12.00 |
18 | Jarvis Jin | 11.88 | 15.08 | ![]() |
14.04 | 16.23 | 11.88 | 15.28 | 15.93 |
19 | Angus Ely | 13.96 | 15.23 | ![]() |
13.96 | 18.97 | 14.79 | 15.39 | 15.50 |
20 | Jet Hunt | 13.36 | 15.24 | ![]() |
19.47 | 13.53 | 14.00 | 18.19 | 13.36 |
21 | Thomas Bradshaw | 13.24 | 15.53 | ![]() |
15.41 | 13.24 | 14.28 | 17.43 | 16.91 |
22 | Lachlan O'Gorman | 14.69 | 15.87 | ![]() |
16.21 | 15.97 | 14.69 | 15.42 | 16.72 |
23 | Alan Ma | 13.24 | 15.93 | ![]() |
18.33 | 22.61 | 15.68 | 13.24 | 13.77 |
24 | Zolie Courtney | 12.35 | 15.95 | ![]() |
17.44 | 12.35 | 14.13 | DNF | 16.28 |
25 | Riley Dexter | 14.95 | 16.39 | ![]() |
18.59 | 14.95 | 16.47 | 15.32 | 17.37 |
26 | Mannessah Kani | 14.49 | 16.73 | ![]() |
16.85 | 18.77 | 14.49 | 19.22 | 14.58 |
27 | Divnoor Bajwa | 17.05 | 17.28 | ![]() |
17.05 | 17.14 | 17.62 | 17.09 | 20.85 |
28 | Fletcher Cutting | 14.75 | 17.38 | ![]() |
19.61 | 17.23 | 18.12 | 14.75 | 16.80 |
29 | Dene Beardsley | 15.89 | 17.41 | ![]() |
15.89 | 19.43 | 19.00 | 16.50 | 16.72 |
30 | Luke Snell | 15.14 | 17.50 | ![]() |
19.39 | DNF | 15.14 | 16.64 | 16.47 |
31 | Marcus Lee | 15.12 | 17.86 | ![]() |
19.61 | 18.75 | 18.04 | 16.79 | 15.12 |
32 | Yu Gu (谷雨) | 14.41 | 19.29 | ![]() |
17.63 | 19.16 | 21.08 | DNF | 14.41 |
33 | Stefan Nikolovski | 17.87 | 19.59 | ![]() |
17.87 | 20.97 | 19.52 | 18.27 | DNF |
34 | Caleb Tay | 11.92 | 19.89 | ![]() |
DNF | 16.35 | 11.92 | 13.55 | 29.77 |
35 | Aidan Chan | 17.88 | 19.92 | ![]() |
20.14 | 20.68 | 20.06 | 17.88 | 19.57 |
36 | Ben Wakelin | 16.85 | 20.17 | ![]() |
24.97 | 16.85 | 17.86 | 22.03 | 20.63 |
37 | William Gurnett | 15.63 | 20.34 | ![]() |
20.20 | 23.61 | 21.38 | 19.45 | 15.63 |
38 | Ethan Pride | 15.88 | 20.63 | ![]() |
22.56 | 15.88 | 20.11 | 21.22 | 20.56 |
39 | Jack Parkinson-Bates | 19.19 | 21.47 | ![]() |
22.10 | 21.14 | 23.67 | 21.18 | 19.19 |
40 | Tim McMahon | 19.46 | 21.73 | ![]() |
19.47 | 23.36 | 22.35 | 19.46 | 26.04 |
41 | Isaac Hla | 16.84 | 22.03 | ![]() |
24.04 | 24.11 | 21.03 | 21.01 | 16.84 |
42 | Carlo Piccolo-Cody | 20.48 | 22.26 | ![]() |
22.19 | 20.48 | 23.82 | 23.93 | 20.78 |
43 | Hien Nguyen | 17.26 | 22.47 | ![]() |
27.06 | 21.33 | 25.81 | 20.27 | 17.26 |
44 | Leo Pham | 21.02 | 23.48 | ![]() |
22.35 | 24.75 | 21.02 | 24.66 | 23.44 |
45 | Matthew Barnard | 19.72 | 23.55 | ![]() |
19.72 | 28.19 | 20.61 | 28.51 | 21.86 |
46 | Rhiley D'Cruz | 22.12 | 26.94 | ![]() |
30.27 | 29.94 | 22.12 | 27.50 | 23.37 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Feliks Zemdegs | 6.45 | 7.06 | ![]() |
9.24 | 7.28 | 6.45 | 7.16 | 6.75 |
2 | Jayden McNeill | 7.18 | 8.00 | ![]() |
7.93 | 8.40 | 8.57 | 7.18 | 7.66 |
3 | Tommy Kiprillis | 7.74 | 9.60 | ![]() |
9.67 | 9.39 | 7.74 | 11.82 | 9.74 |
4 | Jonathan Chng | 7.85 | 9.94 | ![]() |
9.40 | 10.14 | 7.85 | 10.29 | 11.27 |
5 | Ramesh Vidyasagar | 9.30 | 10.63 | ![]() |
11.14 | 10.75 | 9.99 | 14.56 | 9.30 |
6 | Nathaniel Khalinsky | 9.18 | 11.55 | ![]() |
9.18 | 13.10 | 9.62 | 13.35 | 11.92 |
7 | Ryan Driscoll | 10.76 | 11.85 | ![]() |
12.84 | 11.35 | 11.76 | 10.76 | 12.43 |
8 | Oliver Jenks | 10.76 | 12.24 | ![]() |
11.54 | 12.66 | 10.76 | 12.53 | 14.03 |
Place | Person | Best | Average | Region | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jayden McNeill | 1.78 | 2.32 | ![]() |
2.68 | 1.78 | 2.04 | 2.47 | 2.44 |
2 | Feliks Zemdegs | 1.52 | 2.55 | ![]() |
1.52 | 1.65 | 2.89 | 5.84 | 3.11 |
3 | Tommy Kiprillis | 2.49 | 3.12 | ![]() |
2.49 | 3.44 | 3.01 | 3.84 | 2.90 |
4 | Jack Beckett | 2.97 | 3.72 | ![]() |
4.50 | 3.41 | 4.40 | 2.97 | 3.36 |
5 | Ethan Stevens | 3.14 | 3.81 | ![]() |
4.12 | 3.14 | 3.78 | 4.38 | 3.54 |
6 | Ramesh Vidyasagar | 2.61 | 3.85 | ![]() |
2.61 | 3.95 | 4.53 | 5.82 | 3.07 |
7 | James Shearwood | 2.20 | 3.91 | ![]() |
4.03 | 4.19 | 2.20 | 4.32 | 3.52 |
8 | Sam Chaplin | 2.64 | 4.35 | ![]() |
3.18 | 3.76 | 6.11 | 2.64 | 8.06 |
9 | Fletcher Cutting | 4.11 | 4.60 | ![]() |
4.18 | 4.61 | 5.00 | 5.81 | 4.11 |
10 | Nathaniel Khalinsky | 3.43 | 4.73 | ![]() |
6.38 | 3.90 | 26.40 | 3.90 | 3.43 |
11 | Hamish Monckton | 3.54 | 4.74 | ![]() |
8.17 | 4.72 | 5.04 | 4.46 | 3.54 |
12 | Riley Dexter | 3.54 | 4.79 | ![]() |
3.54 | 6.27 | 4.16 | 3.93 | 6.36 |
13 | Josh Burn | 3.94 | 4.79 | ![]() |
5.29 | 7.64 | 4.71 | 3.94 | 4.36 |
14 | William Gurnett | 4.40 | 4.93 | ![]() |
4.54 | 5.41 | 4.40 | 12.41 | 4.83 |
15 | Oliver Jenks | 4.28 | 4.98 | ![]() |
4.72 | 4.46 | 14.65 | 5.75 | 4.28 |
16 | Stefan Nikolovski | 4.68 | 5.02 | ![]() |
4.76 | 5.55 | 4.68 | 4.74 | 6.70 |
17 | Jack O'Mahony | 4.26 | 5.03 | ![]() |
15.52 | 5.26 | 4.67 | 5.16 | 4.26 |
18 | Ethan Hickey | 3.35 | 5.12 | ![]() |
5.60 | 5.50 | 6.01 | 3.35 | 4.26 |
19 | Thomas Bradshaw | 4.33 | 5.17 | ![]() |
6.35 | 4.33 | 4.74 | 4.79 | 5.97 |
20 | Caleb Tay | 4.68 | 5.23 | ![]() |
4.68 | 5.27 | 5.00 | 5.41 | 5.53 |
21 | Jonathan Chng | 3.38 | 5.34 | ![]() |
7.03 | 4.76 | 4.24 | 3.38 | 7.16 |
22 | Lachlan O'Gorman | 4.03 | 5.44 | ![]() |
5.34 | 5.89 | DNF | 4.03 | 5.08 |
23 | Jet Hunt | 4.86 | 5.44 | ![]() |
4.86 | 5.20 | 8.60 | 5.03 | 6.10 |
24 | Jarvis Jin | 5.25 | 5.46 | ![]() |
5.29 | 5.45 | 7.40 | 5.25 | 5.63 |
25 | Luke Snell | 4.55 | 5.58 | ![]() |
5.48 | 5.94 | 5.33 | 4.55 | 6.06 |
26 | Zolie Courtney | 4.08 | 5.69 | ![]() |
5.55 | 6.68 | 4.08 | 5.97 | 5.54 |
27 | Aidan Chan | 3.22 | 5.80 | ![]() |
6.98 | 3.22 | 5.22 | 7.55 | 5.20 |
28 | Angus Ely | 2.97 | 5.88 | ![]() |
5.92 | 2.97 | 6.27 | 5.65 | 6.08 |
29 | Ryan Driscoll | 4.37 | 5.91 | ![]() |
8.09 | 5.09 | DNF | 4.54 | 4.37 |
30 | Ryan Cheyne | 4.64 | 6.11 | ![]() |
5.14 | 8.12 | 7.39 | 4.64 | 5.81 |
31 | Vincent Nguyen | 5.15 | 6.12 | ![]() |
5.55 | 5.95 | 6.86 | 11.86 | 5.15 |
32 | Jack Parkinson-Bates | 3.96 | 6.14 | ![]() |
7.60 | 6.18 | 3.96 | 5.47 | 6.76 |
33 | Marcus Lee | 4.58 | 6.17 | ![]() |
4.58 | 8.42 | 6.78 | 6.12 | 5.61 |
34 | Aston Culf | 5.45 | 6.22 | ![]() |
7.72 | 5.93 | 6.35 | 6.37 | 5.45 |
35 | Hien Nguyen | 4.43 | 6.27 | ![]() |
5.64 | 5.02 | 8.16 | 10.35 | 4.43 |
36 | Farbod Khaeiz | 3.94 | 6.31 | ![]() |
5.12 | 7.42 | 9.06 | 3.94 | 6.40 |
37 | Mannessah Kani | 4.67 | 6.31 | ![]() |
5.60 | 6.69 | 7.29 | 4.67 | 6.65 |
38 | Anthony Le | 5.85 | 6.35 | ![]() |
5.85 | 6.62 | 10.93 | 6.26 | 6.17 |
39 | Ben Wakelin | 3.10 | 6.40 | ![]() |
5.66 | 7.02 | 37.20 | 6.53 | 3.10 |
40 | Divnoor Bajwa | 5.38 | 6.51 | ![]() |
10.29 | 6.91 | 6.31 | 6.31 | 5.38 |
41 | Rhiley D'Cruz | 5.17 | 6.59 | ![]() |
7.45 | 7.04 | 5.17 | 10.36 | 5.29 |
42 | Jason Collins | 5.52 | 6.81 | ![]() |
6.58 | 7.40 | 9.65 | 6.46 | 5.52 |
43 | Jonah Curtis | 3.86 | 6.86 | ![]() |
6.04 | 6.48 | 3.86 | 9.24 | 8.06 |
44 | Yu Gu (谷雨) | 5.13 | 7.16 | ![]() |
8.79 | 6.98 | 5.13 | 7.51 | 7.00 |
45 | Carlo Piccolo-Cody | 5.83 | 7.16 | ![]() |
8.90 | 5.99 | 9.42 | 6.60 | 5.83 |
46 | Wesley Allen | 6.88 | 7.22 | ![]() |
7.30 | 6.90 | 7.52 | 7.46 | 6.88 |
47 | Matthew Barnard | 6.38 | 7.40 | ![]() |
6.38 | 6.98 | 6.91 | 8.31 | DNF |
48 | Ethan Jayamanna | 4.33 | 7.61 | ![]() |
7.51 | 7.48 | 8.50 | 7.83 | 4.33 |
49 | Bradley Matthews | 6.39 | 7.80 | ![]() |
6.79 | 7.36 | 11.96 | 9.24 | 6.39 |
50 | Isaac Hla | 5.67 | 7.86 | ![]() |
8.29 | 7.71 | 7.58 | 5.67 | 8.39 |
51 | Johnny Chen | 6.63 | 7.95 | ![]() |
13.85 | 7.91 | 6.63 | 7.19 | 8.76 |
52 | Ming Kim Low | 4.99 | 8.25 | ![]() |
5.73 | 10.11 | DNF | 4.99 | 8.90 |
53 | Ethan Pride | 4.92 | 8.41 | ![]() |
10.69 | 7.37 | 9.79 | 8.06 | 4.92 |
54 | Louis Marwat | 4.51 | 8.75 | ![]() |
9.54 | 8.68 | 4.51 | 8.02 | 9.62 |
55 | Rainie Liu (刘诗雨) | 7.61 | 9.50 | ![]() |
7.70 | 11.34 | 7.61 | 9.47 | 20.15 |
56 | Ming Han Low | 5.39 | 9.64 | ![]() |
13.22 | 7.43 | 9.97 | 5.39 | 11.51 |
57 | Ming Jin Low | 6.96 | 9.64 | ![]() |
9.16 | 11.71 | 15.91 | 6.96 | 8.04 |
58 | Ethan Watts | 8.60 | 10.06 | ![]() |
8.60 | 9.97 | 12.85 | 9.89 | 10.33 |
59 | James Thomson | 8.12 | 10.17 | ![]() |
15.81 | 8.12 | 12.38 | 9.97 | 8.15 |
60 | Swami Srinivasan | 8.63 | 10.21 | ![]() |
8.76 | 9.96 | 8.63 | 15.41 | 11.91 |
61 | Will Leslie | 8.93 | 10.53 | ![]() |
10.14 | 10.78 | 8.93 | 10.67 | DNF |
62 | Jackson Wain | 9.24 | 10.81 | ![]() |
13.54 | 9.24 | 12.83 | 9.24 | 10.36 |
63 | Amber Gysen | 7.70 | 11.82 | ![]() |
10.32 | 7.70 | 42.36 | 14.63 | 10.51 |
64 | David Epstein | 10.66 | 12.03 | ![]() |
13.05 | 11.13 | 12.11 | 12.84 | 10.66 |
65 | Jenny Jian | 7.80 | 12.34 | ![]() |
13.32 | 13.13 | 13.01 | 7.80 | 10.87 |
66 | Nikolas Andriopoulos | 11.54 | 12.45 | ![]() |
13.29 | 11.81 | 13.60 | 11.54 | 12.24 |
67 | Lawrence Chikh-Fatouh | 9.31 | 12.63 | ![]() |
9.31 | 11.53 | 12.58 | 15.37 | 13.78 |
68 | Tyler Fitt | 8.67 | 13.00 | ![]() |
15.24 | 16.97 | 8.67 | 14.21 | 9.56 |
69 | Emmet Hobbs | 10.89 | 14.05 | ![]() |
DNF | 11.11 | 13.82 | 17.23 | 10.89 |
70 | Jordan Budiono | 8.51 | 14.34 | ![]() |
8.51 | 12.91 | 13.68 | 20.55 | 16.44 |
71 | Harry Rushbrook | 10.90 | 15.92 | ![]() |
10.90 | 19.43 | 45.89 | 16.95 | 11.39 |
72 | Zac Meulenkamp | 13.80 | 16.25 | ![]() |
17.90 | 17.55 | 14.97 | 16.23 | 13.80 |
73 | Zachariah Khalinsky | 13.86 | 17.44 | ![]() |
25.06 | 17.92 | 18.62 | 13.86 | 15.78 |
74 | James Farrington | 9.08 | 17.72 | ![]() |
18.21 | 24.80 | 10.15 | 29.09 | 9.08 |
75 | Indiana Miller | 15.49 | 20.39 | ![]() |
19.40 | 24.91 | 15.49 | 22.44 | 19.33 |
76 | Max Jian | 13.46 | 20.92 | ![]() |
13.46 | 18.67 | 26.12 | DNF | 17.98 |
