WCA ID | Region | Gender | Competitions | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
2013RIGO01 | ![]() |
Male | 43 | 74 | 46 | 24 |
Event | Single | Average | Competition | Date | Round | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|---|
4x4x4 Cube | 30.22 | ![]() |
2018-6-24 | First round | 26.90 | 32.63 | 31.12 | 26.82 | 32.76 | |
26.60 | ![]() |
2018-1-14 | Final | |||||||
31.55 | ![]() |
2018-1-14 | Combined First round | 29.23 | 38.53 | 31.81 | 31.58 | 31.25 | ||
28.63 | ![]() |
2017-4-22~23 | Final | |||||||
32.21 | ![]() |
2017-2-26 | Final | 34.86 | 35.59 | 30.49 | 31.11 | 30.67 | ||
33.54 | ![]() |
2016-10-7~9 | Final | 35.23 | 33.98 | 31.41 | 31.16 | 39.06 | ||
5x5x5 Cube | 54.33 | ![]() |
2017-5-19~21 | Combined Final | ||||||
1:05.53 | ![]() |
2017-2-26 | Final | 1:02.52 | 1:10.15 | 1:01.68 | 1:08.51 | 1:05.56 | ||
1:08.23 | ![]() |
2017-1-22 | Final | 1:02.84 | 1:05.56 | 1:11.34 | 1:07.78 | 1:18.33 | ||
1:00.51 | ![]() |
2016-12-18 | Combined Final | |||||||
1:01.50 | 1:10.71 | ![]() |
2016-10-7~9 | Final | 1:18.68 | 1:01.50 | 1:07.91 | 1:10.25 | 1:13.97 | |
6x6x6 Cube | 1:50.50 | ![]() |
2018-9-28~30 | Final | 1:50.12 | 1:46.68 | 1:54.71 | |||
1:46.51 | 1:55.48 | ![]() |
2018-7-28~29 | Combined Final | 1:46.51 | 2:03.31 | 1:56.63 | |||
1:53.92 | 2:01.87 | ![]() |
2018-3-31 | Final | 1:59.65 | 2:12.04 | 1:53.92 | |||
2:05.09 | ![]() |
2017-12-17 | Final | 2:01.15 | 2:06.55 | 2:07.58 | ||||
7x7x7 Cube | 2:49.27 | ![]() |
2018-9-28~30 | Combined First round | 2:55.43 | 2:48.17 | 2:44.21 | |||
2:36.43 | ![]() |
2018-8-17~19 | Final | |||||||
2:52.65 | ![]() |
2018-8-17~19 | First round | 2:56.17 | 2:53.98 | 2:47.81 |
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze |
---|---|---|---|---|---|---|---|---|---|---|---|
Rubik's Cube | 14 | 102 | 353 | 6.69 | 8.69 | 410 | 120 | 15 | 4 | 10 | 6 |
2x2x2 Cube | 83 | 955 | 3495 | 2.33 | 4.03 | 3725 | 1120 | 96 | 1 | ||
4x4x4 Cube | 1 |
35 | 94 | 26.60 | 30.22 | 61 | 19 | 1 |
27 | 6 | 1 |
5x5x5 Cube | 2 |
28 | 66 | 52.22 | 59.92 | 101 | 39 | 2 |
17 | 6 | 2 |
6x6x6 Cube | 1 |
31 | 85 | 1:46.51 | 1:50.50 | 58 | 20 | 1 |
10 | 5 | 2 |
7x7x7 Cube | 1 |
29 | 63 | 2:36.43 | 2:49.27 | 86 | 35 | 1 |
3 | 4 | 3 |
3x3x3 One-Handed | 2 |
13 | 54 | 9.40 | 13.45 | 142 | 50 | 5 |
12 | 11 | 4 |
Megaminx | 27 | 343 | 1004 | 1:06.28 | 1:16.91 | 1121 | 391 | 31 | 1 | ||
Pyraminx | 98 | 1139 | 3566 | 4.43 | 5.28 | 1397 | 469 | 38 | 1 | 3 | 2 |
Skewb | 36 | 398 | 1259 | 3.37 | 5.99 | 1686 | 565 | 42 | 3 |
Competition | Round | Place | Best | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Final | 5 | 8.81 | 9.39 | 8.81 | 9.92 | 8.86 | 9.40 | 10.14 |
Second round | 9 | 7.55 | 10.38 | 9.50 | 7.55 | DNF | 10.94 | 10.70 | |
First round | 8 | 9.51 | 10.02 | 9.61 | 10.43 | 9.51 | 10.03 | 17.72 | |
![]() |
Final | 5 | 8.61 | 10.08 | 12.51 | 10.52 | 8.61 | 9.03 | 10.70 |
Second round | 5 | 7.77 | 9.74 | 10.28 | 7.77 | 10.35 | 10.06 | 8.87 | |
First round | 9 | 9.59 | 10.84 | 10.68 | 10.97 | 10.88 | 12.73 | 9.59 | |
![]() |
Final | 2 | 8.57 | 9.11 | 8.76 | 9.52 | 12.00 | 8.57 | 9.04 |
Second round | 3 | 8.79 | 10.07 | 8.79 | 10.30 | 10.10 | 10.17 | 9.93 | |
First round | 3 | 9.29 | 9.84 | 9.67 | 9.29 | 9.53 | 10.31 | 11.02 | |
![]() |
Semi Final | 30 | 9.61 | 11.11 | 12.52 | 9.61 | 11.56 | 11.06 | 10.70 |
Second round | 32 | 7.93 | 10.83 | 7.93 | DNF | 11.72 | 10.45 | 10.33 | |
First round | 20 | 8.35 | 10.47 | 8.35 | 12.21 | 9.89 | 9.32 | 12.59 | |
![]() |
Second round | 53 | 7.35 | 9.94 | 11.01 | 7.35 | 9.03 | 11.64 | 9.77 |
First round | 50 | 9.74 | 10.28 | 10.61 | 10.38 | 9.74 | 9.84 | 10.76 | |
![]() |
Final | 12 | 9.83 | 13.38 | 18.00 | 11.75 | 34.16 | 9.83 | 10.38 |
Second round | 6 | 8.13 | 9.81 | 10.90 | 8.37 | 10.16 | DNF | 8.13 | |
First round | 3 | 8.27 | 8.99 | 8.88 | 8.87 | 9.23 | 11.19 | 8.27 | |
![]() |
Final | 2 | 7.90 | 9.09 | 9.02 | 9.04 | 9.64 | 7.90 | 9.20 |
Second round | 3 | 9.10 | 9.56 | 9.47 | 9.10 | 10.50 | 9.81 | 9.41 | |
First round | 1 | 7.70 | 8.69 | 8.04 | 9.12 | 8.91 | 11.88 | 7.70 | |
![]() |
Final | 5 | 8.73 | 11.04 | 13.53 | 8.73 | 13.73 | 9.30 | 10.30 |
Second round | 3 | 8.60 | 9.19 | 13.76 | 8.81 | 10.05 | 8.72 | 8.60 | |
First round | 6 | 8.18 | 10.28 | 9.21 | 8.18 | 9.36 | 12.27 | 14.89 | |
![]() |
Final | 2 | 7.54 | 8.80 | 7.54 | 8.90 | 12.44 | 9.20 | 8.30 |
Second round | 2 | 8.36 | 9.32 | 8.36 | 9.15 | 10.68 | 9.75 | 9.07 | |
First round | 5 | 9.13 | 9.61 | 10.01 | 10.65 | 9.42 | 9.13 | 9.39 | |
![]() |
Final | 2 | 6.69 | 8.72 | 9.41 | 6.69 | 8.41 | 9.81 | 8.33 |
Second round | 2 | 8.83 | 9.33 | 8.94 | 11.48 | 9.30 | 8.83 | 9.74 | |
First round | 3 | 8.41 | 9.81 | 11.00 | 11.78 | 8.41 | 9.70 | 8.73 | |
![]() |
Final | 4 | 8.90 | 10.70 | 8.90 | 12.54 | 12.26 | 10.84 | 8.99 |
Second round | 5 | 8.24 | 9.81 | 10.47 | 14.09 | 8.24 | 8.87 | 10.08 | |
First round | 3 | 9.39 | 10.25 | 21.29 | 9.82 | 10.31 | 9.39 | 10.62 | |
![]() |
Final | 8 | 8.02 | 10.69 | 12.12 | 10.82 | 9.13 | 13.40 | 8.02 |
Second round | 8 | 7.89 | 10.30 | 11.33 | 11.04 | 7.89 | 10.03 | 9.84 | |
First round | 7 | 6.81 | 10.05 | 11.06 | 10.50 | 9.80 | 6.81 | 9.84 | |
![]() |
Final | 4 | 9.30 | 10.16 | 11.08 | 9.30 | 11.74 | 9.92 | 9.49 |
First round | 6 | 9.64 | 10.51 | 10.84 | 9.64 | 9.72 | 10.98 | 11.28 | |
![]() |
Final | 2 | 7.35 | 9.78 | 10.65 | 11.89 | 8.95 | 9.74 | 7.35 |
Second round | 7 | 9.51 | 10.35 | 10.52 | 9.65 | 11.05 | 9.51 | 10.88 | |
First round | 7 | 9.50 | 10.27 | 10.85 | 9.50 | 10.72 | 9.87 | 10.21 | |
![]() |
Final | 2 | 7.58 | 9.86 | 9.91 | 7.58 | 9.51 | 10.43 | 10.16 |
Second round | 4 | 8.58 | 9.65 | 11.73 | 8.58 | 10.02 | 9.21 | 9.73 | |
First round | 4 | 8.75 | 10.28 | 10.83 | 9.52 | 8.75 | 11.10 | 10.50 | |
![]() |
Final | 3 | 8.81 | 9.35 | 8.81 | 12.93 | 10.17 | 8.94 | 8.94 |
First round | 8 | 9.56 | 10.72 | 11.21 | 10.95 | 11.62 | 10.00 | 9.56 | |
![]() |
Final | 3 | 8.66 | 9.90 | 10.64 | 9.82 | 8.66 | 9.25 | 20.82 |
Second round | 3 | 8.08 | 9.49 | 9.67 | 8.64 | 10.16 | 8.08 | 11.50 | |
First round | 1 | 7.27 | 9.05 | 7.27 | 7.89 | 13.16 | 10.46 | 8.79 | |
![]() |
Final | 8 | 9.25 | 10.56 | 11.31 | 9.25 | 12.43 | 9.46 | 10.90 |
Semi Final | 6 | 8.40 | 9.60 | 9.79 | 9.45 | 9.60 | 8.40 | 9.76 | |
Second round | 8 | 8.93 | 10.21 | 12.12 | 8.93 | 11.42 | 9.92 | 9.30 | |
First round | 19 | 9.70 | 11.19 | 9.70 | 13.67 | 11.46 | 11.84 | 10.26 | |
![]() |
Final | 2 | 9.07 | 10.13 | 11.11 | 9.92 | 9.07 | 9.35 | 11.52 |
Second round | 5 | 9.65 | 10.74 | 11.69 | 9.65 | 11.06 | 10.15 | 11.02 | |
First round | 1 | 8.59 | 9.32 | 11.54 | 8.94 | 8.59 | 9.08 | 9.93 | |
![]() |
Final | 5 | 7.85 | 9.78 | 11.72 | 10.48 | 8.36 | 10.49 | 7.85 |
Second round | 9 | 7.46 | 10.69 | 10.15 | 7.46 | 11.47 | 10.96 | 10.96 | |
First round | 7 | 8.05 | 10.73 | 10.45 | 12.72 | 12.47 | 8.05 | 9.27 | |
![]() |
Final | 5 | 10.26 | 10.87 | 11.71 | 10.35 | 12.69 | 10.26 | 10.56 |
Second round | 5 | 8.70 | 10.13 | 10.55 | 9.91 | 12.24 | 9.94 | 8.70 | |
First round | 4 | 8.95 | 10.10 | 9.28 | 8.95 | 11.55 | 9.47 | 20.09 | |
![]() |
Final | 11 | 9.22 | 11.50 | 13.29 | 10.91 | 12.73 | 9.22 | 10.85 |
Semi Final | 5 | 10.03 | 10.54 | 10.62 | 10.95 | 10.32 | 10.03 | 10.69 | |
Second round | 6 | 7.87 | 10.15 | 13.60 | 9.55 | 10.46 | 10.44 | 7.87 | |
First round | 3 | 7.86 | 9.44 | 10.08 | 9.52 | 8.71 | 7.86 | 12.44 | |
![]() |
Final | 3 | 7.69 | 11.92 | 12.32 | 13.14 | 10.30 | DNF | 7.69 |
Second round | 3 | 8.93 | 11.00 | 10.79 | DNF | 10.35 | 11.85 | 8.93 | |
First round | 1 | 9.78 | 9.90 | 9.91 | 9.85 | 9.95 | 11.53 | 9.78 | |
![]() |
Final | 1 | 8.43 | 10.03 | 8.43 | 11.45 | 8.77 | 13.88 | 9.88 |
Second round | 1 | 9.39 | 10.26 | 9.82 | 10.37 | 10.58 | 11.15 | 9.39 | |
First round | 1 | 9.62 | 10.44 | 10.45 | 9.76 | 9.62 | 11.32 | 11.11 | |
![]() |
Final | 2 | 7.94 | 9.07 | 7.98 | 11.67 | 10.51 | 7.94 | 8.71 |
Second round | 2 | 7.51 | 9.10 | 8.55 | 8.55 | 11.69 | 7.51 | 10.21 | |
First round | 1 | 8.32 | 9.93 | 10.96 | 9.95 | 8.32 | 10.30 | 9.53 | |
![]() |
Final | 3 | 9.38 | 10.34 | 11.38 | 10.38 | 9.38 | 10.09 | 10.56 |
Second round | 6 | 8.52 | 12.20 | 8.52 | 10.81 | 13.69 | 12.11 | DNF | |
First round | 4 | 10.11 | 11.39 | 11.77 | 14.96 | 10.27 | 12.13 | 10.11 | |
![]() |
Final | 7 | 8.13 | 10.72 | 11.56 | 8.13 | 9.97 | 11.34 | 10.84 |
Combined First round | 5 | 9.50 | 10.95 | 11.52 | 10.00 | 9.50 | 11.33 | 46.69 | |
![]() |
Final | 7 | 8.41 | 11.48 | 11.47 | 8.41 | 10.86 | 12.11 | 13.06 |
Semi Final | 2 | 9.30 | 9.89 | 10.40 | 9.91 | 9.37 | 9.30 | 11.31 | |
Second round | 4 | 9.47 | 10.36 | 11.78 | 9.47 | 9.78 | 9.53 | 12.58 | |
First round | 5 | 8.66 | 10.85 | 8.72 | 11.65 | 8.66 | 19.28 | 12.18 | |
![]() |
Final | 4 | 10.91 | 12.49 | 12.77 | 11.75 | 12.96 | 13.78 | 10.91 |
First round | 1 | 9.78 | 11.29 | 11.05 | 9.78 | 13.43 | 12.38 | 10.43 | |
![]() |
Final | 1 | 9.78 | 10.90 | 13.02 | 9.78 | 11.22 | 11.58 | 9.90 |
![]() |
Final | 2 | 9.69 | 11.44 | 10.59 | 12.72 | 12.78 | 11.00 | 9.69 |
First round | 9 | 10.53 | 13.99 | 10.53 | 11.96 | 23.66 | 17.46 | 12.56 | |
![]() |
Final | 5 | 10.46 | 12.22 | 10.46 | 11.69 | 14.38 | 11.04 | 13.93 |
Second round | 4 | 11.05 | 11.57 | 11.05 | 12.09 | 11.59 | 11.56 | 11.55 | |
First round | 1 | 9.69 | 10.27 | 9.83 | 10.18 | 9.69 | 10.81 | 11.08 | |
![]() |
Final | 3 | 10.34 | 12.75 | 12.21 | 13.46 | 15.11 | 10.34 | 12.58 |
![]() |
Final | 1 | 8.45 | 10.41 | 10.69 | 11.63 | 12.19 | 8.45 | 8.92 |
Second round | 5 | 9.02 | 11.14 | 13.53 | 9.58 | 21.91 | 9.02 | 10.31 | |
First round | 6 | 10.50 | 13.33 | 18.47 | 10.50 | ||||
![]() |
Final | 3 | 8.38 | 11.35 | 12.09 | 11.26 | 10.99 | 8.38 | 11.80 |
First round | 2 | 9.01 | 10.55 | 12.21 | 10.10 | 9.70 | 9.01 | 11.85 | |
![]() |
Final | 1 | 9.18 | 10.31 | 10.71 | 10.22 | 12.52 | 9.18 | 10.00 |
First round | 4 | 10.65 | 12.08 | 11.19 | 17.50 | 10.65 | 14.05 | 11.00 | |
![]() |
Final | 4 | 10.68 | 12.11 | 11.30 | 10.68 | 13.86 | 14.09 | 11.18 |
First round | 5 | 10.83 | 12.16 | 10.83 | 12.99 | 11.81 | 13.88 | 11.67 | |
![]() |
Final | 2 | 9.90 | 11.33 | 9.90 | 13.21 | 10.63 | 11.44 | 11.92 |
Second round | 2 | 10.19 | 11.22 | 10.19 | 11.95 | 13.66 | 11.21 | 10.50 | |
First round | 1 | 9.84 | 10.60 | 9.93 | 14.73 | 10.28 | 11.58 | 9.84 | |
![]() |
Final | 5 | 11.30 | 12.94 | 15.16 | 14.80 | 12.46 | 11.30 | 11.55 |
Second round | 3 | 10.88 | 12.10 | 12.00 | 16.50 | 12.25 | 12.05 | 10.88 | |
First round | 4 | 11.03 | 12.20 | 11.65 | 11.90 | 13.11 | 11.03 | 13.05 | |
![]() |
Final | 10 | 11.11 | 13.79 | 11.11 | 17.08 | 20.02 | 12.33 | 11.97 |
First round | 7 | 10.65 | 13.09 | 10.65 | 15.88 | 12.36 | 11.03 | 16.30 | |
![]() |
Final | 12 | 13.46 | 14.49 | 14.28 | 15.59 | 13.46 | 16.00 | 13.59 |
Second round | 15 | 12.88 | 14.65 | 15.02 | 17.02 | 13.88 | 15.06 | 12.88 | |
First round | 11 | 10.27 | 13.28 | 13.02 | 12.83 | 14.00 | 10.27 | 14.78 | |
![]() |
Final | 13 | 14.55 | 15.08 | 14.55 | 15.33 | DNF | 14.63 | 15.28 |
Second round | 14 | 14.55 | 15.38 | 15.08 | 16.34 | 14.72 | 14.55 | 17.33 | |
First round | 19 | 15.09 | 16.23 | DNF | 15.09 | 15.31 | 15.61 | 17.77 |
Competition | Round | Place | Best | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
First round | 11 | 4.14 | 4.78 | 4.55 | 4.14 | 4.59 | DNF | 5.21 |
![]() |
Final | 8 | 2.88 | 4.25 | 4.95 | 2.88 | 3.96 | 5.69 | 3.84 |
![]() |
Final | 5 | 3.18 | 4.19 | 5.38 | 3.18 | 4.27 | 4.17 | 4.13 |
![]() |
Final | 4 | 3.07 | 4.03 | 3.07 | 6.43 | 4.34 | 3.58 | 4.16 |
First round | 4 | 2.37 | 4.04 | 4.46 | 4.00 | 3.66 | 2.37 | 6.39 | |
![]() |
Final | 12 | 2.33 | 5.00 | 5.91 | 2.33 | 5.66 | 4.05 | 5.30 |
![]() |
Final | 12 | 4.38 | 5.67 | 6.52 | 4.38 | 5.03 | 5.68 | 6.31 |
![]() |
Combined Final | 12 | 2.84 | 5.71 | 6.03 | 6.52 | 4.58 | 7.69 | 2.84 |
![]() |
Final | 4 | 3.75 | 4.11 | 4.23 | 4.28 | 3.81 | 3.75 | 5.30 |
![]() |
Final | 7 | 3.89 | 5.23 | 6.09 | 4.97 | 4.62 | 10.04 | 3.89 |
![]() |
Final | 2 | 3.40 | 4.40 | 5.34 | 7.40 | 4.32 | 3.40 | 3.55 |
![]() |
Final | 4 | 3.56 | 4.63 | 4.03 | DNF | 3.56 | 5.30 | 4.56 |
![]() |
Final | 5 | 2.46 | 4.79 | 2.46 | 4.97 | 4.75 | 5.35 | 4.66 |
![]() |
Combined Final | 9 | 3.90 | 5.60 | 3.90 | 5.22 | 6.21 | 5.38 | 6.88 |
![]() |
Final | 6 | 3.55 | 5.04 | 4.86 | 3.55 | 6.56 | 10.59 | 3.71 |
Combined First round | 9 | 2.97 | 5.24 | 5.97 | 4.33 | 6.18 | 2.97 | 5.41 | |
![]() |
Final | 8 | 5.56 | 6.32 | 5.97 | 5.90 | 7.22 | 7.08 | 5.56 |
Second round | 8 | 4.55 | 5.56 | 4.55 | 7.58 | 4.84 | 6.50 | 5.34 | |
First round | 13 | 3.38 | 6.67 | 3.38 | 7.90 | DNF | 4.44 | 7.68 |
Competition | Round | Place | Best | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Final | 1 | 28.20 | 32.11 | 30.60 | 28.20 | 34.75 | 35.49 | 30.98 |
![]() |
Final | 1 | 31.08 | 32.66 | 31.10 | 33.76 | 33.12 | 33.99 | 31.08 |
First round | 1 | 30.08 | 32.60 | 35.54 | 31.23 | 37.91 | 31.04 | 30.08 | |
![]() |
Final | 2 | 29.10 | 35.67 | 29.10 | 33.60 | 38.66 | 34.75 | DNF |
![]() |
Final | 7 | 28.73 | 34.49 | 33.24 | 36.96 | 28.73 | 37.05 | 33.27 |
Second round | 1 | 30.08 | 31.66 | 31.81 | 30.08 | 30.84 | 35.68 | 32.33 | |
Combined First round | 3 | 32.67 | 33.52 | 37.13 | 32.67 | 33.65 | 33.38 | 33.54 | |
![]() |
Final | 14 | 29.83 | 31.86 | 43.92 | 32.79 | 31.00 | 29.83 | 31.78 |
Second round | 15 | 28.17 | 31.76 | 34.27 | 29.32 | 31.69 | 28.17 | 37.28 | |
First round | 18 | 31.22 | 33.39 | 32.99 | 34.69 | DNF | 31.22 | 32.50 | |
![]() |
Combined Final | 4 | 31.39 | 35.70 | 31.39 | 34.02 | 36.55 | 37.61 | 36.52 |
![]() |
Final | 1 | 29.99 | 32.21 | 33.86 | 29.99 | 32.88 | 32.94 | 30.82 |
First round | 1 | 26.82 | 30.22 NR | 26.90 | 32.63 | 31.12 | 26.82 | 32.76 | |
![]() |
Final | 1 | 31.42 | 32.45 | 31.42 | 32.58 | 31.54 | 36.94 | 33.22 |
![]() |
Final | 2 | 29.41 | 33.06 | 32.48 | 35.47 | 29.41 | 31.24 | 36.41 |
![]() |
Final | 1 | 30.80 | 32.75 | 35.72 | 30.80 | 35.82 | 31.31 | 31.22 |
Combined First round | 1 | 29.87 | 33.52 | 37.31 | 37.41 | 29.87 | 30.95 | 32.30 | |
![]() |
Final | 1 | 28.05 | 31.67 | 32.52 | 35.07 | 28.05 | 32.10 | 30.38 |
First round | 1 | 30.21 | 33.81 | 30.61 | 34.81 | 36.02 | 30.21 | 36.32 | |
![]() |
Final | 1 | 29.96 | 33.24 | 34.49 | 29.96 | 32.59 | 36.07 | 32.64 |
First round | 1 | 30.97 | 34.97 | 33.08 | 34.53 | 30.97 | 37.30 | 41.07 | |
![]() |
Final | 1 | 29.90 | 31.97 | 31.97 | 32.21 | 31.73 | 29.90 | 34.00 |
![]() |
Final | 1 | 26.60 NR | 32.60 | 33.75 | 31.55 | 32.49 | 26.60 | 35.93 |
Combined First round | 1 | 29.23 | 31.55 NR | 29.23 | 38.53 | 31.81 | 31.58 | 31.25 | |
![]() |
Final | 2 | 31.63 | 37.13 | 39.23 | 31.63 | 37.56 | 37.12 | 36.70 |
![]() |
Final | 1 | 30.07 | 35.16 | 32.52 | 38.40 | 30.07 | 35.14 | 37.83 |
Combined First round | 1 | 30.08 | 33.28 | 30.08 | 32.13 | 34.31 | 33.41 | 36.10 | |
![]() |
Combined Final | 1 | 29.34 | 32.41 | 34.65 | 31.12 | 32.41 | 29.34 | 33.71 |
![]() |
Combined Final | 1 | 32.11 | 34.61 | 34.62 | 35.82 | 34.41 | 34.81 | 32.11 |
![]() |
Combined Final | 1 | 30.94 | 34.50 | 34.74 | 36.10 | 30.94 | 32.67 | 37.66 |
![]() |
Final | 1 | 29.00 | 35.23 | 48.67 | 29.00 | 33.79 | 33.03 | 38.86 |
Combined First round | 1 | 32.48 | 34.71 | 32.76 | 39.72 | 35.77 | 32.48 | 35.59 | |
![]() |
Final | 1 | 28.63 NR | 33.16 | 36.61 | 28.63 | 37.95 | 33.42 | 29.44 |
![]() |
Combined Final | 1 | 31.27 | 34.42 | 31.27 | 37.72 | 33.47 | 34.24 | 35.55 |
![]() |
Final | 1 | 30.49 | 32.21 NR | 34.86 | 35.59 | 30.49 | 31.11 | 30.67 |
![]() |
Combined Final | 1 | 32.97 | 35.06 | 38.28 | 43.70 | 33.24 | 32.97 | 33.66 |
![]() |
Combined Final | 3 | 35.43 | 40.72 | 35.43 | 40.93 | 43.30 | 41.13 | 40.09 |
![]() |
Final | 1 | 31.16 | 33.54 NR | 35.23 | 33.98 | 31.41 | 31.16 | 39.06 |
Combined First round | 1 | 35.30 | 36.68 | 36.66 | 37.34 | 36.03 | 40.90 | 35.30 | |
![]() |
Final | 1 | 34.50 | 38.74 | 39.55 | 46.05 | 34.50 | 41.58 | 35.09 |
![]() |
Combined Final | 1 | 35.97 | 39.53 | 38.83 | 42.25 | 35.97 | 42.94 | 37.52 |
![]() |
Final | 1 | 34.16 | 38.39 | 34.16 | 43.72 | 35.69 | 35.75 | 44.30 |
![]() |
Combined Final | 2 | 36.43 | 39.49 | 39.91 | 36.43 | 41.44 | 37.11 | 41.58 |
![]() |
Combined Final | 1 | 35.30 | 41.60 | 42.00 | 53.55 | 41.28 | 41.53 | 35.30 |
![]() |
Combined Final | 1 | 33.66 | 38.54 | 37.63 | 40.22 | 33.66 | 37.77 | 56.89 |
![]() |
Combined Final | 1 | 34.53 | 37.81 | 40.11 | 36.95 | 47.88 | 36.38 | 34.53 |
![]() |
Combined Final | 2 | 39.05 | 44.62 | 39.05 | 47.93 | 43.56 | 42.38 | 1:13.18 |
![]() |
Combined Final | 1 | 37.13 | 43.47 | 43.88 | 37.13 | 43.33 | 43.19 | 44.56 |
![]() |
Final | 1 | 41.69 | 45.94 | 49.77 | 42.77 | 45.27 | 41.69 | 1:43.69 |
![]() |
Combined Final | 2 | 41.19 | 50.89 | 53.41 | 51.66 | 1:09.22 | 47.61 | 41.19 |
![]() |
Combined Final | 29 | 1:26.53 | 1:33.31 | 1:26.53 | 1:30.47 | |||
![]() |
Combined First round | 20 | 1:06.59 | 1:22.74 | 1:27.36 | 1:25.91 | 1:06.59 | 1:31.34 | 1:14.96 |
Competition | Round | Place | Best | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Final | 4 | 59.86 | 1:04.52 | 1:02.27 | 1:09.73 | 59.86 | 1:05.59 | 1:05.71 |
Combined First round | 3 | 55.18 | 1:01.92 | 1:00.92 | 55.18 | 1:28.08 | 1:00.71 | 1:04.13 | |
![]() |
Second round | 25 | 57.75 | 1:04.86 | 1:06.03 | 1:02.68 | 1:05.88 | 1:07.27 | 57.75 |
First round | 29 | 59.74 | 1:07.55 | 1:01.14 | 59.74 | 1:18.20 | 1:08.90 | 1:12.62 | |
![]() |
Final | 3 | 58.90 | 1:03.51 | 1:01.82 | 1:08.86 | 1:00.29 | 1:08.42 | 58.90 |
Combined First round | 3 | 59.91 | 1:04.74 | 1:14.99 | 59.91 | 1:09.02 | 1:03.57 | 1:01.63 | |
![]() |
Combined Final | 1 | 56.76 | 1:02.31 | 1:13.68 | 1:03.70 | 1:02.92 | 1:00.31 | 56.76 |
![]() |
Final | 1 | 54.81 | 1:03.54 | 1:00.32 | 1:08.31 | 1:02.00 | 54.81 | 1:12.57 |
![]() |
Final | 2 | 55.69 | 59.92 | 1:00.50 | 55.69 | 1:02.81 | 56.46 | 1:03.52 |
Combined First round | 2 | 58.16 | 1:05.40 | 1:04.36 | 1:07.73 | 58.16 | 1:13.10 | 1:04.11 | |
![]() |
Final | 2 | 58.57 | 1:03.18 | 1:03.11 | 58.57 | 1:05.07 | 1:09.40 | 1:01.37 |
![]() |
Final | 1 | 1:00.29 | 1:04.10 | 1:06.34 | 1:05.88 | 1:00.29 | 1:00.50 | 1:05.91 |
Combined First round | 1 | 1:00.94 | 1:02.85 | 1:02.62 | 1:00.94 | 1:02.59 | 1:09.85 | 1:03.35 | |
![]() |
Final | 1 | 52.22 | 1:04.29 | 1:05.18 | 1:14.20 | 52.22 | 1:05.22 | 1:02.48 |
First round | 1 | 1:00.80 | 1:03.69 | 1:06.52 | 1:03.33 | 1:00.80 | 1:01.21 | 1:06.52 | |
![]() |
Final | 1 | 56.91 | 1:04.52 | 1:06.87 | 56.91 | 1:14.16 | 1:00.77 | 1:05.91 |
![]() |
Final | 1 | 1:01.40 | 1:04.85 | 1:02.83 | 1:01.50 | 1:01.40 | 1:10.21 | 1:11.51 |
Combined First round | 2 | 1:01.78 | 1:10.32 | 1:20.87 | 1:18.92 | 1:06.04 | 1:05.99 | 1:01.78 | |
![]() |
Combined Final | 2 | 1:03.00 | 1:05.80 | 1:07.52 | 1:04.69 | 1:03.00 | 1:12.16 | 1:05.19 |
![]() |
Combined Final | 2 | 1:02.97 | 1:08.68 | 1:16.09 | 1:04.68 | 1:02.97 | 1:13.78 | 1:07.59 |
![]() |
Combined Final | 1 | 54.33 NR | 1:09.91 | 1:21.36 | 1:13.61 | 1:10.86 | 1:05.25 | 54.33 |
![]() |
Combined Final | 1 | 1:01.58 | 1:07.35 | 1:11.95 | 1:06.85 | 1:11.92 | 1:03.27 | 1:01.58 |
![]() |
Final | 1 | 1:01.68 | 1:05.53 NR | 1:02.52 | 1:10.15 | 1:01.68 | 1:08.51 | 1:05.56 |
![]() |
Final | 1 | 1:02.84 | 1:08.23 NR | 1:02.84 | 1:05.56 | 1:11.34 | 1:07.78 | 1:18.33 |
![]() |
Combined Final | 2 | 1:00.51 NR | 1:11.50 | 1:09.71 | 1:14.50 | 1:18.34 | 1:10.30 | 1:00.51 |
![]() |
Final | 1 | 1:01.50 NR | 1:10.71 NR | 1:18.68 | 1:01.50 | 1:07.91 | 1:10.25 | 1:13.97 |
