WCA ID | Region | Gender | Competitions | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
2013NAHM01 | ![]() |
Male | 29 | 63 | 20 | 12 |
Year | Event | Place | Single | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Rubik's Cube | 2 | 6.40 | 7.02 | DNF | 6.96 | 6.40 | 7.58 | 6.52 |
5x5x5 Cube | 2 | 45.54 | 49.51 | 50.98 | 50.33 | 57.76 | 47.22 | 45.54 |
Year | Event | Place | Single | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Rubik's Cube | 2 | 6.46 | 6.65 | 6.58 | 6.46 | 7.01 | 6.57 | 6.79 |
4x4x4 Cube | 2 | 23.69 | 25.37 | 23.69 | 27.78 | 25.08 | 24.20 | 26.84 | |
5x5x5 Cube | 2 | 41.12 | 45.77 | 41.12 | 46.11 | 47.21 | 43.98 | 48.29 | |
6x6x6 Cube | 3 | 1:35.85 | 1:40.06 | 1:36.75 | 1:47.59 | 1:35.85 | |||
3x3x3 One-Handed | 2 | 10.91 | 12.49 | 10.91 | 11.96 | 14.82 | 13.04 | 12.47 | |
![]() |
Rubik's Cube | 1 | 5.62 | 7.41 | 6.63 | 10.51 | 5.62 | 7.54 | 8.06 |
4x4x4 Cube | 1 | 26.58 | 28.78 | 27.09 | 30.91 | 26.58 | 29.75 | 29.50 | |
5x5x5 Cube | 3 | 50.20 | 59.96 | 50.20 | 57.54 | 1:01.57 | 1:00.78 | 1:05.15 | |
6x6x6 Cube | 3 | 1:51.51 | 1:54.05 | 1:51.51 | 1:57.48 | 1:53.16 | |||
3x3x3 One-Handed | 1 | 11.23 | 13.57 | 14.98 | 14.25 | 12.57 | 13.89 | 11.23 | |
![]() |
Rubik's Cube | 2 | 8.50 | 9.57 | 9.43 | 9.38 | 8.50 | 9.91 | DNF |
4x4x4 Cube | 1 | 29.30 | 31.69 | 29.30 | 30.06 | 40.93 | 31.83 | 33.18 | |
5x5x5 Cube | 1 | 1:06.16 | 1:08.74 | 1:20.15 | 1:10.38 | 1:08.27 | 1:06.16 | 1:07.58 |
Event | Single | Average | Competition | Date | Round | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rubik's Cube | 6.38 | ![]() |
2018-10-2~4 | Second round | 7.07 | 6.44 | 6.63 | 6.07 | 5.94 | |
4.90 | 6.43 | ![]() |
2017-7-28~30 | Second round | 6.47 | 8.32 | 6.12 | 4.90 | 6.70 | |
6.47 | ![]() |
2017-5-28 | First round | 6.02 | 7.69 | 7.03 | 6.37 | 5.40 | ||
6.86 | ![]() |
2017-4-9 | Final | 7.14 | 7.72 | 6.43 | 6.31 | 7.01 | ||
7.06 | ![]() |
2016-2-13 | Final | 10.89 | 7.09 | 6.32 | 7.55 | 6.54 | ||
7.98 | ![]() |
2014-12-20 | Final | 6.71 | 8.15 | 9.50 | 8.98 | 6.81 | ||
4x4x4 Cube | 24.88 | ![]() |
2017-10-1~2 | Final | 24.92 | 22.89 | 26.83 | 28.35 | 21.88 | |
25.55 | ![]() |
2017-7-28~30 | Final | 25.11 | 24.16 | 25.67 | 26.82 | 25.88 | ||
25.90 | ![]() |
2017-5-28 | Final | 27.28 | 27.58 | 23.09 | 24.33 | 26.10 | ||
22.46 | ![]() |
2017-4-9 | Final | |||||||
26.91 | ![]() |
2017-4-9 | First round | 27.84 | 24.24 | 26.39 | 26.51 | 30.85 | ||
27.52 | ![]() |
2016-10-1~3 | Combined First round | 31.40 | 27.36 | 26.82 | 26.81 | 28.37 | ||
24.57 | ![]() |
2016-5-22 | Final | |||||||
27.61 | ![]() |
2016-5-22 | Combined First round | 25.26 | 27.27 | 35.03 | 27.91 | 27.66 | ||
30.68 | ![]() |
2015-12-19 | Final | 33.64 | 31.77 | 26.14 | 29.28 | 30.99 | ||
25.58 | ![]() |
2015-5-30~31 | Final | |||||||
26.80 | 31.57 | ![]() |
2014-11-1~3 | First round | 26.80 | 37.21 | 39.46 | 28.80 | 28.71 | |
5x5x5 Cube | 41.12 | 45.77 | ![]() |
2018-8-17~19 | Final | 41.12 | 46.11 | 47.21 | 43.98 | 48.29 |
42.47 | 46.84 | ![]() |
2017-10-1~2 | Final | 43.20 | 46.39 | 54.98 | 50.93 | 42.47 | |
47.85 | ![]() |
2017-10-1~2 | Combined First round | 52.24 | 50.56 | 44.44 | 47.24 | 45.76 | ||
43.89 | 48.31 | ![]() |
2017-7-28~30 | Final | 50.35 | 47.72 | 46.85 | 52.59 | 43.89 | |
45.54 | 49.51 | ![]() |
2017-7-13~16 | Final | 50.98 | 50.33 | 57.76 | 47.22 | 45.54 | |
51.21 | ![]() |
2017-7-13~16 | Second round | 59.00 | 48.39 | 52.21 | 51.81 | 49.60 | ||
46.36 | ![]() |
2017-7-13~16 | First round | |||||||
47.08 | ![]() |
2016-10-1~3 | Combined First round | |||||||
51.04 | ![]() |
2016-8-12~14 | Final | |||||||
52.11 | 54.83 | ![]() |
2016-4-2 | Final | 55.88 | 52.11 | 54.98 | 54.49 | 55.01 | |
6x6x6 Cube | 1:24.98 | 1:26.96 | ![]() |
2018-10-2~4 | Final | 1:30.81 | 1:25.09 | 1:24.98 | ||
7x7x7 Cube | 2:11.67 | ![]() |
2018-10-2~4 | Final | 2:11.33 | 2:10.48 | 2:13.19 | |||
3x3x3 One-Handed | 11.17 | ![]() |
2018-5-13 | First round | 11.50 | 10.86 | 10.91 | 11.10 | 14.63 | |
11.26 | ![]() |
2017-12-16~17 | Final | 13.22 | 11.28 | 10.68 | 11.83 | 9.65 | ||
11.29 | ![]() |
2017-7-28~30 | Semi Final | 12.22 | 12.50 | 14.54 | 9.15 | 8.81 |
Event | Single | Average | Competition | Date | Round | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rubik's Cube | 5.93 | ![]() |
2015-10-9 | Final | ||||||
6.15 | ![]() |
2014-11-1~3 | First round | |||||||
4x4x4 Cube | 21.88 | ![]() |
2017-10-1~2 | Final | ||||||
5x5x5 Cube | 54.44 | ![]() |
2017-5-28 | Final | 49.69 | 54.43 | 48.07 | 59.27 | 59.20 | |
6x6x6 Cube | 1:37.50 | ![]() |
2018-10-2~4 | Combined First round | 1:36.44 | 1:36.56 | 1:39.51 | |||
1:32.27 | 1:38.67 | ![]() |
2018-8-17~19 | First round | 1:37.47 | 1:32.27 | 1:46.28 | |||
1:35.60 | 1:43.24 | ![]() |
2018-7-20~22 | Combined Final | 1:36.83 | 1:57.30 | 1:35.60 | |||
1:39.69 | ![]() |
2017-10-1~2 | Final | |||||||
1:40.85 | 1:45.18 | ![]() |
2017-10-1~2 | Combined First round | 1:40.85 | 1:40.98 | 1:53.72 | |||
1:54.05 | ![]() |
2016-10-1~3 | Final | 1:51.51 | 1:57.48 | 1:53.16 | ||||
2:02.69 | ![]() |
2016-5-22 | Final | 2:04.15 | 2:01.13 | 2:02.79 | ||||
7x7x7 Cube | 2:08.46 | ![]() |
2018-12-16 | Final | ||||||
2:10.48 | ![]() |
2018-10-2~4 | Final | |||||||
2:22.41 | ![]() |
2018-8-17~19 | Final | 2:22.78 | 2:25.15 | 2:19.31 | ||||
2:14.14 | 2:26.20 | ![]() |
2018-8-17~19 | First round | 2:37.82 | 2:14.14 | 2:26.65 | |||
2:21.42 | 2:32.21 | ![]() |
2018-7-20~22 | Combined Final | 2:53.60 | 2:21.42 | 2:21.61 | |||
2:37.93 | ![]() |
2017-10-28 | Final | |||||||
2:39.17 | 2:45.29 | ![]() |
2017-10-1~2 | Final | 2:49.62 | 2:39.17 | 2:47.09 | |||
3x3x3 One-Handed | 8.81 | ![]() |
2017-7-28~30 | Semi Final | ||||||
11.76 | ![]() |
2017-7-28~30 | Combined First round | 12.31 | 10.90 | 12.06 | 12.40 | 10.43 | ||
9.84 | 11.95 | ![]() |
2017-7-13~16 | Second round | DNF | 11.48 | 11.70 | 12.67 | 9.84 | |
10.84 | ![]() |
2016-4-2 | First round |
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze |
---|---|---|---|---|---|---|---|---|---|---|---|
Rubik's Cube | 3 |
5 |
18 | 4.90 | 6.38 | 6 |
2 |
1 |
17 | 7 | 2 |
2x2x2 Cube | 6 |
78 | 412 | 1.25 | 1.91 | 86 | 19 | 2 |
6 | 1 | 1 |
4x4x4 Cube | 1 |
3 |
9 |
21.88 | 24.88 | 4 |
1 |
1 |
15 | 2 | |
5x5x5 Cube | 1 |
1 |
3 |
41.12 | 45.77 | 3 |
1 |
1 |
12 | 2 | 1 |
6x6x6 Cube | 1 |
1 |
5 |
1:24.98 | 1:26.96 | 3 |
1 |
1 |
3 | 1 | 4 |
7x7x7 Cube | 1 |
3 |
8 |
2:08.46 | 2:11.67 | 6 |
1 |
1 |
3 | 1 | |
3x3x3 Blindfolded | 38 | 596 | 1497 | 2:00.73 | |||||||
3x3x3 One-Handed | 1 |
8 |
31 | 8.81 | 11.17 | 11 | 1 |
1 |
6 | 4 | 2 |
Rubik's Clock | 74 | 1164 | 3433 | 21.42 | 35.53 | 3824 | 1299 | 78 | |||
Megaminx | 2 |
16 | 42 | 39.95 | 45.58 | 47 | 16 | 3 |
1 | 2 | 1 |
Pyraminx | 31 | 854 | 2699 | 4.02 | 7.32 | 4216 | 1458 | 52 | |||
Skewb | 21 | 218 | 739 | 2.91 | 5.62 | 1297 | 431 | 31 | 1 |
Competition | Round | Place | Best | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Final | 1 | 6.16 | 7.51 | 6.16 | 6.91 | 8.33 | 7.28 | DNF |
First round | 1 | 6.52 | 6.71 | 6.75 | 6.68 | 6.52 | 6.70 | 6.76 | |
![]() |
Final | 1 | 5.84 | 6.56 | 6.73 | 7.59 | 6.70 | 5.84 | 6.24 |
First round | 1 | 4.96 | 7.48 | 4.96 | 7.94 | 6.73 | 7.78 | 8.56 | |
![]() |
Final | 3 | 6.52 | 7.43 | 6.52 | 8.75 | 7.31 | 8.01 | 6.98 |
Semi Final | 1 | 5.22 | 7.12 | 9.31 | 7.96 | 6.00 | 5.22 | 7.41 | |
Second round | 1 | 5.94 | 6.38 AsR | 7.07 | 6.44 | 6.63 | 6.07 | 5.94 | |
First round | 1 | 5.90 | 7.18 | 7.28 | 7.83 | 6.87 | 5.90 | 7.40 | |
![]() |
Final | 2 | 6.46 | 6.65 | 6.58 | 6.46 | 7.01 | 6.57 | 6.79 |
Semi Final | 3 | 6.47 | 6.73 | 6.89 | 6.79 | 6.47 | 6.71 | 6.70 | |
Second round | 3 | 6.80 | 6.97 | 6.92 | 7.18 | 8.05 | 6.80 | 6.82 | |
First round | 8 | 6.94 | 7.84 | 8.42 | 8.28 | 7.82 | 7.43 | 6.94 | |
![]() |
Final | 1 | 6.53 | 6.94 | 6.53 | 6.55 | 7.56 | 6.72 | 7.61 |
Semi Final | 1 | 6.69 | 6.90 | 7.52 | 7.04 | 6.88 | 6.78 | 6.69 | |
Second round | 1 | 7.20 | 7.84 | 8.06 | 7.64 | 7.20 | 8.13 | 7.83 | |
First round | 1 | 6.78 | 7.87 | 6.79 | 7.78 | 10.38 | 6.78 | 9.03 | |
![]() |
Final | 1 | 5.36 | 7.01 | 6.65 | 5.36 | 8.87 | 7.31 | 7.07 |
First round | 1 | 7.35 | 7.72 | 7.54 | 7.91 | 7.96 | 7.72 | 7.35 | |
![]() |
Final | 1 | 6.80 | 7.59 | 7.34 | 6.80 | 8.75 | 6.94 | 8.50 |
First round | 1 | 6.13 | 7.05 | 7.72 | 8.01 | 6.93 | 6.51 | 6.13 | |
![]() |
Final | 2 | 4.99 | 7.73 | 7.92 | 8.25 | 4.99 | 8.35 | 7.03 |
Second round | 2 | 5.92 | 7.49 | 7.88 | 8.09 | 8.19 | 5.92 | 6.51 | |
First round | 2 | 6.16 | 8.05 | 8.84 | 6.35 | 6.16 | 8.95 | 11.41 | |
![]() |
Final | 1 | 6.00 | 6.91 | 6.28 | 6.95 | 6.00 | 8.29 | 7.50 |
First round | 1 | 5.80 | 7.27 | 8.11 | 7.09 | 5.80 | 7.74 | 6.97 | |
![]() |
Final | 8 | 6.36 | 8.67 | 11.43 | 6.94 | 6.36 | 7.65 | 11.84 |
Semi Final | 2 | 6.32 | 7.29 | 6.38 | 7.88 | 7.80 | 7.70 | 6.32 | |
Second round | 3 | 6.34 | 7.00 | 7.61 | 7.17 | 7.13 | 6.71 | 6.34 | |
Combined First round | 2 | 6.83 | 7.34 | 7.25 | 7.86 | 6.83 | 6.91 | 8.23 | |
![]() |
Final | 1 | 6.42 | 6.95 | 7.15 | 7.49 | 7.05 | 6.66 | 6.42 |
Semi Final | 1 | 5.66 | 6.90 | 5.66 | 7.01 | 7.61 | 6.63 | 7.05 | |
Second round | 1 | 4.90 AsR | 6.43 AsR | 6.47 | 8.32 | 6.12 | 4.90 | 6.70 | |
First round | 2 | 6.72 | 7.66 | 8.73 | 8.11 | 7.67 | 6.72 | 7.19 | |
![]() |
Final | 2 | 6.40 | 7.02 | DNF | 6.96 | 6.40 | 7.58 | 6.52 |
Semi Final | 7 | 6.76 | 7.46 | 7.65 | 7.36 | 7.36 | 6.76 | 10.42 | |
Second round | 9 | 6.80 | 7.52 | 8.32 | 6.88 | 12.38 | 6.80 | 7.36 | |
First round | 3 | 6.64 | 7.18 | 7.21 | 7.61 | 7.04 | 7.30 | 6.64 | |
![]() |
Final | 1 | 6.27 | 6.57 | 6.27 | 6.43 | 6.93 | 8.80 | 6.35 |
First round | 1 | 5.40 | 6.47 AsR | 6.02 | 7.69 | 7.03 | 6.37 | 5.40 | |
![]() |
Final | 1 | 6.31 | 6.86 AsR | 7.14 | 7.72 | 6.43 | 6.31 | 7.01 |
Second round | 1 | 6.05 | 8.42 | 9.03 | 6.05 | 9.38 | 9.10 | 7.13 | |
First round | 1 | 7.18 | 7.49 | 7.18 | 7.49 | 7.62 | 7.35 | 9.09 | |
![]() |
Final | 1 | 7.73 | 8.42 | 7.91 | 9.08 | 7.73 | DNF | 8.28 |
First round | 1 | 6.53 | 8.42 | 8.12 | 8.96 | 8.22 | 8.91 | 6.53 | |
![]() |
Final | 1 | 5.62 | 7.41 | 6.63 | 10.51 | 5.62 | 7.54 | 8.06 |
Semi Final | 1 | 6.20 | 7.49 | DNF | 6.86 | 8.41 | 7.21 | 6.20 | |
Second round | 1 | 6.53 | 7.48 | DNF | 7.54 | 8.19 | 6.53 | 6.70 | |
First round | 1 | 6.11 | 7.22 | 6.11 | 8.36 | 7.48 | 6.85 | 7.33 | |
![]() |
Final | 1 | 7.43 | 7.91 | 7.43 | 12.52 | 8.28 | 7.88 | 7.56 |
Semi Final | 1 | 6.92 | 7.81 | 7.50 | 8.83 | 7.41 | 6.92 | 8.51 | |
Second round | 5 | 7.80 | 9.42 | 12.05 | 7.80 | 10.24 | 8.82 | 9.20 | |
First round | 1 | 7.33 | 8.41 | 7.41 | 9.45 | 9.97 | 7.33 | 8.36 | |
![]() |
Final | 1 | 6.16 | 8.58 | 6.16 | 7.93 | 9.93 | 7.88 | 10.38 |
First round | 1 | 6.88 | 8.22 | 9.55 | 6.88 | 8.86 | 8.27 | 7.53 | |
![]() |
Final | 2 | 7.30 | 9.28 | 7.30 | 10.26 | 9.21 | 9.51 | 9.12 |
Second round | 1 | 6.43 | 7.98 | 9.03 | 6.43 | 8.79 | 6.89 | 8.27 | |
First round | 1 | 6.58 | 7.22 | 6.58 | 7.55 | 7.44 | 7.31 | 6.90 | |
![]() |
Final | 1 | 6.32 | 7.06 AsR | 10.89 | 7.09 | 6.32 | 7.55 | 6.54 |
Second round | 1 | 7.62 | 8.09 | 8.17 | 8.22 | 7.62 | 7.89 | 8.79 | |
First round | 1 | 7.02 | 7.39 | 7.57 | 7.02 | 7.39 | 7.66 | 7.22 | |
![]() |
Final | 1 | 6.22 | 7.99 | 8.97 | 7.77 | 7.22 | 6.22 | 9.07 |
Second round | 1 | 6.76 | 7.97 | 8.39 | 8.30 | 7.25 | 8.37 | 6.76 | |
First round | 1 | 7.41 | 8.68 | 9.04 | 9.51 | 9.16 | 7.41 | 7.85 | |
![]() |
Final | 2 | 5.93 NR | 8.51 | 5.93 | 8.16 | 12.08 | 8.23 | 9.14 |
Second round | 3 | 7.30 | 8.57 | 8.72 | 7.30 | 11.26 | 8.90 | 8.10 | |
First round | 4 | 8.22 | 9.59 | 9.58 | 8.22 | DNF | 8.85 | 10.34 | |
![]() |
Final | 2 | 8.68 | 9.54 | 8.82 | 8.68 | 9.71 | 10.10 | 10.92 |
Semi Final | 2 | 7.92 | 9.76 | 9.07 | 7.92 | 11.40 | 8.88 | 11.34 | |
Second round | 2 | 7.81 | 8.75 | 7.81 | 8.88 | 8.12 | 9.24 | 9.52 | |
First round | 2 | 7.01 | 9.01 | 7.01 | 13.06 | 9.51 | 9.09 | 8.43 | |
![]() |
Final | 1 | 6.94 | 8.61 | 9.41 | 7.16 | 9.25 | 10.88 | 6.94 |
First round | 1 | 8.79 | 10.01 | 9.15 | 11.97 | 8.92 | 8.79 | 11.98 | |
![]() |
Final | 3 | 7.90 | 9.59 | 11.14 | 9.46 | 10.00 | 7.90 | 9.31 |
Second round | 1 | 6.79 | 8.65 | 9.35 | 6.79 | 6.94 | 9.66 | 11.27 | |
First round | 1 | 7.51 | 8.59 | 8.59 | 8.82 | 8.35 | 7.51 | 9.50 | |
![]() |
Final | 1 | 6.71 | 7.98 AsR | 6.71 | 8.15 | 9.50 | 8.98 | 6.81 |
First round | 1 | 7.48 | 8.97 | 11.03 | 9.11 | 8.92 | 8.89 | 7.48 | |
![]() |
Final | 2 | 8.50 | 9.57 | 9.43 | 9.38 | 8.50 | 9.91 | DNF |
Second round | 12 | 8.59 | 10.53 | 8.94 | 10.75 | 8.59 | 11.90 | 11.93 | |
First round | 4 | 6.15 NR | 10.07 | 8.43 | 12.93 | 8.84 | 6.15 | 16.16 | |
![]() |
Final | 5 | 8.58 | 10.00 | 10.51 | 8.80 | 8.58 | 10.69 | 14.08 |
Second round | 2 | 8.33 | 9.42 | 10.07 | 9.31 | 8.33 | 9.53 | 9.43 | |
First round | 2 | 8.58 | 9.65 | 8.58 | 8.86 | 11.37 | 10.13 | 9.97 | |
![]() |
Second round | 13 | 9.30 | 11.94 | 12.37 | 11.71 | DNF | 9.30 | 11.74 |
First round | 14 | 10.22 | 12.59 | 12.90 | 13.71 | 12.05 | 10.22 | 12.83 |
Competition | Round | Place | Best | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Final | 19 | 3.03 | 4.65 | 3.03 | 3.67 | 3.56 | 6.73 | 16.29 |
![]() |
Final | 1 | 2.18 | 2.51 | 2.18 | 3.03 | 2.66 | 2.55 | 2.31 |
First round | 1 | 1.72 | 2.92 | 3.26 | 1.72 | 2.79 | 2.71 | 3.36 | |
![]() |
Final | 6 | 1.82 | 2.80 | 1.82 | 2.46 | 3.70 | 5.37 | 2.24 |
Second round | 2 | 1.72 | 1.91 | 1.97 | 1.99 | 1.77 | 1.72 | 4.08 | |
Combined First round | 26 | 1.59 | 4.19 | 6.52 | 7.86 | 1.59 | 4.41 | 1.65 | |
![]() |
Final | 3 | 1.80 | 2.52 | 2.13 | 3.35 | 2.07 | 1.80 | 4.13 |
Semi Final | 7 | 1.77 | 2.95 | 3.09 | 1.77 | 4.37 | 2.44 | 3.32 | |
Second round | 17 | 3.19 | 3.50 | 3.41 | 5.42 | 3.38 | 3.19 | 3.72 | |
Combined First round | 4 | 1.47 | 2.98 | 2.97 | 4.61 | 3.80 | 2.16 | 1.47 | |
![]() |
Semi Final | 34 | 1.25 | 2.62 | 2.24 | DNF | 1.25 | 2.20 | 3.43 |
Second round | 56 | 1.61 | 3.13 | 1.61 | 5.22 | 1.87 | 2.71 | 4.82 | |
Combined First round | 11 | 1.63 | 2.16 | 4.80 | 1.66 | 2.05 | 1.63 | 2.78 | |
![]() |
Final | 11 | 1.69 | 4.55 | 5.72 | 2.44 | 5.48 | 1.69 | 7.16 |
![]() |
Final | 1 | 1.31 | 2.58 | 4.97 | 1.66 | 1.31 | 3.88 | 2.19 |
First round | 1 | 1.47 | 2.21 | 1.96 | 2.92 | 1.76 | 4.87 | 1.47 | |
![]() |
Final | 4 | 2.22 | 2.75 | 2.22 | 3.35 | 4.33 | 2.49 | 2.42 |
Semi Final | 12 | 2.06 | 3.38 | 5.04 | 2.98 | 2.12 | 10.65 | 2.06 | |
Second round | 3 | 2.04 | 2.13 | 2.09 | 2.88 | 2.04 | 2.11 | 2.18 | |
First round | 3 | 1.88 | 2.41 | 2.13 | 2.94 | 1.88 | 2.16 | 4.82 | |
![]() |
Final | 1 | 1.62 | 2.13 | 1.81 | 4.35 | 2.51 | 2.07 | 1.62 |
First round | 3 | 2.38 | 2.95 | 3.50 | 2.38 | 10.40 | 2.39 | 2.96 | |
![]() |
Final | 1 | 1.87 | 2.65 | 1.93 | 3.60 | 2.41 | 1.87 | 9.99 |
First round | 2 | 1.53 | 2.89 | 5.31 | 2.38 | 1.53 | 2.30 | 3.99 | |
![]() |
Final | 13 | 1.83 | 5.74 | 7.53 | 1.83 | 5.75 | 5.50 | 5.98 |
First round | 1 | 1.51 | 1.92 | 1.86 | 2.00 | 1.90 | 2.87 | 1.51 | |
![]() |
Final | 2 | 1.90 | 2.52 | 2.55 | 2.81 | 2.19 | 45.10 | 1.90 |
First round | 1 | 1.69 | 2.58 | 2.24 | 1.69 | 3.20 | 2.30 | 3.78 | |
![]() |
Final | 1 | 2.10 | 2.77 | 2.21 | 3.10 | 3.36 | 2.10 | 3.01 |
First round | 1 | 1.70 | 2.52 | 1.70 | 3.12 | 5.32 | 2.06 | 2.39 | |
![]() |
Final | 5 | 3.29 | 3.89 | 3.58 | 7.06 | 3.85 | 3.29 | 4.23 |
First round | 4 | 3.30 | 3.72 | 5.46 | 3.30 | 3.79 | 3.89 | 3.47 | |
![]() |
Final | 9 | 2.31 | 3.89 | DNF | 3.77 | 4.30 | 2.31 | 3.61 |
Second round | 5 | 3.15 | 3.48 | 3.59 | 5.03 | 3.53 | 3.15 | 3.31 | |
First round | 13 | 3.31 | 4.10 | 3.31 | 4.81 | 3.94 | 5.15 | 3.55 | |
![]() |
Final | 1 | 2.62 | 3.61 | 3.55 | 4.05 | 3.22 | 2.62 | DNF |
Second round | 3 | 3.14 | 3.65 | 3.61 | 3.59 | 3.14 | 3.76 | 4.01 | |
First round | 3 | 2.64 | 3.66 | 2.64 | 3.36 | 3.69 | 4.63 | 3.94 | |
![]() |
Final | 6 | 3.31 | 3.63 | 3.82 | 3.51 | 4.05 | 3.56 | 3.31 |
First round | 14 | 3.38 | 4.41 | 4.82 | 4.63 | 3.93 | 3.38 | 4.66 |
Competition | Round | Place | Best | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Final | 1 | 24.51 | 27.29 | 27.59 | 28.20 | 24.51 | 26.07 | 28.69 |
![]() |
Final | 1 | 23.34 | 27.26 | 23.34 | 28.87 | 25.76 | 27.15 | 29.86 |
Semi Final | 1 | 24.46 | 27.10 | 35.73 | 24.46 | 26.66 | 25.20 | 29.44 | |
Second round | 1 | 23.13 | 25.58 | 26.43 | 23.67 | 26.64 | 23.13 | 26.93 | |
Combined First round | 1 | 22.33 | 25.74 | 28.94 | 26.28 | 22.33 | 24.96 | 25.99 | |
![]() |
Final | 2 | 23.69 | 25.37 | 23.69 | 27.78 | 25.08 | 24.20 | 26.84 |
Second round | 3 | 22.01 | 26.12 | 29.92 | 25.56 | 22.01 | 27.61 | 25.18 | |
First round | 3 | 23.69 | 25.61 | 23.69 | 27.65 | 26.54 | 24.61 | 25.67 | |
![]() |
Final | 1 | 23.25 | 26.96 | 23.25 | 26.57 | 30.84 | 29.09 | 25.23 |
Combined First round | 1 | 23.02 | 27.39 | 28.78 | 28.94 | 30.13 | 23.02 | 24.46 | |
![]() |
Final | 1 | 22.32 | 26.47 | 26.48 | 22.32 | 25.57 | 27.81 | 27.37 |
![]() |
Final | 2 | 21.88 NR | 24.88 AsR | 24.92 | 22.89 | 26.83 | 28.35 | 21.88 |
Combined First round | 2 | 25.31 | 27.62 | 34.13 | 25.31 | 26.10 | 27.51 | 29.24 | |
![]() |
Final | 1 | 24.16 | 25.55 AsR | 25.11 | 24.16 | 25.67 | 26.82 | 25.88 |
Semi Final | 1 | 24.04 | 25.61 | 24.79 | 24.04 | 25.61 | 26.44 | 28.83 | |
Second round | 1 | 24.79 | 26.02 | 26.76 | 29.33 | 24.79 | 25.74 | 25.55 | |
Combined First round | 1 | 24.11 | 27.94 | 29.71 | 29.46 | 25.41 | 24.11 | 28.94 | |
![]() |
Final | 6 | 24.70 | 26.65 | 26.04 | 28.05 | 30.98 | 25.87 | 24.70 |
Second round | 3 | 24.40 | 26.77 | 24.40 | 29.20 | 26.50 | 25.82 | 27.99 | |
First round | 3 | 24.44 | 25.99 | 26.87 | 26.49 | 24.44 | 26.97 | 24.62 | |
![]() |
Final | 1 | 23.09 | 25.90 AsR | 27.28 | 27.58 | 23.09 | 24.33 | 26.10 |
![]() |
Final | 1 | 22.46 AsR | 27.13 | 22.46 | 27.34 | 27.68 | 26.36 | 32.12 |
First round | 1 | 24.24 | 26.91 AsR | 27.84 | 24.24 | 26.39 | 26.51 | 30.85 | |
![]() |
Final | 1 | 26.58 | 28.78 | 27.09 | 30.91 | 26.58 | 29.75 | 29.50 |
Semi Final | 1 | 27.15 | 30.76 | 27.15 | 32.81 | 32.51 | 31.11 | 28.65 | |
Second round | 2 | 29.92 | 31.56 | 33.10 | 30.48 | 36.33 | 31.09 | 29.92 | |
Combined First round | 1 | 26.81 | 27.52 AsR | 31.40 | 27.36 | 26.82 | 26.81 | 28.37 | |
![]() |
Final | 1 | 28.65 | 30.00 | 30.19 | 28.65 | 33.19 | 30.03 | 29.78 |
Combined First round | 1 | 28.43 | 34.30 | 40.31 | 30.97 | 31.63 | 28.43 | DNF | |
![]() |
Final | 1 | 24.57 AsR | 28.58 | 32.85 | 28.43 | 27.12 | 24.57 | 30.19 |
Combined First round | 1 | 25.26 | 27.61 AsR | 25.26 | 27.27 | 35.03 | 27.91 | 27.66 | |
![]() |
Final | 1 | 26.14 | 30.68 AsR | 33.64 | 31.77 | 26.14 | 29.28 | 30.99 |
First round | 1 | 30.00 | 34.04 | 34.32 | 44.74 | 30.00 | 31.19 | 36.60 | |
![]() |
Final | 1 | 25.58 AsR | 33.14 | 36.20 | 25.58 | 34.88 | 30.70 | 33.85 |
First round | 1 | 30.50 | 33.04 | 33.80 | 30.64 | DNF | 30.50 | 34.68 | |
![]() |
Final | 1 | 26.87 | 31.93 | 35.28 | 28.67 | 31.90 | 26.87 | 35.21 |
![]() |
Final | 1 | 29.30 | 31.69 | 29.30 | 30.06 | 40.93 | 31.83 | 33.18 |
Second round | 1 | 27.25 | 31.71 | 32.59 | 27.25 | 40.27 | 31.38 | 31.16 | |
First round | 1 | 26.80 AsR | 31.57 AsR | 26.80 | 37.21 | 39.46 | 28.80 | 28.71 | |
![]() |
Final | 1 | 31.83 | 34.17 | 35.24 | 31.83 | 34.47 | 35.54 | 32.80 |
![]() |
Final | 11 | 45.82 | 50.54 | 56.34 | 45.82 | 46.58 | 49.45 | 55.58 |
Competition | Round | Place | Best | Average | Result Details | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Final | 1 | 41.67 | 49.05 | 50.71 | 49.83 | 50.31 | 47.01 | 41.67 |
